The legal limit for DUI in Ohio is 0.08, and if you test over that, you will be charged with OVI. If you test over 0.17 BAC, this is a higher category, and it subjects you to additional mandatory DUI penalties.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Ohio (OH)
Adams Ashland Athens Auglaize Belmont Brown Butler Champaign Clark Darke Delaware Erie Fayette Franklin Gallia Greene Guernsey Hamilton Hancock Highland Huron Knox Lake Logan Lucas Mahoning Mercer Miami Montgomery Morrow Ottawa Pickaway Preble Richland Ross Sandusky Shelby Summit Trumbull Warren WoodDUI Arrest Records - Belmont County, Ohio
A (75 rec) B (262 rec) C (176 rec) D (136 rec) E (44 rec) F (90 rec) G (124 rec) H (188 rec) I (13 rec) J (75 rec) K (76 rec) L (106 rec) M (212 rec) N (43 rec) O (27 rec) P (146 rec) Q (3 rec) R (109 rec) S (209 rec) T (109 rec) U (3) rec) V (23 rec) W (132 rec) Y (13 rec) Z (12 rec)Sheriff Belmont County | David M. Lucas ☏ (740) 695-7933 |
Address | 68137 Hammond Rd |
City | Saint Clairsville |
State, Zip | OH 43950-8755 |
Website | www.belmontsheriff.com |
Name | Arrest | Photo |
---|---|---|
Corey Robert Ullom Bond: $1000 Arrest Age 43 More Information >>> | Arrested Nov 30, 2018 • #1 driving under the influence • notes: surety bond | |
David Danial Underwood Bond: $1000 Arrest Age 40 More Information >>> | Arrested Mar 05, 2017 • #1 driving under the influence • notes: surety bond • #2 domestic violence • notes: no bail | |
Tyler Steven Usenick Arrest Age 23 More Information >>> | Arrested Dec 11, 2015 • #1 improperly handling firearm in motor veh • notes: surety bond • #2 failure to wear safety belt • #3 driving under the influence • notes: surety b |
1
Search More Information