To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
? Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849) rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Cory James Baird Bond: $985 Arrest Age 37 More Information >>> | Arrested Nov 12, 2018 • #1 driving on suspended, revoked, or canceled cdl • #2 operating vehicle without insurance • #3 speeding • #4 assault | |
Richard Clifton Baird Bond: $1415 Arrest Age 57 More Information >>> | Arrested Mar 16, 2014 • #1 dui • #2 fail to operate within 1 lane | |
Rona Lyn Baird Bond: $1570 Arrest Age 46 More Information >>> | Arrested Jul 31, 2015 • #1 dui of alcohol w-bac at or over .08 • #2 open container-drinking alcohol in a vehicle | |
Rona Lyn Baird Bond: $1870 Arrest Age 49 More Information >>> | Arrested Apr 11, 2018 • #1 dui - blood-breath alcohol >= .08 operating or control • #2 operating vehicle without insurance | |
Seth Chi Baird Bond: $3410 Arrest Age 23 More Information >>> | Arrested Nov 06, 2014 • #1 jaywalking • #2 carry concealed weapons • #3 false info to police officer • #4 drug paraphernalia mis b personal use • #5 retail thefts/acts constituting shoplift • #6 registration violation • #7 driving on | |
Seth Chi Baird Bond: $150 Arrest Age 24 More Information >>> | Arrested Mar 23, 2015 • #1 expired registration • #2 driving without utahregistration/revoked registration • #3 driving on suspended drivers license • #4 theft • #5 aggravated assault • #6 manufacture or poss. of instrument for burglary/theft | |
Nathan David Baize Bond: $1470 Arrest Age 30 More Information >>> | Arrested May 23, 2015 • #1 dui of alcohol/drugs or combo w/spec unsafe bld alco concen • #2 driving without headlamps | |
Luka B Bak Bond: $2120 Arrest Age 40 More Information >>> | Arrested Mar 25, 2017 • #1 dui at age 21 or older with passenger under 18 years old • #2 following too close | |
Luka B Bak Bond: $25000 Arrest Age 41 More Information >>> | Arrested May 24, 2018 • #1 driving under the influence of alcohol-drugs • #2 following too close • #3 traffic control signal violations | |
Dennis Wayne Bake Arrest Age 58 More Information >>> | Arrested Mar 07, 2015 • #1 dui • #2 drug paraphernalia mis b personal use • #3 improper lane movement-turns-signal • #4 dui-ignition interlock device violation • #5 alcohol restricted driver | |
Dennis Wayne Bake Bond: $25000 Arrest Age 59 More Information >>> | Arrested Nov 30, 2015 • #1 driving under the influence of alcohol-drugs | |
Sergio David Bake Bond: $1540 Arrest Age 26 More Information >>> | Arrested Jul 19, 2015 • #1 driving under the influence of alcohol-drugs • #2 fail to operate within a single lane | |
Andrew Leon Baker Arrest Age 27 More Information >>> | Arrested Oct 11, 2012 • #1 dui • #2 alcohol restricted driver • #3 open container in vehicle • #4 dui • #5 hold for ap&p • #6 stolen property possess/recieve • #7 stolen property possess/recieve • #8 burglary • #9 burglary • #10 theft | ![]() |
Anjanette Baker Bond: $1430 Arrest Age 37 More Information >>> | Arrested Dec 21, 2013 • #1 dui -1st or 2nd • #2 windshields/windows-tinting-obst reduce visibility-wipers • #3 fail to operate within 1 lane • #4 hold for ap&p | |
Ashley Nicole Baker Bond: $5000 Arrest Age 24 More Information >>> | Arrested Jan 29, 2019 • #1 possession or use of a controlled substance • #2 use or possession of drug paraphernalia • #3 driving under the influence of alcohol-drugs • #4 drive on revocation | |
Annmarie Michelle Baker Bond: $1470 More Information >>> | Arrested Jan 18, 2020 • #1 driving under the influence of alcohol-drugs • #2 no drivers license in possession | |
Bryce Jeffery Baker Bond: $680 Arrest Age 29 More Information >>> | Arrested May 13, 2016 • #1 retail theft (shoplifting) • #2 driving on suspended, revoked, or canceled cdl • #3 turn-stop-change lanes w-o signal | |
Bryce Jeffery Baker Bond: $25000 Arrest Age 31 More Information >>> | Arrested Apr 12, 2018 • #1 retail theft (shoplifting) • #2 retail theft (shoplifting) • #3 careless driving • #4 failure to wear a seat belt | |
Craig Leroy Baker Bond: $25000 Arrest Age 57 More Information >>> | Arrested May 10, 2013 • #1 reckless driving • #2 dui • #3 alcohol restricted driver | |
Craig Leroy Baker Arrest Age 57 More Information >>> | Arrested Sep 09, 2013 • #1 dui -2 or more convictions within 10 years | |
Craig Leroy Baker Bond: $390 Arrest Age 58 More Information >>> | Arrested Feb 19, 2014 • #1 no insurance 2nd offense in 3 yrs • #2 driving on suspended drivers license • #3 operating a motor vehicle without license or registration • #4 hold for ap&p | |
Chelsey Jane Baker Bond: $1470 Arrest Age 25 More Information >>> | Arrested Nov 04, 2016 • #1 driving under the influence of alcohol-drugs • #2 tail light violation | |
Curtis Allen Baker Bond: $2220 Arrest Age 38 More Information >>> | Arrested Nov 11, 2017 • #1 driving under the influence of alcohol-drugs • #2 use or possession of drug paraphernalia • #3 improper left turn | |
Chelsey Jane Baker Arrest Age 26 More Information >>> | Arrested Jan 12, 2018 • #1 driving under the influence of alcohol-drugs | |
Drew Richard Baker Bond: $1617 Arrest Age 25 More Information >>> | Arrested Jul 03, 2013 • #1 speeding • #2 dui of alcohol/drugs or combo w/spec unsafe bld alco concen • #3 no passing in two way orleft turn area | |
Drew Richard Baker Arrest Age 25 More Information >>> | Arrested Nov 12, 2013 • #1 dui driving under the influence of alcohol/drugs | |
Dustin Michael Baker Bond: $2700 Arrest Age 31 More Information >>> | Arrested Jun 06, 2015 • #1 pocs marijuana less than 1 oz • #2 dui • #3 threats against life or property • #4 criminal mischief • #5 drivers license-while privilege suspended,revoked,denied • #6 failure to appear • #7 back-up lamps | |
Dustin Michael Baker Bond: $1770 Arrest Age 34 More Information >>> | Arrested May 30, 2018 • #1 dui - alcohol-drugs or combo - renders safe operation • #2 drive on denied license | |
Erik Baker Bond: $790 Arrest Age 26 More Information >>> | Arrested Dec 08, 2014 • #1 expired registration • #2 drivers license-while privilege suspended,revoked,denied • #3 retail thefts/acts constituting shoplift • #4 driving mv/denied/suspended/disqualified/revoked • #5 false info to police office |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!