To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658) rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Joseph Rudy Chacon Bond: $1535 Arrest Age 62 More Information >>> | Arrested Nov 02, 2014 • #1 dui driving under the influence of alcohol/drugs • #2 driving over gore area prohibited | |
Juan Chacon Arrest Age 19 More Information >>> | Arrested May 07, 2016 • #1 driving with measurable controlled substance • #2 use or possession of drug paraphernalia • #3 unlawful for minor to possess an alcoholic product • #4 fail to operate within a single lane | |
Luis Manuel Chacon Bond: $800 Arrest Age 21 More Information >>> | Arrested Aug 31, 2013 • #1 operating veh w/o or no proof of insurance(owner) • #2 driving on suspended drivers license • #3 speeding • #4 driving on denied license • #5 failure to appear | |
Luis Manuel Chacon Bond: $2960 Arrest Age 22 More Information >>> | Arrested May 08, 2014 • #1 speeding • #2 failure to appear • #3 driving on suspended drivers license • #4 insurance-operating mv w/out owners/operators security • #5 no drivers license • #6 driving on suspended drivers | |
Ryan Jason Chacon Bond: $515 Arrest Age 33 More Information >>> | Arrested Dec 23, 2013 • #1 right of way/stop or yield sign • #2 drivers license-while privilege suspended,revoked,denied • #3 dui-with any measurable controlled substance • #4 fraudulent license plate/registration tags • #5 drivers license-while privile | |
Reginaldo Ramon Chacon Bond: $390 Arrest Age 21 More Information >>> | Arrested May 26, 2014 • #1 driving on suspended drivers license • #2 speeding • #3 drug paraphernalia mis b personal use • #4 pocs marijuana less than 1 oz • #5 criminal trespass • #6 criminal trespass • #7 | |
Reginaldo Ramon Chacon Bond: $2500 Arrest Age 21 More Information >>> | Arrested Nov 10, 2014 • #1 criminal mischief • #2 domestic violence in presence of child • #3 criminal mischief • #4 theft of services • #5 theft of services • #6 criminal trespass • #7 criminal trespass • #8 r | |
Isaac Scott Chacora Bond: $880 Arrest Age 34 More Information >>> | Arrested Aug 23, 2015 • #1 improper left turn • #2 drive on susp-revocation-den alc related • #3 possession or use of a controlled substance • #4 no proof of insurance • #5 accident involving property damage, duties of operator • b | |
Celia Alexandria Chadburn Bond: $1420 Arrest Age 28 More Information >>> | Arrested Mar 23, 2019 • #1 driving under the influence of alcohol-drugs • #2 fail to operate within a single lane • #3 turn-stop-change lanes w-o signal | |
Joshua Keith Chadderdon Bond: $1817 Arrest Age 31 More Information >>> | Arrested Sep 01, 2013 • #1 pocs cocaine • #2 dui • #3 driving on denied license | |
Duncan Alen Chadwick Bond: $583 Arrest Age 50 More Information >>> | Arrested Feb 05, 2014 • #1 distribution of controlled substance • #2 poss drug paraphernalia- scales • #3 lights brakes and other equipment • #4 driving on denied/susp/revoked lic(alcohol related) • #5 parole or probation violation | |
Duncan Alen Chadwick Bond: $25000 Arrest Age 51 More Information >>> | Arrested Jan 02, 2015 • #1 pocs intent to distribute • #2 drug paraphernalia mis b personal use • #3 controlled substance • #4 controlled substance • #5 drug paraphernalia mis b personal use • #6 pocs intent to distribute • #7 driving mv/denied/suspend | |
Johnathan Steven Chadwick Bond: $1405 Arrest Age 22 More Information >>> | Arrested Sep 22, 2013 • #1 assault - domestic • #2 public intoxication • #3 disorderly conduct • #4 driving on suspended drivers license • #5 theft of services | |
Megan Marie Chaffee Bond: $1460 Arrest Age 28 More Information >>> | Arrested Dec 15, 2017 • #1 driving under the influence of alcohol-drugs • #2 fail to operate within a single lane • #3 license plates violation | |
Gary Lee Chaffin Bond: $25000 Arrest Age 48 More Information >>> | Arrested Jul 29, 2013 • #1 dui • #2 interference with arresting officer | |
Gary Lee Chaffin Bond: $25000 Arrest Age 49 More Information >>> | Arrested Apr 03, 2014 • #1 dui penalties • #2 insurance-operating mv w/out owners/operators security • #3 dui-ignition interlock device violation • #4 driving vehicle without required state registration • #5 failure to appear | |
Gary Lee Chaffin Bond: $1240 Arrest Age 50 More Information >>> | Arrested Apr 25, 2015 • #1 forcible sodomy • #2 ignition interlock restriction • #3 drivers license-while privilege suspended,revoked,denied • #4 failure to appear • #5 dui driving under the influence of alcohol/drugs • #6 interference with | |
Cesar Chairez Bond: $1540 Arrest Age 27 More Information >>> | Arrested Feb 10, 2018 • #1 driving under the influence of alcohol-drugs • #2 improper usage of lanes | |
Erica Martinez Chairez Bond: $50007 Arrest Age 31 More Information >>> | Arrested Feb 18, 2014 • #1 alcohol restricted driver • #2 failure to wear seat belt • #3 dui-ignition interlock device violation • #4 speeding • #5 d.l revoked,suspended,denied - alcohol related • #6 fail to operate within 1 lane • #7 dui • #8 dui • #9 al | |
Erica Martinez Chairez Arrest Age 31 More Information >>> | Arrested Sep 15, 2014 • #1 dui of alcohol/drugs or combo w/spec unsafe bld alco concen | |
Erica Martinez Chairez Bond: $25000 Arrest Age 33 More Information >>> | Arrested Apr 07, 2016 • #1 driving under the influence of alcohol-drugs • #2 alcohol restricted drivers • #3 drive on susp-revocation-den alc related • #4 interlock restricted driver operating vehicle w-o il system • #5 speeding • #6 failure to stay in one lane • # | |
Eric Chairez Bond: $1600 Arrest Age 24 More Information >>> | Arrested Nov 26, 2016 • #1 driving under the influence of alcohol-drugs • #2 improper usage of lanes • #3 drive on denied license | |
Rokiba Emmanuel Chaise Bond: $1960 Arrest Age 42 More Information >>> | Arrested Sep 23, 2018 • #1 driving under the influence of alcohol-drugs • #2 open container in vehicle on highway • #3 drive on revocation • #4 fail to operate within a single lane | |
James Patrick Chaisson Bond: $390 Arrest Age 48 More Information >>> | Arrested May 11, 2015 • #1 driving on suspended drivers license • #2 failure to signal lane change / improper lane travel • #3 stalking | |
Jose G Valdez Chalchi Bond: $485 Arrest Age 25 More Information >>> | Arrested Sep 06, 2014 • #1 fail to secure load-non-commercial • #2 no valid license / never obtained • #3 no valid license / never obtained • #4 dui -1st or 2nd • #5 fail to operate within 1 lane • #6 drivers license-while privilege suspended, | |
Jose G Valdez Chalchi Bond: $485 Arrest Age 25 More Information >>> | Arrested Oct 13, 2014 • #1 penalty for littering • #2 no valid license / never obtained • #3 hold for us marshals • #4 speeding • #5 driving on denied license | |
Cody Joseph Chamberlain Arrest Age 25 More Information >>> | Arrested Mar 27, 2014 • #1 dui | |
Hollie Ann Chamberlain Bond: $2500 More Information >>> | Arrested Oct 25, 2019 • #1 possession or use of a controlled substance • #2 use or possession of drug paraphernalia • #3 driving with measurable controlled substance • #4 poss • #5 use or possession of drug paraphernalia • #6 dri | |
Joseph Chamberlain Bond: $2040 Arrest Age 29 More Information >>> | Arrested Sep 24, 2016 • #1 driving under the influence of alcohol-drugs • #2 too fast for existing conditions • #3 accident involving property damage, duties of operator |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!