To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928) rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Hali Goldstein Bond: $4200 Arrest Age 24 More Information >>> | Arrested Feb 03, 2018 • #1 possession of a controlled substance • #2 use or possession of drug paraphernalia • #3 theft by receiving stolen property • #4 drive on suspension • #5 failure to signal • #6 no proof of insurance • #7 driving with measurable c | |
Hali Goldstein Arrest Age 24 More Information >>> | Arrested May 18, 2018 • #1 driving with measurable controlled substance | |
Michael Aaron Goldtooth Bond: $2830 Arrest Age 23 More Information >>> | Arrested Jul 25, 2018 • #1 driving under the influence of alcohol-drugs • #2 use or possession of drug paraphernalia • #3 fail to turn on headlights • #4 poss | |
Christina Hope Goleman Bond: $1470 Arrest Age 42 More Information >>> | Arrested Aug 09, 2018 • #1 driving under the influence of alcohol-drugs • #2 failed to register or expired registration | |
Marc S Golembiewski Bond: $1650 Arrest Age 29 More Information >>> | Arrested Mar 21, 2015 • #1 speeding • #2 dui -1st or 2nd • #3 open container in vehicle | |
Constantin Fedor Golicov Bond: $25000 Arrest Age 27 More Information >>> | Arrested Oct 31, 2013 • #1 driving on denied license • #2 failure to stop at command of a po • #3 reckless driving • #4 failure to stop at the command of law enf officer • #5 controlled substance - misdemeanor other • #6 poss drug paraphernalia drug pipe • #7 contr | |
Christian Don Gollaher Bond: $680 Arrest Age 20 More Information >>> | Arrested Aug 27, 2015 • #1 driving with measurable controlled substance | |
Rachel Ann Golliet Bond: $1580 Arrest Age 36 More Information >>> | Arrested Jan 18, 2019 • #1 dui - alcohol-drugs or combo - renders safe operation • #2 too fast for existing conditions | |
Kyle Newton Golly Arrest Age 34 More Information >>> | Arrested Jan 26, 2017 • #1 driving under the influence of alcohol-drugs | |
Jennifer Golson Bond: $1634 Arrest Age 35 More Information >>> | Arrested Apr 06, 2013 • #1 failure to signal lane change / improper lane travel • #2 back-up lamps - side marker lamps • #3 dui of alcohol/drugs or combo w/spec unsafe bld alco concen | |
Jennifer Golson Arrest Age 35 More Information >>> | Arrested Jul 15, 2013 • #1 dui | |
Jennifer Golson Bond: $1420 Arrest Age 41 More Information >>> | Arrested Nov 24, 2018 • #1 driving under the influence of alcohol-drugs | |
Jennifer Golson More Information >>> | Arrested May 20, 2019 • #1 driving under the influence of alcohol-drugs | |
Tyler Joseph Golson Arrest Age 22 More Information >>> | Arrested May 28, 2018 • #1 fail to stop or respond at command of police • #2 possession of a dngr weap by restricted • #3 controlled substance schedule iii, iv, v • #4 poss • #5 use or possession of drug paraphernalia • #6 driving under the influence of alcohol-drugs • #7 disr | |
Andrew Dmitry Golub Bond: $1580 Arrest Age 31 More Information >>> | Arrested Dec 12, 2014 • #1 dui of alcohol/drugs or combo w/spec unsafe bld alco concen • #2 no passing in two way orleft turn area | |
Andrew Dmitry Golub Arrest Age 31 More Information >>> | Arrested Jun 19, 2015 • #1 dui driving under the influence of alcohol/drugs | |
Jason Jerry Golub Bond: $10615 Arrest Age 34 More Information >>> | Arrested Jan 03, 2015 • #1 dui-with any measurable controlled substance • #2 drug paraphernalia mis b personal use • #3 pocs heroin • #4 fail to operate within 1 lane | |
Peter Dmitry Golub Bond: $2220 Arrest Age 36 More Information >>> | Arrested Jan 25, 2019 • #1 driving under the influence of alcohol-drugs • #2 use or possession of drug paraphernalia • #3 improper left turn • #4 incapable driver • #5 driving on suspended license • #6 operating vehicle without insurance • #7 influence | |
Alex Andrada Gomes Bond: $3910 More Information >>> | Arrested Feb 01, 2020 • #1 driving under the influence of alcohol-drugs • #2 failure to signal • #3 fail to obey traffic control devices • #4 alcohol restricted drivers • #5 purchase, possess, consume by minor - measurable amounts | |
Zachary Shakhar Gomes Bond: $2820 Arrest Age 22 More Information >>> | Arrested Dec 12, 2014 • #1 dui of alcohol/drugs or combo w/spec unsafe bld alco concen • #2 pocs marijuana • #3 drug paraphernalia mis b personal use | |
Alfred Joe Ray Gomez Bond: $845 Arrest Age 34 More Information >>> | Arrested Jun 06, 2013 • #1 driv mv prohib while driving priv denied/susp/disqual/revok • #2 ignition interlock restriction • #3 speeding • #4 driving on denied license • #5 emergency vehicles -right-of-way - signals and sirens • #6 ignition interlock restriction | |
Annette Gomez Bond: $1166 Arrest Age 24 More Information >>> | Arrested Feb 05, 2014 • #1 child abuse reckless • #2 drug paraphernalia mis b personal use • #3 pocs marijuana less than 1 lb • #4 drivers license-while privilege suspended,revoked,denied • #5 open container in vehicle • #6 insurance-operati | |
Alfred Joe Ray Gomez Bond: $5000 Arrest Age 35 More Information >>> | Arrested Jul 10, 2014 • #1 driving on denied license • #2 failure to yield to right w/being stopped • #3 dui-ignition interlock device violation • #4 motor vehicle head lamp/tail light/license plt requirements • #5 d.l revoked,suspended,d | |
Antonio Ruiz Gomez Bond: $140 Arrest Age 36 More Information >>> | Arrested Aug 04, 2014 • #1 driving on denied license • #2 stop sign violation • #3 expired drivers license • #4 no insurance 2nd offense in 3 yrs • #5 contempt of court | |
Armando Echeveste Gomez Bond: $2100 Arrest Age 23 More Information >>> | Arrested Aug 16, 2014 • #1 dui • #2 open container in vehicle | |
Angelo Gomez Bond: $5050 Arrest Age 20 More Information >>> | Arrested Oct 18, 2014 • #1 dui - enhanced (child under 16 in vehicle) • #2 alcohol restricted driver • #3 fail to operate within 1 lane • #4 driving on denied license | |
Antonio Gomez Bond: $1470 Arrest Age 42 More Information >>> | Arrested Feb 01, 2015 • #1 dui • #2 tail lamps - illum of rear registration plate-reflectors | |
Antonio Benitez Gomez Bond: $2650 Arrest Age 39 More Information >>> | Arrested Apr 13, 2015 • #1 open container in vehicle • #2 driver license-never obtained • #3 reckless driving • #4 failure to comply • #5 leaving the scene-accident involving property damage • #6 no valid license / never obtained • #7 dui driv | |
Andrew Richard Gomez Arrest Age 28 More Information >>> | Arrested Nov 13, 2017 • #1 driving under the influence of alcohol-drugs • #2 unsafe lane travel • #3 speeding |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!