To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138) rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Echo Bear Johns Bond: $2955 Arrest Age 25 More Information >>> | Arrested Jan 13, 2015 • #1 alcohol restricted driver • #2 dui-ignition interlock device violation • #3 hit and run • #4 dui -2 or more convictions within 10 years • #5 alcohol restricted driver • #6 dui driving under the influence of alcohol/drugs • #7 o | |
Mason Alexander Johns Bond: $3000 Arrest Age 27 More Information >>> | Arrested Sep 17, 2017 • #1 driving under the influence of alcohol-drugs • #2 fail to obey traffic control devices • #3 drive on suspension • #4 driving under the influence of alcohol-drugs | |
Alan Dee Johnson Bond: $2500 Arrest Age 46 More Information >>> | Arrested Jan 15, 2013 • #1 dui • #2 traffic control signal-at intersections-color of light sign • #3 impaired driving | |
Arnold Robert Johnson Bond: $15000 Arrest Age 46 More Information >>> | Arrested Feb 12, 2013 • #1 dui driving under the influence of alcohol/drugs • #2 interference with arresting officer • #3 driving on denied,susp,revoked lic(non-alcohol/drug) • #4 fail to operate within 1 lane • #5 following too closely | |
Ana Maria Johnson Bond: $1682 Arrest Age 34 More Information >>> | Arrested Feb 17, 2013 • #1 fleeing-causing prop damge/body inj susp dl/forfeit of veh • #2 retail theft • #3 resisting an officer • #4 reckless driving | |
Arnold Robert Johnson Arrest Age 47 More Information >>> | Arrested Sep 16, 2013 • #1 dui | |
Alan Dee Johnson Bond: $1629 Arrest Age 47 More Information >>> | Arrested Oct 29, 2013 • #1 driving on suspended drivers license • #2 dui • #3 tail lamps - illum of rear registration plate-reflectors | |
Alfonso Ray Johnson Arrest Age 35 More Information >>> | Arrested Jun 26, 2014 • #1 dui | |
Aimee Trinola Johnson Bond: $500 Arrest Age 30 More Information >>> | Arrested Dec 11, 2014 • #1 retail theft felony -2 prior convictions • #2 driving on suspended drivers license • #3 failure to yield to right w/being stopped • #4 driving on suspended drivers license • #5 driving on denied license | |
Alisha Ann Johnson Bond: $480 Arrest Age 25 More Information >>> | Arrested Dec 30, 2014 • #1 registration violation • #2 failure to appear - free text • #3 retail thefts/acts constituting shoplift • #4 retail thefts/acts constituting shoplift • #5 driving on suspended drivers license | |
Austin Stephen Johnson Bond: $5000 Arrest Age 19 More Information >>> | Arrested Sep 19, 2015 • #1 driving under the influence of alcohol-drugs • #2 operating vehicle without insurance • #3 contributing to the delinquency of minor • #4 disorderly conduct - continues after request to stop • #5 use or possession o | |
Aaron Matthew Johnson Arrest Age 37 More Information >>> | Arrested Sep 28, 2015 • #1 driving under the influence - prior | |
Amanda Ann Johnson Bond: $1470 Arrest Age 36 More Information >>> | Arrested Dec 31, 2015 • #1 driving under the influence of alcohol-drugs • #2 fail to turn on headlights | |
Aimee Ann Johnson Bond: $1560 Arrest Age 21 More Information >>> | Arrested Mar 12, 2016 • #1 driving under the influence of alcohol-drugs • #2 no drivers license in possession • #3 parking, stop or stand on sidewalk or within crosswalk • #4 license plates violation | |
Andrew Paul Johnson Bond: $680 Arrest Age 36 More Information >>> | Arrested Jun 18, 2016 • #1 distribute-offer-arrange distribution of controlled substanc • #2 poss w- intent to dist c-substance • #3 use or possession of drug paraphernalia • #4 retail theft (shoplifting) • #5 retail theft (shoplifting) • bond: | |
Amanda Ann Johnson Arrest Age 37 More Information >>> | Arrested Sep 29, 2016 • #1 driving under the influence of alcohol-drugs | |
Austin Stephen Johnson Bond: $5000 Arrest Age 20 More Information >>> | Arrested Mar 11, 2017 • #1 distribute-offer-arrange distribution of controlled substanc • #2 operating vehicle without insurance • #3 driving with measurable controlled substance • #4 sell, offer, furnish alcoholic product to a minor -knowingly • bond: | |
Amanda Lee Johnson Bond: $15000 Arrest Age 36 More Information >>> | Arrested Jun 28, 2017 • #1 theft by receiving stolen property • #2 possession or use of a controlled substance • #3 false personal info w-intent to be another actual person • #4 interference with arresting officer • #5 posses | |
Alexandrea Johnson Bond: $3210 Arrest Age 20 More Information >>> | Arrested Oct 14, 2017 • #1 driving under the influence of alcohol-drugs • #2 alcohol restricted drivers • #3 fail to obey traffic control devices • #4 failure to register or expired vehicle registration | |
Aubrie Starr Johnson Bond: $500 More Information >>> | Arrested Jun 07, 2019 • #1 possession or use of a controlled substance • #2 possession or use of a controlled substance • #3 driving under the influence of alcohol-drugs • #4 improper lookout • #5 poss • #6 use or possession of drug paraphernalia • #7 u | |
Alan Dee Johnson Bond: $6230 More Information >>> | Arrested Aug 17, 2019 • #1 driving under the influence alc-drugs 3rd subsequent offense • #2 fail to turn on headlights • #3 drive on denied license • #4 controlled substance schedule iii, iv, v • #5 use or possession of drug paraphernalia | |
Aubrie Starr Johnson More Information >>> | Arrested Jan 30, 2020 • #1 possession or use of a controlled substance • #2 driving under the influence of alcohol-drugs • #3 improper lookout • #4 poss • #5 use or possession of drug paraphernalia • #6 failure to register or expired vehicle registration | |
Brandon Lee Johnson Bond: $1567 Arrest Age 31 More Information >>> | Arrested Aug 18, 2013 • #1 fail to operate within 1 lane • #2 dui | |
Brian Eddis Johnson Bond: $50000 Arrest Age 43 More Information >>> | Arrested Sep 30, 2013 • #1 distribution of controlled substance • #2 controlled substance • #3 rec transfer stolen motor vehicle tr semitrailer • #4 drivers license violation- revo for false info or altered • #5 distribution of controlled substance • #6 pocs inten | |
Brian Eddis Johnson Arrest Age 44 More Information >>> | Arrested Jun 02, 2014 • #1 pocs intent to distribute • #2 dui • #3 failure to stop at command of a po • #4 pocs intent to distribute | |
Brandon Lee Johnson Bond: $5000 Arrest Age 32 More Information >>> | Arrested Jul 14, 2014 • #1 theft by deception • #2 dui driving under the influence of alcohol/drugs • #3 failure to signal lane change / improper lane travel | |
Brett Ethan Johnson Bond: $500 Arrest Age 46 More Information >>> | Arrested Nov 08, 2014 • #1 no proof of insurance • #2 license plate/safety inspection conditions • #3 no valid license / never obtained • #4 registration-w/out class b or c • #5 dui • #6 no passing in two way orleft turn | |
Brett Ethan Johnson Arrest Age 47 More Information >>> | Arrested Jan 28, 2015 • #1 dui | |
Brett Ethan Johnson Bond: $2500 Arrest Age 47 More Information >>> | Arrested Aug 28, 2015 • #1 impaired driving • #2 drive on revocation • #3 failure to stay in one lane • #4 improper left-right turn • #5 driving under the influence of alc-drugs • #6 failure to register or expired vehicle registration • #7 ord |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!