To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692) rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Charles York Pigot Bond: $1070 Arrest Age 29 More Information >>> | Arrested Nov 13, 2016 • #1 assault • #2 retail theft (shoplifting) • #3 drive on suspension • #4 expired reg-improper display of plates-no front plate • #5 turn-stop-change lanes w-o signal • #6 driving on suspended licen | |
Charles York Pigot Bond: $1360 Arrest Age 31 More Information >>> | Arrested Jul 06, 2018 • #1 use or possession of drug paraphernalia • #2 poss • #3 possession or use of a controlled substance • #4 driving under the influence of alcohol-drugs • #5 use or possession of drug paraphernalia | |
Charles York Pigot Bond: $4820 More Information >>> | Arrested Nov 04, 2019 • #1 controlled substance schedule iii, iv, v • #2 poss • #3 use or possession of drug paraphernalia • #4 dui - alcohol-drugs or combo - renders safe operation | |
Charles York Pigot Bond: $25000 More Information >>> | Arrested Jan 12, 2020 • #1 possession or use of a controlled substance • #2 driving under the influence of alcohol-drugs • #3 use or possession of drug paraphernalia • #4 robbery • #5 dom viol in the presence of a child | |
Nicholas Evan Pike Bond: $1055 Arrest Age 25 More Information >>> | Arrested Feb 20, 2015 • #1 fugitive from justice - escape out of state • #2 driving on suspended drivers license • #3 operation of unsafe/improp equip vehicles on public highway • #4 expired/suspended or revoked registration • #5 no proof of insurance • #6 license | |
Nicholas Evan Pike Bond: $100000 Arrest Age 25 More Information >>> | Arrested May 07, 2015 • #1 fugitive from justice - escape out of state • #2 prescription utter forge or alter • #3 driving vehicle without required state registration • #4 no proof of insurance • #5 driving mv/denied/suspended/disqualified | |
Nicholas Evan Pike Bond: $475 Arrest Age 25 More Information >>> | Arrested Dec 13, 2015 • #1 driving without registration • #2 drive on suspension • #3 false info law enforcememt-govt agencies-specified profes • #4 disorderly conduct • #5 failure to disclose identity • #6 impersonation of officer | |
Nicholas Evan Pike Bond: $5000 Arrest Age 26 More Information >>> | Arrested Oct 13, 2016 • #1 burglary of a vehicle • #2 assault • #3 falsely obtaining-dispensing prescriptio • #4 drive on suspension • #5 operating vehicle without insurance • #6 traffic control signal violations • #7 failure to dis | |
Nicholas Evan Pike Bond: $25000 Arrest Age 27 More Information >>> | Arrested Jun 28, 2017 • #1 theft • #2 burglary of a vehicle • #3 theft • #4 burglary • #5 possession or use of a controlled substance • #6 driving under the influence of alcohol-drugs • #7 use or possession of drug paraphernalia • #8 drive on revocation | |
Nicholas Evan Pike Bond: $25000 Arrest Age 27 More Information >>> | Arrested Nov 21, 2017 • #1 burglary • #2 possession or use of a controlled substance • #3 driving under the influence of alcohol-drugs • #4 use or possession of drug paraphernalia • #5 drive on revocation • #6 theft • #7 burglary of a vehicle • #8 theft | |
Nicholas Evan Pike Arrest Age 28 More Information >>> | Arrested Mar 30, 2018 • #1 burglary of a vehicle • #2 theft • #3 burglary • #4 theft • #5 possession or use of a controlled substance • #6 driving under the influence of alcohol-drugs • #7 use or possession of drug paraphernalia • #8 drive on revocation | |
Nicholas Evan Pike Bond: $25000 More Information >>> | Arrested Jan 27, 2020 • #1 burglary • #2 theft • #3 possession or use of a controlled substance • #4 driving under the influence of alcohol-drugs • #5 use or possession of drug paraphernalia • #6 drive on revocation • #7 burglary of a vehicl | |
Finau Tolokina Pikula Bond: $4255 Arrest Age 27 More Information >>> | Arrested Jul 18, 2013 • #1 burglary • #2 communication device-damage or interruption • #3 assault • #4 criminal mischief • #5 driving mv/denied/suspended/disqualified/revoked | |
Finau Tolokina Pikula Bond: $10000 Arrest Age 27 More Information >>> | Arrested Aug 25, 2013 • #1 communication device-damage or interruption • #2 burglary • #3 assault • #4 criminal mischief • #5 driving on suspended drivers license • #6 failure to yield when turning left • #7 controlled substance • #8 possession | |
Christopher Ada Pikyavit Bond: $2220 More Information >>> | Arrested Nov 14, 2019 • #1 false personal info w-intent to be another actual person • #2 intoxication • #3 driving under the influence alc-drugs 3rd subsequent offense • #4 interference with arresting officer • #5 use or possession of drug paraphernalia | |
Delorean Pikyavit Arrest Age 32 More Information >>> | Arrested Jan 30, 2018 • #1 dui | |
Francisca Margarita Pila Bond: $1540 Arrest Age 32 More Information >>> | Arrested Dec 02, 2014 • #1 dui driving under the influence of alcohol/drugs • #2 failure to signal lane change / improper lane travel | |
Francisca Margarita Pila Arrest Age 33 More Information >>> | Arrested Oct 26, 2015 • #1 driving under the influence of alcohol-drugs | |
Chelsi Mae Pilcher Bond: $1590 Arrest Age 28 More Information >>> | Arrested Mar 04, 2018 • #1 driving under the influence of alcohol-drugs • #2 speeding • #3 failure to register or expired vehicle registration | |
Samantha Lynn Pilgrim Bond: $1420 Arrest Age 21 More Information >>> | Arrested Oct 20, 2014 • #1 dui | |
Frank Talae Pilimai Bond: $319 Arrest Age 25 More Information >>> | Arrested Oct 13, 2013 • #1 no proof of insurance • #2 speeding • #3 no proof of insurance • #4 driving alcohol while suspended, revoked or denied • #5 failure to yield to right w/being stopped • #6 traffic control signal violations | |
Pemasa Pilimai Arrest Age 40 More Information >>> | Arrested Jul 03, 2018 • #1 poss w- intent to dist c-substance • #2 operating vehicle without insurance • #3 driving on suspended, revoked, or canceled cdl • #4 no valid license - never obtained license • #5 vehicle mirror - no left mirror • #6 violation of parole or probation | |
John Tauelangi Pilivi Bond: $25000 Arrest Age 33 More Information >>> | Arrested Aug 04, 2015 • #1 forgery • #2 false information • #3 tail light violation • #4 possession of drug paraphernalia • #5 ignition interlock violation • #6 driving on suspended license • #7 theft by receiving stolen property • #8 use or | |
Lupeeva Mele Pilivi Bond: $25000 Arrest Age 24 More Information >>> | Arrested Jun 22, 2017 • #1 driving under the influence of alcohol-drugs • #2 no proof of insurance • #3 improper usage of lanes • #4 operating vehicle without insurance • #5 drive on suspension • #6 avoiding intersection • #7 violation of restricted lice | |
Ami Ruth Pilling Bond: $2500 Arrest Age 37 More Information >>> | Arrested Aug 10, 2017 • #1 possession or use of a controlled substance • #2 use or possession of drug paraphernalia • #3 camping and sleeping on public ground • #4 fail to appear on citation • #5 drive on suspension • #6 | |
Ami Ruth Pilling Bond: $5000 Arrest Age 37 More Information >>> | Arrested Feb 07, 2018 • #1 possession or use of a controlled substance • #2 use or possession of drug paraphernalia • #3 possession or use of a controlled substance • #4 use or possession of drug paraphernalia • #5 poss | |
Ciera Dawn Pilling Bond: $500 Arrest Age 24 More Information >>> | Arrested Jul 27, 2015 • #1 possession or use of a controlled substance • #2 poss w- intent to dist c-substance • #3 possession or use of a controlled substance • #4 theft by receiving stolen property • #5 use or possession of drug parapherna | |
Jay C Pilling Bond: $3550 Arrest Age 49 More Information >>> | Arrested Dec 16, 2018 • #1 driving under the influence of alcohol-drugs • #2 open container in vehicle on highway • #3 driving under the influence of alcohol-drugs • #4 fail to operate within a single lane • #5 drive on denied license | |
Marissa Shantel Pilling Bond: $10000 Arrest Age 29 More Information >>> | Arrested Mar 29, 2014 • #1 reckless endangerment • #2 reckless driving |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!