To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945) rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Ammon D Reid Bond: $1540 More Information >>> | Arrested Jun 08, 2019 • #1 driving under the influence of alcohol-drugs • #2 following too close | |
Ammon D Reid More Information >>> | Arrested Oct 25, 2019 • #1 driving under the influence of alcohol-drugs | |
Brandon John Reid Bond: $825 Arrest Age 33 More Information >>> | Arrested May 25, 2016 • #1 operating vehicle without insurance • #2 drive on suspension • #3 failure to wear a seat belt • #4 driving under the influence of alcohol-drugs | |
Craig Lynn Reid Bond: $2000 Arrest Age 30 More Information >>> | Arrested Jul 21, 2012 • #1 dui driving under the influence of alcohol/drugs • #2 dui (1st or 2nd offense) mis b • #3 driving alcohol while suspended, revoked or denied • #4 no license plate light • #5 hold for ap&p • #6 controlled substance • #7 poss of | |
Craig Lynn Reid Bond: $6000 Arrest Age 33 More Information >>> | Arrested Sep 09, 2016 • #1 controlled substance schedule iii, iv, v • #2 use or possession of drug paraphernalia • #3 theft by receiving stolen property • #4 driving under the influence of alcohol-drugs • #5 fail to illuminate rear registration pla • #6 drive on re | |
Eisenhower Reid Bond: $2500 Arrest Age 27 More Information >>> | Arrested Apr 20, 2016 • #1 burglary - enters building unlawfully • #2 use or possession of drug paraphernalia • #3 driving under the influence of alcohol-drugs • #4 unlawful purchase possession or consumption by minor • #5 speeding | |
Marshall Adam Reid Bond: $21612 Arrest Age 31 More Information >>> | Arrested Dec 01, 2012 • #1 controlled substance • #2 drug paraphernalia • #3 dui-ignition interlock device violation • #4 d.l revoked,suspended,denied - alcohol related • #5 controlled substance • #6 poss cntrld subst/amphetamine • #7 drug paraphernalia mis b (pers | |
Marshall Adam Reid Bond: $2000 Arrest Age 32 More Information >>> | Arrested Jul 23, 2013 • #1 assault • #2 communication device-damage or interruption • #3 driving on denied/susp/revoked lic(alcohol related) • #4 controlled substance • #5 ignition interlock restriction • #6 drug paraphernalia mis b personal use | |
Rachel Josephine Reid Bond: $1943 Arrest Age 39 More Information >>> | Arrested Feb 14, 2014 • #1 child abuse • #2 criminal mischief • #3 drivers license-while privilege suspended,revoked,denied • #4 drivers license-while privilege suspended,revoked,denied • #5 reckless driving | |
Trina Dee Reid Bond: $2000 Arrest Age 27 More Information >>> | Arrested Mar 18, 2013 • #1 controlled substance • #2 driv mv prohib while driving priv denied/susp/disqual/revok | |
Gregory Robert Reighard Bond: $5254 Arrest Age 18 More Information >>> | Arrested Jan 20, 2013 • #1 dui(1st or 2nd) • #2 drug paraphernalia mis b personal use • #3 unauthorized control motor/veh (joyriding)under 24 hrs • #4 d.l revoked,suspended,denied - alcohol related • #5 alcohol restricted driver • #6 alcohol restricted | |
Gregory Robert Reighard Bond: $3500 Arrest Age 19 More Information >>> | Arrested May 14, 2013 • #1 alcohol restricted driver • #2 unlawful purchase, possession, or consumption by minors • #3 dui • #4 tail lamps - illum of rear registration plate-reflectors | |
Gregory Robert Reighard Bond: $10000 Arrest Age 19 More Information >>> | Arrested Jul 10, 2013 • #1 dui • #2 drug paraphernalia mis b personal use • #3 alcohol restricted driver • #4 unlawful purchase, possession, or consumption by minors • #5 failure to maintain control of a vehicle • #6 unauthorized control motor/veh (joyriding)under | |
Gregory Robert Reighard Arrest Age 19 More Information >>> | Arrested Jul 23, 2013 • #1 dui • #2 d.l revoked,suspended,denied - alcohol related | |
Gregory Robert Reighard Bond: $389 Arrest Age 19 More Information >>> | Arrested Mar 20, 2014 • #1 drug paraphernalia mis b personal use • #2 drug paraphernalia mis b personal use • #3 d.l revoked,suspended,denied - alcohol related • #4 alcohol restricted driver • #5 failure to maintain control of a | |
Gregory Robert Reighard Bond: $3000 Arrest Age 20 More Information >>> | Arrested Mar 12, 2015 • #1 failure to appear • #2 driving on denied/susp/revoked lic(alcohol related) • #3 dui driving under the influence of alcohol/drugs • #4 failure to maintain control of a vehicle • #5 unauthorized control motor/veh (joy | |
Gregory Robert Reighard Arrest Age 21 More Information >>> | Arrested Jun 13, 2015 • #1 dui -1st or 2nd • #2 minor in possession of alcohol • #3 pocs marijuana | |
Gregory Robert Reighard Bond: $750 Arrest Age 22 More Information >>> | Arrested Dec 24, 2016 • #1 possession of a dngr weap by restricted • #2 poss w- intent to dist c-substance • #3 use or possession of drug paraphernalia • #4 receive or transfer stolen vehicle • #5 using plates registered to another vehicle • bo | |
Brittnie Dawn Reilly Bond: $1460 Arrest Age 37 More Information >>> | Arrested Aug 03, 2016 • #1 dui of alcohol w-bac at or over .08 | |
Shane Edward Reilly Bond: $1180 Arrest Age 33 More Information >>> | Arrested Nov 18, 2015 • #1 receive or transfer stolen vehicle • #2 failure to remain at scene of accident - damage only • #3 reckless driving | |
Shane Edward Reilly Bond: $15000 Arrest Age 33 More Information >>> | Arrested Feb 12, 2016 • #1 theft by receiving stolen property • #2 accident involving property damage • #3 reckless driving | |
Shane Edward Reilly Bond: $25000 Arrest Age 34 More Information >>> | Arrested Dec 06, 2016 • #1 burglary • #2 theft by receiving stolen property • #3 reckless driving • #4 accident involving property damage, duties of operator | |
Shane Edward Reilly Bond: $3330 Arrest Age 34 More Information >>> | Arrested Apr 15, 2017 • #1 violation of parole or probation • #2 driving under the influence of alcohol-drugs • #3 speeding • #4 improper usage of lanes • #5 reckless driving • #6 interference with arresting officer • #7 driving on suspended, revoked, or canceled cd | |
Shane Edward Reilly Bond: $35000 Arrest Age 36 More Information >>> | Arrested Jul 26, 2018 • #1 theft by receiving stolen property • #2 reckless driving • #3 accident involving property damage, duties of operator | |
Everardo Reina-Soto Bond: $2700 Arrest Age 38 More Information >>> | Arrested Oct 22, 2013 • #1 distribute cont/counterfeit substance • #2 distribute cont/counterfeit substance • #3 dui driving under the influence of alcohol/drugs • #4 hold for i.c.e. | |
Jose Arnoldo Reina-Tejada Arrest Age 30 More Information >>> | Arrested Jan 26, 2017 • #1 impaired driving | |
Justin Cameron Reiners Arrest Age 30 More Information >>> | Arrested Nov 18, 2017 • #1 dui | |
John Michael Reinhardt Bond: $1520 Arrest Age 21 More Information >>> | Arrested Jun 14, 2014 • #1 bribery or offering abribe • #2 dui • #3 negligent collision | |
Russell Kenneth Reinhardt Bond: $2500 Arrest Age 64 More Information >>> | Arrested Jan 02, 2018 • #1 driving under the influence of alcohol-drugs • #2 intoxication • #3 driving without registration |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!