To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365) rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Alejandra Tinoco Bond: $2060 Arrest Age 19 More Information >>> | Arrested Mar 10, 2018 • #1 driving with measurable controlled substance • #2 purchase, possess, consume by minor - measurable amounts • #3 use or possession of drug paraphernalia • #4 fail to operate within a single lane | |
Jorge Alejandro Tinoco Arrest Age 19 More Information >>> | Arrested Aug 08, 2013 • #1 dui • #2 controlled substance - misdemeanor other • #3 drug paraphernalia mis b personal use • #4 unlawful purchase, possession, or consumption by minors | |
Jorge Alejandro Tinoco Arrest Age 19 More Information >>> | Arrested Oct 05, 2013 • #1 dui • #2 controlled substance - misdemeanor other | |
Jorge Alejandro Tinoco Bond: $15000 Arrest Age 19 More Information >>> | Arrested May 26, 2014 • #1 pocs marijuana less than 1 oz • #2 drug paraphernalia mis b personal use • #3 dui driving under the influence of alcohol/drugs • #4 unlawful purchase, possession, or consumption by minors | |
Jorge Alejandro Tinoco Bond: $450 Arrest Age 20 More Information >>> | Arrested Aug 07, 2014 • #1 dui • #2 controlled substance • #3 driving on suspended drivers license | |
Jorge Alejandro Tinoco Bond: $5000 Arrest Age 21 More Information >>> | Arrested Nov 28, 2015 • #1 driving under the influence of alcohol-drugs • #2 poss • #3 purchase, possess, consume by minor - measurable amounts • #4 use or possession of drug paraphernalia • #5 assault • #6 criminal mischief • #7 assault • #8 disorderly c | |
Jorge Alejandro Tinoco Bond: $1000 Arrest Age 21 More Information >>> | Arrested Jun 15, 2016 • #1 assault • #2 criminal mischief • #3 disorderly conduct after req to stop • #4 drive on susp-revocation-den alc related • #5 ignition interlock violation • #6 operating vehicle without insurance • #7 driving under th | |
Jorge Alejandro Tinoco Bond: $7500 Arrest Age 22 More Information >>> | Arrested Jul 15, 2016 • #1 driving under the influence of alcohol-drugs • #2 use or possession of drug paraphernalia • #3 purchase, possess, consume by minor - measurable amounts • #4 poss • #5 assault • #6 criminal mischief • #7 disorderly | |
Jorge Alejandro Tinoco Arrest Age 22 More Information >>> | Arrested Sep 01, 2016 • #1 driving under the influence of alcohol-drugs • #2 poss | |
Jorge Alejandro Tinoco Bond: $1000 Arrest Age 23 More Information >>> | Arrested Mar 31, 2018 • #1 poss • #2 use or possession of drug paraphernalia • #3 drive on suspension • #4 operating vehicle without insurance • #5 traffic control signal - at place other than intersection • #6 dui with 2 or more prior convictions within 10 years | |
Jorge Alejandro Tinoco Bond: $15000 Arrest Age 24 More Information >>> | Arrested Dec 13, 2018 • #1 fail to stop at command of law enforceme • #2 reckless driving • #3 alcohol restricted drivers • #4 driving under the influence of alcohol-drugs • #5 possession or use of a controlled substance • #6 use or possession of drug | |
Marin Rangel Tinoco Bond: $5000 Arrest Age 25 More Information >>> | Arrested Mar 16, 2013 • #1 ignition interlock restriction • #2 desig through highwys-stop sgn/traff cont dev/intersc/row • #3 dui -1st or 2nd | |
Angel Eduardo Tinoco-Renteria Bond: $680 Arrest Age 25 More Information >>> | Arrested Feb 02, 2017 • #1 reckless driving • #2 driving under the influence of alcohol-drugs | |
Randy Falakeia Tinoga Bond: $6405 Arrest Age 41 More Information >>> | Arrested Jul 17, 2013 • #1 dui driving under the influence of alcohol/drugs • #2 poss drug paraphernalia- scales • #3 no proof of insurance • #4 weapon violation - restricted person - non firearm • #5 weapons violation-restricted person • #6 pocs amphetamine • #7 di | |
Randy Falakeia Tinoga Bond: $2730 Arrest Age 43 More Information >>> | Arrested Oct 22, 2015 • #1 transaction of dangerous weapon by class i restricted person • #2 controlled substance schedule iii, iv, v • #3 use or possession of drug paraphernalia • #4 driving without registration | |
Kody Louis Tinsley Bond: $680 Arrest Age 26 More Information >>> | Arrested Jan 15, 2015 • #1 pocs heroin • #2 poss drug paraphernalia drug pipe • #3 telephone harassment • #4 assault • #5 threats against life or property • #6 criminal mischief • #7 speeding • #8 fail to operate within 1 lane • #9 dr | |
Leinara Ivanelle Tioa Bond: $685 Arrest Age 20 More Information >>> | Arrested May 18, 2015 • #1 theft by deception • #2 motor vehicle head lamp/tail light/license plt requirements • #3 poss • #4 failure to appear • #5 open container in vehicle • #6 minor in possession of alcohol • #7 lit | |
Carlos Francisco Tipiani Arrest Age 24 More Information >>> | Arrested May 13, 2017 • #1 dui with 2 or more prior convictions within 10 years • #2 open container in vehicle on highway | |
Carlos Francisco Tipiani Arrest Age 24 More Information >>> | Arrested Jan 25, 2018 • #1 driving under the influence of alcohol-drugs | |
Donna Lee Tipiani Bond: $1580 Arrest Age 28 More Information >>> | Arrested Sep 26, 2015 • #1 dui - blood-breath alcohol >= .08 operating or control • #2 failure to signal for 2 seconds | |
Cameron Lewis Tippets Bond: $680 Arrest Age 32 More Information >>> | Arrested Jul 15, 2017 • #1 falsely obtaining-dispensing prescriptio • #2 reckless driving | |
Michael Joseph Tippetts Bond: $270 Arrest Age 31 More Information >>> | Arrested Jun 01, 2015 • #1 driving on suspended drivers license • #2 criminal mischief • #3 assault • #4 reckless driving • #5 driving mv/denied/suspended/disqualified/revoked • #6 dui driving under the influence of alcohol/drugs | |
Steve Brent Tippetts Bond: $1415 Arrest Age 40 More Information >>> | Arrested Jan 08, 2014 • #1 dui -1st or 2nd • #2 speeding (posted) | |
Morrigan Lynn Tipping Bond: $10000 Arrest Age 21 More Information >>> | Arrested Jul 11, 2018 • #1 possession or use of a controlled substance • #2 driving under the influence of alcohol-drugs • #3 use or possession of drug paraphernalia | |
Guillermo Tiscareno Bond: $1660 Arrest Age 26 More Information >>> | Arrested Feb 23, 2018 • #1 driving under the influence of alcohol-drugs • #2 fail to operate within a single lane • #3 wrong way on one way street | |
Van Wayne Tischner Bond: $770 Arrest Age 53 More Information >>> | Arrested Jun 27, 2014 • #1 driving on suspended drivers license • #2 weapons violation-restricted person • #3 operating veh w/o or no proof of insurance(owner) • #4 drug paraphernalia mis b personal use • #5 expired registration • #6 drivers license-while privilege | |
Blair Nathniel Titus Bond: $2000 Arrest Age 19 More Information >>> | Arrested Aug 15, 2018 • #1 impaired driving • #2 fail to turn on headlights • #3 failure to signal • #4 no valid license - never obtained license • #5 receive or transfer stolen vehicle • #6 use or possession of drug paraphernalia • #7 poss | |
Blair Nathniel Titus Arrest Age 19 More Information >>> | Arrested Oct 31, 2018 • #1 aggravated assault • #2 assault • #3 interruption-interference of a communications device • #4 criminal mischief • #5 intoxication • #6 impaired driving • #7 fail to turn on headlights • #8 failure to signal • #9 no valid license - never obtained licens | |
Adrian Tiznado-Fonseca Bond: $1135 Arrest Age 31 More Information >>> | Arrested Feb 27, 2018 • #1 dui of alcohol w-bac at or over .08 • #2 open container in vehicle on highway • #3 failure to stay in one lane • #4 criminal mischief |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!