To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849 rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501) rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
James Dee Wabel Bond: $15000 Arrest Age 48 More Information >>> | Arrested Sep 09, 2014 • #1 dui • #2 driving on denied,susp,revoked lic(non-alcohol/drug) • #3 driving vehicle without required state registration • #4 operating veh w/o or no proof of insurance(owner) • #5 expired registration • #6 drivers l | |
Damien Christopher Wacek Bond: $1360 Arrest Age 30 More Information >>> | Arrested Jul 20, 2014 • #1 pocs marijuana • #2 drug paraphernalia mis b personal use • #3 dui driving under the influence of alcohol/drugs • #4 no fault ins (driver) 1st offense oper w/o or no proof • #5 drug paraphernalia mis b | |
Damien Christopher Wacek Bond: $865 Arrest Age 31 More Information >>> | Arrested Jan 27, 2015 • #1 expired registration/improper display-front/rear • #2 driving on suspended drivers license • #3 no fault ins (driver) 1st offense oper w/o or no proof • #4 driving on suspended drivers license • #5 drug | |
Scott Edgar Waddoups Bond: $1240 Arrest Age 41 More Information >>> | Arrested Aug 29, 2014 • #1 speeding • #2 dui driving under the influence of alcohol/drugs • #3 speeding • #4 failure to appear - free text • #5 driving on suspended drivers license • #6 drivers license-while privilege suspended,re | |
Constance Grace Wade Arrest Age 62 More Information >>> | Arrested Jan 12, 2016 • #1 dui - blood-breath alcohol >= .08 operating or control • #2 alcohol restricted drivers • #3 open container in vehicle on highway | |
Constance Grace Wade Arrest Age 63 More Information >>> | Arrested Nov 03, 2016 • #1 driving under the influence of alcohol-drugs • #2 alcohol restricted drivers | |
Jon Forsyth Wadsworth Bond: $6010 Arrest Age 47 More Information >>> | Arrested Mar 17, 2013 • #1 left lane restriction • #2 failure to signal lane change / improper lane travel • #3 dui -2 or more convictions within 10 years • #4 alcohol restricted driver • #5 drug paraphernalia mis b personal use • #6 controlled substan | |
Jay Eric Wadsworth Bond: $10000 Arrest Age 44 More Information >>> | Arrested Jan 29, 2015 • #1 dui | |
Timothy Shane Wadsworth Bond: $1470 Arrest Age 38 More Information >>> | Arrested Feb 14, 2016 • #1 driving under the influence of alcohol-drugs • #2 failed to register or expired registration | |
Bryce Perry Wageman Bond: $25000 Arrest Age 30 More Information >>> | Arrested Feb 21, 2014 • #1 failure to signal/turns/stop/lane change • #2 stolen property possess/recieve • #3 expired registration card • #4 driving on denied license • #5 failure to wear seat belt | |
Bryce Perry Wageman Bond: $2500 Arrest Age 31 More Information >>> | Arrested Jun 04, 2014 • #1 false information to law enforcement or government agency • #2 failure to stop at the command of law enf officer • #3 stolen property possess/recieve • #4 driving on denied license • #5 turn/chng lanes-safety-signal-stop/sud | |
Erin Ann Wageman Bond: $1310 Arrest Age 29 More Information >>> | Arrested Jun 14, 2013 • #1 operating veh w/o or no proof of insurance(owner) • #2 driving mv/denied/suspended/disqualified/revoked • #3 operating veh w/o or no proof of insurance(owner) • #4 operating veh w/o or no proof of insurance(owner) | |
Erin Ann Wageman Bond: $680 Arrest Age 33 More Information >>> | Arrested Apr 27, 2018 • #1 dui - alcohol-drugs or combo - renders safe operation • #2 drive on suspension • #3 use or possession of drug paraphernalia • #4 controlled substance schedule i or ii • #5 criminal trespass • #6 use or poss | |
Rodger Rudy Wageman Bond: $1415 Arrest Age 59 More Information >>> | Arrested Feb 10, 2014 • #1 dui • #2 failure to yield right of way/intersection | |
Rodger Rudy Wageman Arrest Age 59 More Information >>> | Arrested May 10, 2014 • #1 dui | |
Leeann Sue Wager More Information >>> | Arrested Oct 16, 2019 • #1 dui | |
Travis L Waggoner Bond: $3109 Arrest Age 23 More Information >>> | Arrested Mar 28, 2014 • #1 false info to police officer • #2 controlled substance - misdemeanor other • #3 drug paraphernalia mis b personal use • #4 drug paraphernalia mis b personal use • #5 controlled substance • #6 dui driving under the in | |
Alexandra Spencer Wagner Bond: $1580 Arrest Age 24 More Information >>> | Arrested Jan 11, 2015 • #1 dui • #2 fail to operate within 1 lane | |
Darren Michael Wagner Bond: $3358 Arrest Age 25 More Information >>> | Arrested Dec 09, 2013 • #1 dui • #2 assault on police officer • #3 failure to maintain control of a vehicle | |
Darren Michael Wagner Arrest Age 26 More Information >>> | Arrested Jul 06, 2014 • #1 dui | |
Andrea Lynn Wagoner Bond: $300 Arrest Age 38 More Information >>> | Arrested Apr 19, 2015 • #1 criminal trespass • #2 retail thefts/acts constituting shoplift • #3 speeding • #4 driving on suspended drivers license | |
Austin Judd Wagstaff Bond: $1690 Arrest Age 26 More Information >>> | Arrested Jan 12, 2016 • #1 dui - alcohol-drugs or combo - renders safe operation • #2 open container in vehicle on highway • #3 improper left-right turn | |
Austin Judd Wagstaff Arrest Age 27 More Information >>> | Arrested Jan 19, 2017 • #1 driving under the influence of alcohol-drugs | |
Jesse Tucker Wagstaff Bond: $1660 Arrest Age 22 More Information >>> | Arrested Feb 28, 2015 • #1 dui • #2 fail to operate within 1 lane • #3 speeding • #4 hold for ap&p | |
Jesse William May Wagstaff Bond: $2640 More Information >>> | Arrested Jan 31, 2020 • #1 dui - alcohol-drugs or combo - renders safe operation • #2 failure to remain at scene of accident - damage only • #3 possession or use of a controlled substance | |
Karen Lee Wagstaff Bond: $1520 Arrest Age 62 More Information >>> | Arrested Nov 12, 2014 • #1 unsafe turn/lane change • #2 no drivers lic on person/driver lic requirements • #3 dui | |
William Thomas Wagstaff Bond: $1000 Arrest Age 47 More Information >>> | Arrested Apr 03, 2013 • #1 driv mv prohib while driving priv denied/susp/disqual/revok • #2 no insurance 2nd offense in 3 yrs • #3 no insurance 2nd offense in 3 yrs • #4 jaywalking • #5 driver license-never obtained • #6 | |
Daniel Allen Wahl Bond: $5000 Arrest Age 36 More Information >>> | Arrested Jun 22, 2015 • #1 driving under the influence of alcohol-drugs • #2 interlock restricted driver operating vehicle w-o il system • #3 drive on denied license • #4 speeding • #5 driving under the influence of alcohol-drugs • #6 interlock restrict | |
Mathew Leander Wahlberg Bond: $1005 Arrest Age 37 More Information >>> | Arrested Dec 12, 2014 • #1 theft by deception • #2 theft • #3 stolen property possess/recieve • #4 theft by deception • #5 driving on suspended drivers license • #6 speeding • #7 drug paraphernalia mis b per |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!