To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Williamsburg County, Virginia
A (436) rec) B (1253 rec) C (994 rec) D (648 rec) E (229 rec) F (488 rec) G (635 rec) H (1005 rec) I (66 rec) J (566 rec) K (447 rec) L (586 rec) M (1254 rec) N (215 rec) O (175 rec) P (753 rec) Q (26 rec) R (714 rec) S (1328 rec) T (538 rec) U (20 rec) V (149 rec) W (935 rec) X (2 rec) Y (33 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Gloria James Allen Arrest Age 47 Williamsburg, Williamsburg, VA More Information >>> | Arrested May 13, 2007 • #1 traffic-dwi 1st conviction | |
Harris Irvine Allen Arrest Age 68 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 01, 2019 • #1 dwi-5444-m1 - dwi: 1st off, bac u003e.20% | |
Harris Irvine Allen Williamsburg, Williamsburg, VA More Information >>> | Arrested Jun 14, 2019 • #1 dwi-5444-m1 - dwi: 1st off, bac u003e.20% | |
James Shawn Allen Arrest Age 38 Newport News, Williamsburg, VA More Information >>> | Arrested May 10, 2011 • #1 traffic-2nd conviction within 5 to 10 yrs, level u003e .20 • #2 refusal of blood or breath test 2nd dwi/refusal within 10yr | |
James Shawn Allen Arrest Age 39 Newport News, Williamsburg, VA More Information >>> | Arrested Apr 28, 2012 • #1 traffic - dwi - driving on suspended lic. after dwi conviction | |
James Allen Arrest Age 48 New Orleans, Williamsburg, VA More Information >>> | Arrested Jul 25, 2018 • #1 dwi-5413-m1 - dwi: 1st offense • #2 rec-6646-m1 - reck dr: speeding, 20mph+ over posted u003c=30mph | |
Jackson David Allen Arrest Age 18 Yorktown, Williamsburg, VA More Information >>> | Arrested Jan 20, 2019 • #1 dwi-5413-m1 - dwi: 1st offense • #2 nar-3020-m9 - drugs: possess marijuana, 1st off | |
James Shawn Allen Arrest Age 32 Newport News, Williamsburg, VA More Information >>> | Arrested Sep 04, 2005 • #1 traffic - operatoru0027s license revoked - drive while 1st off • #2 possession of marijuana - first offense • #3 traffic - dwi - 1st conviction, blood level .15 to .20 | |
James Shawn Allen Arrest Age 33 Newport News, Williamsburg, VA More Information >>> | Arrested Feb 10, 2006 • #1 traffic - dwi - 1st conviction | |
Kevin Mequal Allen Arrest Age 31 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 21, 2010 • #1 narcotics possession • #2 traffic - dwi - 1st conviction | |
Kyle James Allen Arrest Age 24 Hampton, Williamsburg, VA More Information >>> | Arrested Oct 20, 2012 • #1 second conviction less than 5 years • #2 possession of marijuana - first offense • #3 traffic - reckless driving 20 mph or more over speed limit -limit is 30 mph or less | |
Keshaun Micheal Allen Arrest Age 35 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 05, 2017 • #1 rec-6624-f6 - law enf command: disregard or elude, endanger • #2 lic-6859-f9 - lic revoked(dwi/mansl): dr w/o lic, endangers • #3 fam-3808-f6 - abuse/neglect child: reckless disregard for life • #4 rec-6624-f6 - law enf command: disregard or elude, | |
Keshaun Micheal Allen Hampton, Williamsburg, VA More Information >>> | Arrested Jul 25, 2019 • #1 traffic - operatoru0027s license - drive after license revoked for dwi/etc. - no endangerment | |
Kevin Mequal Allen Arrest Age 29 Williamsburg, Williamsburg, VA More Information >>> | Arrested May 17, 2008 • #1 traffic - dwi - 1st conviction • #2 narcotics possession | |
Kevin Mequal Allen Arrest Age 30 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 23, 2009 • #1 narcotics possession • #2 traffic - dwi - 1st conviction | |
Lasacia Denique Allen Arrest Age 32 Yorktown, Williamsburg, VA More Information >>> | Arrested Nov 04, 2017 • #1 lic-6809-m1 - lic revoked: dr w/o license, 1 off • #2 dwi-5443-m1 - dwi: 1st off, bac .15-.20% | |
Lasacia Denique Allen Arrest Age 33 Yorktown, Williamsburg, VA More Information >>> | Arrested Mar 09, 2018 • #1 dwi-5443-m1 - dwi: 1st off, bac .15-.20% | |
Laura Kammer Allen Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 03, 2019 • #1 traffic - driving while intoxicated - driving while intoxicated - first conviction | |
Laquinton Lydell Allen Arrest Age 21 Newport News, Williamsburg, VA More Information >>> | Arrested Apr 11, 2009 • #1 traffic-dwi 1st conviction | |
Marquel K Allen Arrest Age 23 Williamsburg, Williamsburg, VA More Information >>> | Arrested Mar 30, 2018 • #1 dwi-5413-m1 - dwi: 1st offense • #2 nar-3020-m9 - drugs: possess marijuana, 1st off • #3 lic-6863-m1 - lic revoked: dr w/o license, 3+ off w/in 10 yrs | |
Markeisha Antoinette Allen Arrest Age 27 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 23, 2018 • #1 dwi-5443-m1 - dwi: 1st off, bac .15-.20% | |
Markeisha Antoinette Allen Arrest Age 27 Williamsburg, Williamsburg, VA More Information >>> | Arrested Nov 16, 2018 • #1 dwi-5443-m1 - dwi: 1st off, bac .15-.20% | |
Nicholas Mark Allen Arrest Age 23 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 27, 2011 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Nicholas Mark Allen Arrest Age 23 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 15, 2011 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Nicholas Mark Allen Arrest Age 29 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 24, 2017 • #1 dwi-5447-s9 - dwi: 2nd off w/in 5y - 10y • #2 nar-3021-m1 - drugs: possess marijuana, 2+ off • #3 nar-3021-m1 - drugs: possess marijuana, 2+ off | |
Nicholas Mark Allen Arrest Age 30 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 07, 2018 • #1 dwi-5447-s9 - dwi: 2nd off w/in 5y - 10y | |
Quenard Allen Arrest Age 22 Newport News, Williamsburg, VA More Information >>> | Arrested Aug 16, 2013 • #1 narcotics possession • #2 prisoners possess - sell - secrete sch. iii drug or marijuana • #3 narcotics distribution (provide/sell drugs to be resold by others) • #4 conspiracy - narcotics distribution (provide/sell drugs to be resold by others) • #5 | |
Shannon P Allen Arrest Age 33 Towson, Williamsburg, VA More Information >>> | Arrested Oct 28, 2007 • #1 traffic - dwi - 1st conviction | |
Sean Edgar Allen Arrest Age 37 Winter Park, Williamsburg, VA More Information >>> | Arrested Apr 17, 2005 • #1 traffic - dwi - 1st conviction • #2 traffic-refusal of blood or breath test-1st offense |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.