To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Lynchburg County, Virginia
A (297 rec) B (626) rec) C (679 rec) D (412 rec) E (159 rec) F (246 rec) G (349 rec) H (674 rec) I (24 rec) J (431 rec) K (158 rec) L (283 rec) M (836 rec) N (119 rec) O (69 rec) P (434 rec) Q (10 rec) R (412 rec) S (766 rec) T (339 rec) U (13 rec) V (71 rec) W (562 rec) X (1 rec) Y (29 rec) Z (9 rec)Name | Arrest | Photo |
---|---|---|
Courtney John Bell Arrest Age -14 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 12, 2006 • #1 driving under the influence of alcohol • #2 driving w/suspended or revoked license • #3 reckless - general • #4 driving w/suspended or revoked license | |
Jamar Lee Bell Arrest Age -13 Leland, Lynchburg, VA More Information >>> | Arrested Mar 15, 2007 • #1 fugitive from justice • #2 reckless - general • #3 identity fraud • #4 driving w/suspended or revoked license • #5 fugitive from justice | |
Jennifer Rene Bell Arrest Age -12 Bedford, Lynchburg, VA More Information >>> | Arrested Dec 06, 2007 • #1 possession of schedule i,ii controlled substance • #2 dwi, 4+ off in 10 yrs. | |
Kyle Alexander Bell Arrest Age -13 Lynchburg, Lynchburg, VA More Information >>> | Arrested Sep 16, 2006 • #1 driving under the influence of alcohol | |
Lester Pritchett Bell Arrest Age -7 Appomattox, Lynchburg, VA More Information >>> | Arrested Feb 27, 2013 • #1 unauthorized use of vehicle, boat or animal, etc; larcney >200 • #2 revocation of suspended sentence and probation • #3 revocation of suspended sentence and probation • #4 revocation of su | |
Lester Pritchett Bell Arrest Age 27 Appomattox, Lynchburg, VA More Information >>> | Arrested Feb 14, 2012 • #1 eluding police -endanger persons or police car • #2 revocation of suspended sentence and probation • #3 credit card fraud u003c$200 • #4 receiving stolen goods • #5 credit card fraud u003c$200 • #6 violate condition of release • #7 destruction of prop | |
Robert Duane Bell Arrest Age -17 More Information >>> | Arrested Feb 28, 2003 • #1 operate motor vehicle -habitual offender • #2 operate motor vehicle -habitual offender • #3 dui -third or subsequent offense • #4 dui -third or subsequent offense • #5 o | |
Robert Duane Bell Arrest Age -14 Lynchburg, Lynchburg, VA More Information >>> | Arrested Feb 10, 2006 • #1 possession of marijuana • #2 habitual offender - dui | |
Ronald Kenneth Bell Arrest Age -7 Pamplin, Lynchburg, VA More Information >>> | Arrested Jul 11, 2013 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Questic Edward Belle Arrest Age -14 Sterling, Lynchburg, VA More Information >>> | Arrested May 25, 2006 • #1 revocation of suspended sentence and probation • #2 eluding police -endanger persons or police car • #3 driving under the influence of alcohol | |
Cynthia Kathleen Benally Arrest Age 21 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 16, 2006 • #1 driving under the influence of alcohol | |
Jessica Anne Beneke Bond: $16777215 Arrest Age 34 Lynchburg, Lynchburg, VA More Information >>> | Arrested Sep 05, 2018 • #1 contempt of court: general,no jury • #2 abduction & kidnapping • #3 felonious assault/malicious wounding • #4 robbery - residence • #5 drivi | |
Santos Luciano Benitez Arrest Age 49 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 26, 2016 • #1 driving on suspended drivers license | |
Inmar David Benitez-Reyes Arrest Age 25 Lynchburg, Lynchburg, VA More Information >>> | Arrested Aug 26, 2016 • #1 dwi: 1st offense, bac .15-.20% | |
Inmar David Benitez-Reyes Bond: $3000 Arrest Age 25 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 22, 2016 • #1 reckless - driver out of control or bad brakes • #2 dwi: 1st offense, bac .15-.20% • #3 no drivers license | |
Lateef Wahad Benjamin Arrest Age 26 Herndon, Lynchburg, VA More Information >>> | Arrested Apr 06, 2004 • #1 fail to appear on felony charge • #2 possession of marijuana • #3 driving on suspended drivers license • #4 possession of controlled substances • #5 obstructing justice • s | |
Bobby Lloyd Bennett Arrest Age -9 Bedford, Lynchburg, VA More Information >>> | Arrested Mar 29, 2011 • #1 driving after forfeiture of license • #2 operate motor vehicle -habitual offender • #3 reckless - general • #4 refuse blood/breath test • #5 possession of controlled s | |
Barry Stephen Bennett Arrest Age -6 Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 19, 2013 • #1 dwi: 1st off, bac > .20% • #2 damage over $250.driver fails to report or leave note | |
Carl Thomas Bennett Arrest Age -14 Lynchburg, Lynchburg, VA More Information >>> | Arrested Aug 18, 2006 • #1 driving under the influence of alcohol | |
Cynthia Ann Bennett Arrest Age -13 Bedford, Lynchburg, VA More Information >>> | Arrested Mar 02, 2007 • #1 obtaining money by false pretenses • #2 issuing bad checks • #3 failure to appear • #4 driving while intoxicated 2nd conviction within 5-10 years • #5 revocation of sus | |
Christopher Wayne Bennett Arrest Age -6 Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 19, 2013 • #1 driving w/suspended or revoked license • #2 convicted felon: possess/transport weapon/explosive material (other than firearm) | |
Chester Deen Bennett Arrest Age -8 Evington, Lynchburg, VA More Information >>> | Arrested Jan 17, 2012 • #1 driving on suspended drivers license | |
Dewey Elrese Bennett Arrest Age -16 More Information >>> | Arrested Sep 08, 2003 • #1 contempt of court • #2 contempt of court • #3 driving on suspended drivers license • #4 driving on suspended drivers license • #5 driving on suspended drivers license • st | |
Dennis Lafayette Bennett Arrest Age 24 Nathalie, Lynchburg, VA More Information >>> | Arrested Jan 08, 2016 • #1 local ordinance-driving while suspended or revoked-1st time • #2 possession of marijuana - first offense | |
Danny Wayne Bennett Arrest Age 60 More Information >>> | Arrested Nov 28, 2018 • #1 unauthorized use of vehicle, boat or animal, etc; larcney >200 • #2 operate motor veh -habit offendr -2nd, subsq off • #3 prior dwi related maslaughter,assault or felony dwi | |
Hillery Todd Bennett Bond: $1000 Arrest Age 39 Altavista, Lynchburg, VA More Information >>> | Arrested Nov 09, 2014 • #1 reckless driving - endanger life,limb,property • #2 driving under the influence of alcohol; 1st off; .08-.14% | |
Kimberly Grant Bennett Arrest Age -9 Madison Heights, Lynchburg, VA More Information >>> | Arrested Apr 15, 2011 • #1 abuse and neglect of children • #2 driving on suspended drivers license | |
Kimberly Grant Bennett Arrest Age -13 Madison Heights, Lynchburg, VA More Information >>> | Arrested Mar 09, 2007 • #1 driving w/suspended or revoked license | |
Roderick Clark Bennett Arrest Age -7 Madison Heights, Lynchburg, VA More Information >>> | Arrested Sep 29, 2012 • #1 driving under the influence of alcohol; 1st off; .08-.14% |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.