To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093) rec) C (1710 rec) D (1034 rec) E (402 rec) F (766 rec) G (1175 rec) H (1597 rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057 rec) N (307 rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241 rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
Kristina Clair Berndt Le Bond: $1500 More Information >>> | Arrested Dec 11, 2010 • #1 dui - ordinance | |
Turhan Alexander Berne Bond: $1000 More Information >>> | Arrested May 28, 2016 • #1 dwi: 1st offense | |
Gary David Bernstein Bond: $2000 More Information >>> | Arrested Mar 18, 2015 • #1 dwi: 1st off, bac .15-.20% | |
Oscar Alfredo Bernuy Bond: $1000 More Information >>> | Arrested Mar 10, 2007 • #1 dui - ordinance • #2 driving - ordinance | |
Jeffrey Todd Berquist Bond: $1000 More Information >>> | Arrested Dec 21, 2015 • #1 dwi: 1st off, bac >.20% | |
Michael Clive Berrey Bond: $5000 More Information >>> | Arrested Jun 02, 2004 • #1 hit and run after 07/01/01 • #2 driving - ordinance | |
Alexander Cesar Adelso Berrios Bond: $2500 More Information >>> | Arrested Feb 23, 2009 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 • #2 accident: driver not report, property damag>$250 | |
Alexander Cesar Adelso Berrios More Information >>> | Arrested Jan 04, 2020 • #1 dwi: 2nd off w/in 5y - 10y | |
Carlos Anibal Berrios Bond: $1500 More Information >>> | Arrested Jun 07, 2009 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Cristopher Bladnir Berrios Bond: $1000 More Information >>> | Arrested May 11, 2019 • #1 dwi: 1st offense | |
Kassandra Leah Berrios More Information >>> | Arrested Mar 03, 2019 • #1 dwi: 1st offense | |
Luis Alonso Berrios-Canales More Information >>> | Arrested Feb 24, 2004 • #1 reckless driving excessive speed - type not clear | |
Jose Magno Berrios-Portillo Bond: $1000 More Information >>> | Arrested Oct 31, 2006 • #1 dwi: 1st off, bac .08-.14% dwi5413m1 • #2 license: drive w/o | |
Danny Ray Berry Bond: $750 More Information >>> | Arrested Feb 13, 2007 • #1 dui - ordinance | |
Darrelle Deonte Berry Bond: $3500 More Information >>> | Arrested Apr 27, 2012 • #1 dwi: 1st off, bac >.20% dwo5444m1 • #2 license: drive w/o | |
Gregory Thomas Berry Bond: $2000 More Information >>> | Arrested May 16, 2009 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Jacob Scott Berry Bond: $1500 More Information >>> | Arrested Jun 24, 2019 • #1 dwi: 1st offense | |
Keith Stephon Berry Bond: $3000 More Information >>> | Arrested Dec 12, 2008 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 • #2 lic revoked:habitual off dr w/o lic,not endanger | |
Michael Shane Berry Bond: $1000 More Information >>> | Arrested Feb 26, 2005 • #1 driving - ordinance | |
Nathan Hewitt Berry Bond: $1500 More Information >>> | Arrested Oct 14, 2013 • #1 dwi: 1st off, bac >.20% | |
Nathan Hewitt Berry More Information >>> | Arrested Jun 23, 2014 • #1 dwi: 1st off, bac .15-.20% | |
Robert Lee Berry Bond: $3500 More Information >>> | Arrested Nov 13, 2003 • #1 dwi - 2nd offense within 5 years 10/01/00 | |
Richard Irving Berry Bond: $5000 More Information >>> | Arrested Sep 24, 2004 • #1 habitual offender-dwi 46.2-357 • #2 dui - ordinance | |
Ronald William Berry Bond: $1000 More Information >>> | Arrested Sep 18, 2008 • #1 driving - (elude) • #2 drugs: possess marijuana, 1st off | |
Ronald William Berry Bond: $1000 More Information >>> | Arrested Jul 02, 2013 • #1 dwi: 1st offense • #2 accident:driver no rept, unatt prop damag>=$250 | |
Rodney Wilson Berry Bond: $2500 More Information >>> | Arrested Nov 17, 2015 • #1 drugs: possess marijuana, 1st off • #2 dwi: 2nd off w/in 5y - 10y • #3 monument: intentional damage, value | |
Stacy Terrell Berry Bond: $3000 More Information >>> | Arrested Oct 02, 2004 • #1 habitual offender-dwi 46.2-357 • #2 dwi - 1st offense | |
Steven Michael Berry More Information >>> | Arrested Aug 27, 2014 • #1 ordinance, traffic & driving violations | |
Stephen Franklin Berry Bond: $2500 More Information >>> | Arrested Dec 17, 2016 • #1 dwi: 1st off, bac .15-.20% |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.