To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Suffolk County, Virginia
A (321 rec) B (1067) rec) C (672 rec) D (460 rec) E (215 rec) F (257 rec) G (417 rec) H (812 rec) I (35 rec) J (464 rec) K (185 rec) L (298 rec) M (668 rec) N (115 rec) O (95 rec) P (458 rec) Q (10 rec) R (411 rec) S (748 rec) T (334 rec) U (22 rec) V (77 rec) W (773 rec) Y (10 rec)Name | Arrest | Photo |
---|---|---|
Ryan Christopher Boyette Arrest Age 35 Branchville, Suffolk, VA More Information >>> | Arrested Aug 20, 2016 • #1 dwi: 1st off • #2 out of control or bad brake (local ord) | |
Ronda Renee Boykin Arrest Age 46 Suffolk, Suffolk, VA More Information >>> | Arrested Dec 12, 2010 • #1 dwi: 1st off | |
Wilbur Allen Boykin Arrest Age 53 Smithfield, Suffolk, VA More Information >>> | Arrested Apr 08, 2005 • #1 traffic - dwi - 1st conviction | |
Damion Boykins Arrest Age 23 Suffolk, Suffolk, VA More Information >>> | Arrested Apr 09, 2006 • #1 traffic - reckless driving endanger life or limb • #2 first conviction, blood alcohol level .15 to .20 | |
James Melvin Boykins Arrest Age 58 More Information >>> | Arrested Aug 16, 2004 • #1 traffic - dwi - 1st conviction | |
Linda Joanne Boykins Arrest Age 49 Chesapeake, Suffolk, VA More Information >>> | Arrested Apr 17, 2014 • #1 dwi: 1st off | |
Travis Lamont Boykins Arrest Age 22 More Information >>> | Arrested Jun 22, 2004 • #1 traffic - dwi - 1st conviction | |
Travis Lamont Boykins Arrest Age 22 More Information >>> | Arrested Apr 10, 2004 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving endanger life or limb | |
Vernon Lee Boykins Arrest Age 40 Franklin, Suffolk, VA More Information >>> | Arrested Oct 10, 2012 • #1 dwi: 1st off | |
Vernon Lee Boykins Arrest Age 40 Franklin, Suffolk, VA More Information >>> | Arrested Nov 27, 2012 • #1 dwi - drv on supd lic aft dwi convic (ord) | |
Vernon Lee Boykins Arrest Age 46 Franklin, Suffolk, VA More Information >>> | Arrested Apr 06, 2019 • #1 traffic - dwi 2nd off w/in 5 years - local • #2 traffic - operatoru0027s license-drive susp/revoked - 1st offense - local • #3 traffic-reckless driving-local | |
Vernon Lee Boykins Franklin, Suffolk, VA More Information >>> | Arrested Jun 25, 2019 • #1 traffic - driving while intoxicated-driving while intoxicated - 2nd w/in 5-10y - bac .15 to .20 | |
Wilbur Allen Boykins Arrest Age 55 Suffolk, Suffolk, VA More Information >>> | Arrested Apr 20, 2007 • #1 traffic - dwi - driving on suspended lic. after dwi convicti • #2 third conviction within 10 years | |
Walter Leberne Boykins Arrest Age 43 Norfolk, Suffolk, VA More Information >>> | Arrested Oct 14, 2007 • #1 refusal of blood or breath test 2nd dwi/refusal within 10 yr • #2 second conviction within 5 to 10 years | |
Wilbur Allen Boykins Arrest Age 52 More Information >>> | Arrested Nov 21, 2004 • #1 traffic - dwi - 1st conviction | |
Wilbur Allen Boykins Arrest Age 52 More Information >>> | Arrested Nov 21, 2004 • #1 traffic - dwi - 1st conviction | |
Colleen Marie Boyle Arrest Age 23 Portsmouth, Suffolk, VA More Information >>> | Arrested Oct 23, 2011 • #1 dwi: 1st off | |
Colleen Marie Boyle Arrest Age 23 Portsmouth, Suffolk, VA More Information >>> | Arrested Dec 13, 2011 • #1 dwi: 1st off | |
Katherine Marie Boze Arrest Age 43 Suffolk, Suffolk, VA More Information >>> | Arrested Sep 25, 2011 • #1 traffic - dwi - 1st conviction | |
Katherine Marie Boze Arrest Age 44 Suffolk, Suffolk, VA More Information >>> | Arrested Feb 22, 2012 • #1 traffic - dwi - 1st conviction | |
Stephen Clyde Bracey Arrest Age 34 Suffolk, Suffolk, VA More Information >>> | Arrested Oct 13, 2011 • #1 dwi 1st off, bac .08-.14% • #2 reck drv general, endangr life/lim/propy | |
Willie Bracey Arrest Age 61 Suffolk, Suffolk, VA More Information >>> | Arrested Mar 24, 2013 • #1 dwi: 1st off | |
Gene Thompson Braddock Arrest Age 48 More Information >>> | Arrested May 23, 2004 • #1 traffic - dwi - driving on suspended lic. after dwi convicti | |
Derick Bradley Arrest Age 33 Newport News, Suffolk, VA More Information >>> | Arrested Dec 15, 2012 • #1 traffic - dwi - 1st conviction | |
Derick Tuaheed Bradley Arrest Age 34 Newport News, Suffolk, VA More Information >>> | Arrested Apr 09, 2013 • #1 dwi 1st, blood level .8 to .14 w/child | |
Jesse Wolton Bradley Arrest Age 61 Suffolk, Suffolk, VA More Information >>> | Arrested Jan 21, 2006 • #1 traffic - dwi - 1st conviction | |
Jesse Wolton Bradley Arrest Age 61 Suffolk, Suffolk, VA More Information >>> | Arrested Sep 15, 2006 • #1 traffic - dwi - 1st conviction | |
Jeffery Martin Bradley Arrest Age 35 More Information >>> | Arrested Jul 04, 2004 • #1 traffic - dwi - 1st conviction • #2 traffic - dwi - 1st conviction • #3 probations violation - type not clear circuit/general district | |
Shawn Todd Bradley Arrest Age 19 Corapeake, Suffolk, VA More Information >>> | Arrested Nov 07, 2010 • #1 dwi: 1st off • #2 traffic - reckless driving 20 mph or more over speed limit -limit is 30 mph or less |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.