To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093 rec) C (1710) rec) D (1034 rec) E (402 rec) F (766 rec) G (1175 rec) H (1597 rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057 rec) N (307 rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241 rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
John Thomas Callahan Bond: $1500 More Information >>> | Arrested Aug 02, 2006 • #1 dui - ordinance | |
Michael Patrick Callahan Bond: $2500 More Information >>> | Arrested Feb 08, 2012 • #1 dui - ordinance | |
Timothy Guy Callahan Bond: $1500 More Information >>> | Arrested Jan 05, 2008 • #1 dui - ordinance | |
Victor Callahan Bond: $2500 More Information >>> | Arrested Oct 04, 2003 • #1 dwi-2nd offense within to 10 years • #2 trespass on school/church property at night | |
Brandon Scott Callan Bond: $1000 More Information >>> | Arrested Jul 26, 2009 • #1 dwi, 3rd off in 5 yrs • #2 driving - ordinance • #3 driving - ordinance | |
Michael Duvaal Callaway Bond: $1500 More Information >>> | Arrested Nov 11, 2016 • #1 dwi: 1st off, bac .15-.20% • #2 monument: intentional damage, value | |
Michael Duvaal Callaway More Information >>> | Arrested Apr 03, 2017 • #1 dwi: 1st off, bac .15-.20% | |
Matthew Scott Calleja More Information >>> | Arrested Oct 21, 2003 • #1 possession of marijuana 1st offense • #2 drive with revoked license-first offense offense • #3 reckless driving - endanger life or limb | |
Rico Calloway Bond: $2000 More Information >>> | Arrested Mar 26, 2009 • #1 reck dr: speeding, over 80mph • #2 dwi, bac .08 to .14, 1st off dwi5413m1 • #3 drive while license revoked - first offense lic6809m1 | |
Sam Michael Caltagerone More Information >>> | Arrested Jan 24, 2013 • #1 reck dr: speeding, over 80mph • #2 law enf command: disregard or elude, endanger • #3 driving after forfeiture of license | |
Sam Michael Caltagerone More Information >>> | Arrested Oct 23, 2013 • #1 dwi: 2nd off w/in 5y • #2 accident: driver not rept, unatt prop damag • #3 driving after forfeiture of license | |
Sam Michael Caltagerone Bond: $1000 More Information >>> | Arrested Nov 01, 2010 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Hugo Alberto Camacho Bond: $2000 More Information >>> | Arrested Jan 04, 2014 • #1 dwi: 1st offense | |
Jose Juan Camacho Bond: $3500 More Information >>> | Arrested Nov 30, 2014 • #1 dwi: refusal of blood or breath test, 3 off • #2 dwi: 2nd off w/in 5y | |
Jesus Camacho-Cervantes More Information >>> | Arrested May 30, 2004 • #1 contributing to delinquincy of a minor • #2 dui - ordinance | |
Hector Alejandro Camacho-Leon Bond: $2000 More Information >>> | Arrested Aug 22, 2009 • #1 no drivers license • #2 dwi, bac .15 to .20, 1st off dwi5443m1 | |
Pedro Primero Camaja Bond: $1500 More Information >>> | Arrested Jun 16, 2013 • #1 dwi: 1st offense • #2 lic revoked: dr w/o license, 1 off | |
John Scott Cameron Bond: $1000 More Information >>> | Arrested Mar 28, 2004 • #1 dui - ordinance • #2 weapons - ordinance | |
William John Cameron Bond: $1000 More Information >>> | Arrested Dec 21, 2016 • #1 dwi: 1st offense | |
Andrew Keith Camm More Information >>> | Arrested Jan 12, 2015 • #1 dwi: 1st off, bac .15-.20% | |
Ricardo Antonio Camou Bond: $1500 More Information >>> | Arrested May 19, 2011 • #1 dwi: 1st off, bac .08-.14% dwi5413m1 | |
Leslie Itutu Camp More Information >>> | Arrested Feb 17, 2014 • #1 ordinance, dui or drinking & driving • #2 ordinance, other alcohol related violation • #3 false identify self to law enforcement | |
Leslie Itutu Camp More Information >>> | Arrested Apr 23, 2014 • #1 dwi: 2nd off w/in 5y - 10y | |
Leslie Itutu Camp Bond: $10000 More Information >>> | Arrested Dec 26, 2014 • #1 dwi: 3rd off w/in 5y • #2 driving after forfeiture of license • #3 dwi: refusal of blood or breath test, 3 off • #4 abuse/neglect child: reckless disregard for life • statu | |
Clayton Lewis Campbell Bond: $1500 More Information >>> | Arrested Nov 06, 2005 • #1 dui - ordinance | |
Carl Nicholas Campbell Bond: $1000 More Information >>> | Arrested Apr 08, 2011 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 • #2 assault: (misdemeanor) • #3 assault: (misdemeanor) | |
Christopher Michael Campbell More Information >>> | Arrested May 22, 2015 • #1 dwi: 2nd off w/in 5y | |
Christohper John Campbell Bond: $2000 More Information >>> | Arrested Oct 19, 2017 • #1 dwi: 1st off, bac .15-.20% | |
Christohper John Campbell More Information >>> | Arrested Jan 08, 2018 • #1 dwi: 1st off, bac .15-.20% |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.