To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Lynchburg County, Virginia
A (297 rec) B (626 rec) C (679 rec) D (412) rec) E (159 rec) F (246 rec) G (349 rec) H (674 rec) I (24 rec) J (431 rec) K (158 rec) L (283 rec) M (836 rec) N (119 rec) O (69 rec) P (434 rec) Q (10 rec) R (412 rec) S (766 rec) T (339 rec) U (13 rec) V (71 rec) W (562 rec) X (1 rec) Y (29 rec) Z (9 rec)Name | Arrest | Photo |
---|---|---|
John Payton Dix Arrest Age -13 Madison Heights, Lynchburg, VA More Information >>> | Arrested Apr 01, 2007 • #1 dwi, bac .15 to .20, 1st off | |
Curtis Nmn Dixon Arrest Age -13 Roanoke, Lynchburg, VA More Information >>> | Arrested Jul 06, 2007 • #1 driving w/suspended or revoked license | |
Conner Allen Dixon Arrest Age 20 Lynchburg, Lynchburg, VA More Information >>> | Arrested Mar 02, 2015 • #1 driving after illegally consuming alcohol - under 21 yrs of age • #2 reckless driving - endanger life,limb,property | |
Decarlo Qmon Dixon Bond: $1500 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 07, 2019 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Katrina Renee Dixon Arrest Age 31 Concord, Lynchburg, VA More Information >>> | Arrested Jan 05, 2004 • #1 driving w/suspended or revoked license • #2 contempt of court • #3 operate motor vehicle -habitual offender | |
Matthew Jerother Dixon Arrest Age -7 Madison Heights, Lynchburg, VA More Information >>> | Arrested Dec 16, 2012 • #1 dwi - 2nd offense in 5 - 10 years; bac .15-.20% | |
Matthew Jerother Dixon Arrest Age -7 Madison Heights, Lynchburg, VA More Information >>> | Arrested Aug 02, 2013 • #1 dwi - 2nd offense in 5 - 10 years; bac .15-.20% | |
Matthew Jerother Dixon Arrest Age -13 Madison Heights, Lynchburg, VA More Information >>> | Arrested May 14, 2007 • #1 dwi, bac .08 to .14, 1st off • #2 reckless - general | |
Matthew Jerother Dixon Arrest Age 31 Madison Heights, Lynchburg, VA More Information >>> | Arrested Jun 11, 2014 • #1 driving after forfeiture of license after dwi conviction | |
Tony Belfonte Dixon Arrest Age -16 Lorton, Lynchburg, VA More Information >>> | Arrested May 20, 2004 • #1 manuf, sale, possession controlled substance • #2 receiving stolen goods • #3 obstructing justice • #4 driving under the influence of alcohol • #5 driving w/suspended or | |
Collin Neal Dobyns Arrest Age -8 Lynchburg, Lynchburg, VA More Information >>> | Arrested Feb 27, 2012 • #1 driving after forfeiture of license after dwi conviction | |
Collin Neal Dobyns Bond: $2500 Arrest Age 22 Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 25, 2011 • #1 driving after forfeiture of license after dwi conviction • #2 drive while intoxicated - 3rd conviction in 10 yrs | |
Arthur Baylor Dodd Lynchburg, Lynchburg, VA More Information >>> | Arrested May 23, 2008 • #1 driving while intoxicated 2nd conviction within 5-10 years | |
Arthur Baylor Dodd Arrest Age -12 Lynchburg, Lynchburg, VA More Information >>> | Arrested Feb 10, 2008 • #1 dwi, 2nd off in 5-10 yrs | |
Kenneth Glenn Dodek Arrest Age -15 Baltimore, Lynchburg, VA More Information >>> | Arrested Oct 21, 2004 • #1 driving under the influence of alcohol • #2 obstructing justice • #3 eluding police -endanger persons or police car • #4 contempt - show cause • #5 contempt of court • sta | |
Kenneth Glenn Dodek Arrest Age -15 Baltimore, Lynchburg, VA More Information >>> | Arrested Sep 16, 2004 • #1 driving under the influence of alcohol • #2 contempt of court • #3 contempt of court • #4 contempt - show cause • #5 eluding police -endanger persons or police car • #6 obstructing justice | |
William Henry Dodge Bond: $1000 Arrest Age -6 Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 09, 2013 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Nannie Tyree Dodgion Arrest Age -10 Forest, Lynchburg, VA More Information >>> | Arrested Dec 08, 2009 • #1 obstructing justice • #2 dwi, bac .08 to .14, 1st off • #3 no driver's license (city) • #4 reckless driving by speeding | |
Danny Michael Dodson Arrest Age 29 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jan 06, 2015 • #1 dwi: 1st offense, bac .15-.20% | |
Danny Michael Dodson Arrest Age 29 Lynchburg, Lynchburg, VA More Information >>> | Arrested Apr 03, 2015 • #1 dwi: 1st offense, bac .15-.20% | |
Robert Mays Dodson Lynchburg, Lynchburg, VA More Information >>> | Arrested May 10, 2009 • #1 dwi, bac .08 to .14, 1st off | |
Theresa Dodson Bond: $2000 Arrest Age -6 Lynchburg, Lynchburg, VA More Information >>> | Arrested Oct 03, 2013 • #1 dwi: 1st offense, bac .15-.20% | |
Theresa Dodson Arrest Age -6 Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 06, 2013 • #1 dwi: 1st offense, bac .15-.20% | |
William Keith Dodson Arrest Age -16 Altavista, Lynchburg, VA More Information >>> | Arrested Aug 01, 2004 • #1 driving under the influence of alcohol • #2 driving under the influence of alcohol • #3 operate motor vehicle -habitual offender | |
Anthony Wayne Dolan Bond: $2500 Arrest Age -7 Forest, Lynchburg, VA More Information >>> | Arrested Jul 13, 2013 • #1 driving under the influence of alcohol; 1st off; .08-.14% • #2 operate motor veh -habit offendr -2nd, subsq off | |
Kevin Wade Dolan Arrest Age -10 Evington, Lynchburg, VA More Information >>> | Arrested Feb 27, 2010 • #1 violate protective orders • #2 dwi, bac .08 to .14, 1st off • #3 resist arrest | |
Sherry Alice Dolan Arrest Age -10 Forest, Lynchburg, VA More Information >>> | Arrested Dec 04, 2009 • #1 dwi, 2nd off in 5 yrs | |
Sherry Alice Dolan Arrest Age -11 Forest, Lynchburg, VA More Information >>> | Arrested Aug 21, 2009 • #1 dwi, refusal of test, 3rd dwi conviction in 10y • #2 dwi, 2nd off in 5 yrs | |
David Russell Doll Arrest Age -8 Rustburg, Lynchburg, VA More Information >>> | Arrested May 14, 2012 • #1 driving after forfeiture of license after dwi conviction |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.