To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Suffolk County, Virginia
A (321 rec) B (1067 rec) C (672 rec) D (460) rec) E (215 rec) F (257 rec) G (417 rec) H (812 rec) I (35 rec) J (464 rec) K (185 rec) L (298 rec) M (668 rec) N (115 rec) O (95 rec) P (458 rec) Q (10 rec) R (411 rec) S (748 rec) T (334 rec) U (22 rec) V (77 rec) W (773 rec) Y (10 rec)Name | Arrest | Photo |
---|---|---|
Christopher Brent Doughty Arrest Age 39 Suffolk, Suffolk, VA More Information >>> | Arrested Sep 02, 2018 • #1 narcotics-possession schedule i or ii drug • #2 traffic - driving while intoxicated-driving while intoxicated - third conviction within 10 years | |
George Edward Doughty Arrest Age 57 Suffolk, Suffolk, VA More Information >>> | Arrested Dec 30, 2009 • #1 first conviction, blood alcohol level .15 to .20 • #2 traffic - reckless driving endanger life or limb | |
George Edward Doughty Arrest Age 65 Suffolk, Suffolk, VA More Information >>> | Arrested Aug 30, 2018 • #1 traffic - driving while intoxicated-driving while intoxicated - 2nd conviction w/in 5-10 years | |
George Edward Doughty Suffolk, Suffolk, VA More Information >>> | Arrested Jul 27, 2019 • #1 traffic - driving while intoxicated-driving while intoxicated - third conviction within 10 years • #2 traffic - driving while intoxicated-driving restricted w/ blood alcohol content of .02% or more • #3 traffic - reckless driving-reckless driving | |
Richard Doughty Arrest Age 48 More Information >>> | Arrested Sep 11, 2004 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving endanger life or limb • #3 traffic - operatoru0027s license drive without a license | |
Gary Lee Douglas Arrest Age 21 Carrollton, Suffolk, VA More Information >>> | Arrested Jan 16, 2011 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving endanger life or limb | |
Linda Diane Douglas Arrest Age 50 Suffolk, Suffolk, VA More Information >>> | Arrested Jun 11, 2010 • #1 out of control or bad brake (local ord) • #2 dwi: 1st off | |
Linda Diane Douglas Arrest Age 51 Suffolk, Suffolk, VA More Information >>> | Arrested Jan 11, 2011 • #1 dwi: 1st off | |
Leondre Deshawn Douglas Arrest Age 19 Suffolk, Suffolk, VA More Information >>> | Arrested Apr 27, 2018 • #1 larceny-grand larceny - auto theft • #2 traffic - reckless driving-disregard police command to stop, endangerment • #3 traffic - reckless driving-20 mph or more over speed limit • #4 traffic - hit and run, accident reports-hit and run - driver fail | |
Torrance Douglas Arrest Age 18 Hampton, Suffolk, VA More Information >>> | Arrested Jul 29, 2014 • #1 larceny auto theft - grand larceny • #2 traffic - reckless driving out of control or bad brakes • #3 traffic - operatoru0027s license school bus/motorcycle-operate w/o endorsement on license | |
Anthony Gaylord Douglass Arrest Age 50 Lanham, Suffolk, VA More Information >>> | Arrested Sep 05, 2009 • #1 traffic - dwi - 1st conviction | |
Gary David Doverspike Arrest Age 57 More Information >>> | Arrested Mar 16, 2015 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving out of control or bad brakes • #3 traffic - operatoru0027s license revoked - drive while 1st off | |
Chiquita Demetria Dowdy Arrest Age 35 Suffolk, Suffolk, VA More Information >>> | Arrested Feb 25, 2011 • #1 dwi: 1st off | |
John Henry Dowdy Arrest Age 54 Suffolk, Suffolk, VA More Information >>> | Arrested Feb 21, 2014 • #1 dwi: 1st off | |
John Henry Dowdy Arrest Age 58 Suffolk, Suffolk, VA More Information >>> | Arrested Aug 19, 2018 • #1 traffic - dwi 2nd off w/in 5 years - local • #2 traffic - driving while intoxicated-refuse blood/breath test - 2nd dwi/refusal within 10 years | |
John Henry Dowdy Arrest Age 59 Suffolk, Suffolk, VA More Information >>> | Arrested Oct 16, 2018 • #1 dui 2nd off | |
Ray Lavail Dowdy Arrest Age 33 Suffolk, Suffolk, VA More Information >>> | Arrested Jul 07, 2012 • #1 traffic - dwi - 1st conviction | |
Christopher J. Dowless Arrest Age 29 Newport News, Suffolk, VA More Information >>> | Arrested Dec 29, 2007 • #1 traffic - dwi - 1st conviction • #2 contempt of court general - without a jury | |
David George Downey Arrest Age 27 Chesapeake, Suffolk, VA More Information >>> | Arrested Feb 11, 2009 • #1 attempted - traffic - reckless driving disregard police command to stop - endangerment • #2 contempt of court general - without a jury | |
David George Downey Arrest Age 27 Chesapeake, Suffolk, VA More Information >>> | Arrested Sep 21, 2009 • #1 traffic - reckless driving disregard police command to stop - endangerment • #2 traffic - operatoru0027s license revoked - drive while 1st off | |
Micheal Ian Downey Arrest Age 43 Portsmouth, Suffolk, VA More Information >>> | Arrested May 15, 2009 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving speed over 80 mph | |
Esther Virginia Doyle Arrest Age 31 Murfreesboro, Suffolk, VA More Information >>> | Arrested Sep 03, 2018 • #1 dui local • #2 family offense-gross, wanton, or reckless care for child | |
James Lewis Doyle Arrest Age 36 Smithfield, Suffolk, VA More Information >>> | Arrested Jul 05, 2008 • #1 traffic - reckless driving endanger life or limb • #2 traffic - dwi - 1st conviction | |
Joseph Stewart Doyle Arrest Age 19 Suffolk, Suffolk, VA More Information >>> | Arrested Jan 19, 2013 • #1 reck drv general, endangr life/lim/propy • #2 dwi: 1st off | |
John Scott Doyle Arrest Age 19 More Information >>> | Arrested Jun 11, 2004 • #1 traffic - reckless driving reckless driving,excess. speed -type not clear from record | |
William Chad Doyle Arrest Age 42 Smithfield, Suffolk, VA More Information >>> | Arrested Apr 18, 2019 • #1 traffic - driving while intoxicated-driving while intoxicated - first conviction | |
Ann M Dozier Arrest Age 35 Suffolk, Suffolk, VA More Information >>> | Arrested Jul 27, 2006 • #1 traffic - dwi - 1st conviction | |
Chase Vinson Dozier Arrest Age 23 Norfolk, Suffolk, VA More Information >>> | Arrested Sep 25, 2017 • #1 dui local • #2 traffic-reckless driving-local • #3 local-narcotics-possess marijuana-first offense | |
Garnett William Drake Arrest Age 39 More Information >>> | Arrested Aug 14, 2011 • #1 dwi: 1st off |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.