To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093 rec) C (1710 rec) D (1034 rec) E (402 rec) F (766) rec) G (1175 rec) H (1597 rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057 rec) N (307 rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241 rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
Jeanette Fauntleroy More Information >>> | Arrested Jan 06, 2020 • #1 driving after forfeiture of license:w/ bac .02%+ | |
Kirk Lamay Fauntleroy Bond: $1000 More Information >>> | Arrested Dec 28, 2008 • #1 drugs: possess marijuana, 1st off • #2 dui - ordinance | |
Larry Latell Fauntleroy More Information >>> | Arrested Dec 30, 2012 • #1 dwi, bac .08 to .14, 1st off • #2 drive while license revoked (third or subsequent) lic6863m1 • #3 possess schedule iv drugs • #4 possess schedule iv drugs | |
Timothy Fauntleroy Bond: $1500 More Information >>> | Arrested Aug 24, 2014 • #1 ordinance, dui or drinking & driving | |
Damonte Ramon Fauntroy More Information >>> | Arrested Sep 04, 2018 • #1 dwi: person | |
John Lawrence Faust Bond: $1000 More Information >>> | Arrested Jan 25, 2015 • #1 fail to stop for police: att to escape/elude • #2 dwi: 1st offense | |
Joseph Isaiah Faustino Bond: $2500 More Information >>> | Arrested Feb 02, 2020 • #1 dwi: 1st off, bac >.20% | |
Stewart Fumie Fawn More Information >>> | Arrested Jul 14, 2005 • #1 driving - ordinance | |
Jennifer Mary Fay Bond: $1500 More Information >>> | Arrested Mar 15, 2013 • #1 dwi: 1st off, bac .15-.20% | |
Charla Lynn Fazelyar Bond: $2000 More Information >>> | Arrested Nov 12, 2016 • #1 dwi: 1st off, bac .15-.20% | |
Charla Lynn Fazelyar More Information >>> | Arrested Feb 17, 2017 • #1 dwi: 1st offense | |
James Vincent Fazzino Bond: $1500 More Information >>> | Arrested Mar 08, 2013 • #1 dwi: 1st offense • #2 drugs: possess marijuana, 1st off • #3 reck dr: generally, endanger life/limb/property | |
Jonathan Edwards Feagans More Information >>> | Arrested Jan 08, 2018 • #1 ordinance, traffic & driving violations | |
Stephen Michael Feagans Bond: $2500 More Information >>> | Arrested Aug 23, 2014 • #1 dwi: 1st offense | |
Stephen Michael Feagans More Information >>> | Arrested Feb 06, 2015 • #1 dwi: 1st offense | |
James Roger Fearon Bond: $1000 More Information >>> | Arrested Feb 02, 2020 • #1 dwi: 1st offense | |
Ashley Nicole Feather More Information >>> | Arrested Oct 09, 2012 • #1 driving - ordinance | |
Daniel Joseph Featherly Bond: $1500 More Information >>> | Arrested Oct 19, 2003 • #1 dwi - 1st offense | |
Daniel James Federer Bond: $1000 More Information >>> | Arrested Nov 22, 2003 • #1 dui - ordinance | |
John Martin Fedowitz Bond: $500 More Information >>> | Arrested May 29, 2003 • #1 dui - ordinance | |
Brittney Michelle Feeney Bond: $1000 More Information >>> | Arrested Aug 12, 2007 • #1 dwi: person • #2 alcohol: purch/possess by person | |
Betsy Inez Feezell More Information >>> | Arrested Mar 29, 2013 • #1 dwi: 1st offense | |
Anthony Alexander Feiner Bond: $1000 More Information >>> | Arrested Jun 29, 2009 • #1 dui - ordinance | |
Douglas Jeffrey Feld Bond: $1500 More Information >>> | Arrested Feb 10, 2007 • #1 driving under the influence of alcohol dwi5413m1 end 06/30/04 | |
Darrell Matthew Felder More Information >>> | Arrested Jun 18, 2015 • #1 dwi: 1st offense • #2 drugs: possess sch i or ii • #3 drugs: possess sch i or ii • #4 drugs: possess marijuana, 1st off • #5 law enf command: disregard or | |
Darrell Matthew Felder More Information >>> | Arrested Mar 21, 2017 • #1 law enf command: disregard or elude, endanger • #2 dwi: 1st offense | |
Torez Mapol-carmen Felipe Bond: $500 More Information >>> | Arrested Sep 30, 2006 • #1 no drivers license • #2 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Baltazar Felipe-Gutierrez Bond: $2000 More Information >>> | Arrested Feb 20, 2010 • #1 dui - ordinance • #2 driving - ordinance | |
Luis Orlando Felix Bermudez More Information >>> | Arrested Mar 10, 2015 • #1 lic revoked: dr w/o license, 1 off • #2 dwi: 3rd off w/in 5y - 10y • #3 dwi: 3rd off w/in 5y - 10y |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.