To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093 rec) C (1710 rec) D (1034 rec) E (402 rec) F (766 rec) G (1175 rec) H (1597) rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057 rec) N (307 rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241 rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
Noah Earl Hughes Bond: $2500 More Information >>> | Arrested Aug 19, 2011 • #1 reck dr: generally, endanger life/limb/property • #2 dwi: refusal of blood or breath test, 2 off • #3 monument: intentional damage, value >=$1000 • #4 driving while intoxicated - 2nd within less than 5 years. dwi | |
Robert Lewis Hughes Bond: $2500 More Information >>> | Arrested Jan 29, 2006 • #1 dui - ordinance | |
Tiffany Joyce Larkin Hughes Bond: $1000 More Information >>> | Arrested Mar 12, 2008 • #1 dui - ordinance | |
Elemuel Romero Huizar Bond: $3000 More Information >>> | Arrested Jun 23, 2007 • #1 driving under the influence of alcohol dwi5413m1 • #2 no drivers license • #3 reck dr: speeding, 20mph+ over posted | |
Sean Allen Hulbert Bond: $2500 More Information >>> | Arrested Jul 01, 2019 • #1 dwi: 1st offense • #2 dwi: person • #3 drugs: possess marijuana, 1st off | |
Catherine Vance Hull Bond: $2000 More Information >>> | Arrested Jun 11, 2012 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Daniel Donnel Hull Bond: $1000 More Information >>> | Arrested Aug 30, 2008 • #1 driving - ordinance • #2 driving - ordinance • #3 drugs: possess sch i or ii | |
James Woodrow Hull Bond: $1000 More Information >>> | Arrested Nov 16, 2003 • #1 dui - ordinance | |
Jason Michael Hull Bond: $2000 More Information >>> | Arrested Dec 06, 2003 • #1 possession of marijuana 1st offense • #2 dui - ordinance | |
Limil Gianni Hull Bond: $1000 More Information >>> | Arrested Dec 13, 2015 • #1 dwi: 1st off, bac .15-.20% • #2 dwi: 1st off, bac .15-.20% | |
Jessica Carrie Hulon Bond: $1500 More Information >>> | Arrested May 10, 2014 • #1 ordinance, dui or drinking & driving | |
Jason Allen Hulverson Bond: $2500 More Information >>> | Arrested Feb 27, 2012 • #1 driving after forfeiture of license • #2 dwi: 2nd off w/in 5y dwi5448s9 | |
Danyelle Lynn Humbert Bond: $2500 More Information >>> | Arrested Sep 12, 2003 • #1 misdemeanor failure to appear • #2 driving - ordinance | |
Mondragon Aguilar Humberto Bond: $1500 More Information >>> | Arrested Mar 13, 2004 • #1 dui - ordinance • #2 drive without a license 46.2-300 | |
Timothy Richard Hume Bond: $1000 More Information >>> | Arrested Jul 24, 2003 • #1 dwi - 1st offense | |
Timothy Richard Hume Bond: $2500 More Information >>> | Arrested Mar 15, 2014 • #1 dwi: refusal of blood or breath test, 2 off • #2 driving after forfeiture of license • #3 ordinance, dui or drinking & driving | |
Timothy Richard Hume More Information >>> | Arrested Oct 27, 2017 • #1 driving after forfeiture of license | |
William Lewis Hume Bond: $1500 More Information >>> | Arrested Dec 26, 2007 • #1 resisting arrest • #2 dui - ordinance | |
Johnathan Troy Humes Bond: $2000 More Information >>> | Arrested Jun 21, 2012 • #1 dwi, bac .15 to .20, 1st off dwi5443m1 • #2 lic revoked: dr w/o license, 3+ off w/in 10 yrs lic6863m1 | |
Johnathan Troy Humes Bond: $2000 More Information >>> | Arrested May 09, 2015 • #1 dwi: 2nd off w/in 5y | |
Johnathan Troy Humes More Information >>> | Arrested Aug 07, 2015 • #1 dwi: 2nd off w/in 5y | |
Diyell Lee Humphrey Bond: $3000 More Information >>> | Arrested May 13, 2005 • #1 dwi - 1st offense | |
Melissa Carol Humphrey Bond: $1000 More Information >>> | Arrested Nov 26, 2006 • #1 dwi: 1st off, bac .15-.20% dwi5443m1 | |
Melissa Jean Humphrey Bond: $1500 More Information >>> | Arrested Dec 11, 2010 • #1 dwi: 1st off, bac >.20% dwo5444m1 • #2 drugs: possess marijuana, 2+ off | |
Ronnie Earl Humphrey More Information >>> | Arrested Jan 07, 2010 • #1 driving - ordinance | |
Ronnie Earl Humphrey More Information >>> | Arrested Jul 23, 2015 • #1 failure to appear: on misdemeanor offense • #2 driving after forfeiture of license | |
Rodney Keith Humphrey More Information >>> | Arrested Apr 21, 2017 • #1 ordinance, traffic & driving violations | |
Rodney Keith Humphrey More Information >>> | Arrested Apr 21, 2017 • #1 ordinance, traffic & driving violations | |
Steven Robert Humphrey Bond: $2000 More Information >>> | Arrested Apr 30, 2011 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.