To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Williamsburg County, Virginia
A (436 rec) B (1253 rec) C (994 rec) D (648 rec) E (229 rec) F (488 rec) G (635 rec) H (1005) rec) I (66 rec) J (566 rec) K (447 rec) L (586 rec) M (1254 rec) N (215 rec) O (175 rec) P (753 rec) Q (26 rec) R (714 rec) S (1328 rec) T (538 rec) U (20 rec) V (149 rec) W (935 rec) X (2 rec) Y (33 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Christopher Arnold Haas Arrest Age 42 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jan 25, 2010 • #1 traffic - dwi - 1st conviction | |
Christopher Arnold Haas Arrest Age 42 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jun 11, 2009 • #1 second conviction less than 5 years • #2 refusal of blood or breath test 2nd dwi/refusal within 10yr | |
Joseph Blair Haas Yorktown, Williamsburg, VA More Information >>> | Arrested Oct 03, 2019 • #1 fta-5020-m1 - failure to appear: on misdemeanor offense • #2 fta-5020-m1 - failure to appear: on misdemeanor offense • #3 rec-6637-o1 - reckless driving - type not clear | |
Robert Donald Haas Arrest Age 34 Newport News, Williamsburg, VA More Information >>> | Arrested Jan 30, 2016 • #1 traffic - dwi- 1st conviction w/child | |
Robert Earl Haas Arrest Age 20 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 02, 2007 • #1 traffic - dwi - 1st conviction • #2 traffic - hit and run, accident reports damage over $250-driver fails to report or leave note | |
Nydia Isabel Haberlie Arrest Age 61 Fripp Island, Williamsburg, VA More Information >>> | Arrested Feb 13, 2011 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving endanger life or limb | |
Christopher John Hacker Arrest Age 19 Seaford, Williamsburg, VA More Information >>> | Arrested Jul 30, 2013 • #1 traffic - reckless driving endanger life or limb • #2 traffic - reckless driving out of control or bad brakes • #3 traffic - reckless driving disregard police command to stop - endangerment • #4 traffic-hitu0026run accident report damageu003e$1000 | |
Christopher John Hacker Arrest Age 20 Seaford, Williamsburg, VA More Information >>> | Arrested May 05, 2014 • #1 traffic - reckless driving disregard police command to stop - endangerment | |
David Kevin Hackett Arrest Age 56 Lanexa, Williamsburg, VA More Information >>> | Arrested May 20, 2012 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving speed over 80 mph | |
Jaime Margaret Hackney Arrest Age 31 Newport News, Williamsburg, VA More Information >>> | Arrested Nov 25, 2012 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Jaime Margaret Hackney Arrest Age 32 Newport News, Williamsburg, VA More Information >>> | Arrested Mar 04, 2013 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Joseph John Haczewski Arrest Age 60 Poquoson, Williamsburg, VA More Information >>> | Arrested Nov 01, 2016 • #1 traffic- dwi-1st conviction, blood alcohol level u003e.20 | |
Joseph John Haczewski Arrest Age 61 Poquoson, Williamsburg, VA More Information >>> | Arrested Feb 04, 2017 • #1 traffic- dwi-1st conviction, blood alcohol level u003e.20 | |
John Michael Haday Arrest Age 38 Ocean City, Williamsburg, VA More Information >>> | Arrested May 14, 2005 • #1 traffic - dwi - 1st conviction | |
John Michael Haday Arrest Age 38 Salisbury, Williamsburg, VA More Information >>> | Arrested Jul 27, 2005 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Zach Boyd Haddad Arrest Age 24 Virginia Beach, Williamsburg, VA More Information >>> | Arrested Apr 06, 2012 • #1 traffic - dwi - 1st conviction | |
Amber Y Haefka Arrest Age 18 Mooresville, Williamsburg, VA More Information >>> | Arrested Jul 14, 2004 • #1 traffic - dwi - 1st conviction | |
Emma Grace Hagaman Arrest Age 22 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jun 22, 2014 • #1 traffic-dwi 1st conviction | |
Harold Martin Hagaman Arrest Age 53 Lanexa, Williamsburg, VA More Information >>> | Arrested Dec 04, 2009 • #1 second conviction less than 5 years • #2 traffic - dwi - driving on suspended lic. after dwi convicti | |
Harold Martin Hagaman Arrest Age 52 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 19, 2008 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving endanger life or limb | |
Hunter Martin Hagaman Arrest Age 18 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jul 16, 2007 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Hunter Martin Hagaman Arrest Age 18 Williamsburg, Williamsburg, VA More Information >>> | Arrested Sep 14, 2007 • #1 traffic - dwi - 1st conviction | |
Tyler Jeffrey Hagan Arrest Age 24 Tampa, Williamsburg, VA More Information >>> | Arrested Aug 01, 2015 • #1 traffic - dwi - 1st conviction • #2 narcotics possession • #3 traffic - reckless driving speed over 80 mph | |
Tyler Jeffrey Hagan Arrest Age 24 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 04, 2015 • #1 traffic - dwi - 1st conviction | |
Terek Hagans Arrest Age 25 Richmond, Williamsburg, VA More Information >>> | Arrested Oct 26, 2018 • #1 dwi-5413-m1 - dwi: 1st offense | |
Mary Elizabeth Hagen Arrest Age 44 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 09, 2008 • #1 traffic - dwi - 1st conviction | |
Kristie Nicole Haggerty Arrest Age 40 West Point, Williamsburg, VA More Information >>> | Arrested Jun 08, 2014 • #1 traffic-dwi 1st conviction, blood level .15 - .20 | |
Kristie Nicole Haggerty Arrest Age 40 West Point, Williamsburg, VA More Information >>> | Arrested Aug 22, 2014 • #1 traffic-dwi 1st conviction, blood level .15 - .20 | |
Robert Eudin Hagley Arrest Age 55 Newport News, Williamsburg, VA More Information >>> | Arrested May 16, 2010 • #1 traffic-dwi 1st conviction |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.