To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Williamsburg County, Virginia
A (436 rec) B (1253 rec) C (994 rec) D (648 rec) E (229 rec) F (488 rec) G (635 rec) H (1005 rec) I (66 rec) J (566) rec) K (447 rec) L (586 rec) M (1254 rec) N (215 rec) O (175 rec) P (753 rec) Q (26 rec) R (714 rec) S (1328 rec) T (538 rec) U (20 rec) V (149 rec) W (935 rec) X (2 rec) Y (33 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Luis Antonio Jacobo-Gutierrez Arrest Age 19 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 27, 2018 • #1 dwi-5443-m1 - dwi: 1st off, bac .15-.20% • #2 dwi-5416-m1 - dwi: person u003c21y driving w/ bac .02% to u003c.08% | |
Luis Antonio Jacobo-Gutierrez Arrest Age 19 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jan 21, 2019 • #1 dwi-5443-m1 - dwi: 1st off, bac .15-.20% | |
Melvin Alonzo Jacobo-Zeledon Arrest Age 26 Williamsburg, Williamsburg, VA More Information >>> | Arrested May 25, 2018 • #1 lic-6808-m2 - license: drive w/o • #2 dwi-5443-m1 - dwi: 1st off, bac .15-.20% • #3 rec-6629-m1 - reck dr: dr out of control or bad brakes | |
Ashley H Jacobs Arrest Age 21 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 02, 2010 • #1 traffic- dwi-1st conviction, blood alcohol level u003e.20 • #2 traffic - reckless driving endanger life or limb • #3 assault law enforcement/fire/rescue personnel- simple assaul • #4 obstruction of justice resisting arrest - obstructing justice by | |
Ashley H Jacobs Arrest Age 21 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 17, 2010 • #1 traffic- dwi-1st conviction, blood alcohol level u003e.20 | |
Bernard Mack Jr Jacobs Arrest Age 35 Chesapeake, Williamsburg, VA More Information >>> | Arrested Oct 12, 2012 • #1 traffic - dwi - 1st conviction • #2 trespass after being forbidden to do so • #3 traffic - operatoru0027s license drive without a license | |
Dylan Mckay Jacobs Arrest Age 19 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 01, 2018 • #1 dwi-5413-m1 - dwi: 1st offense • #2 rec-6625-m1 - reck dr: generally, endanger life/limb/property • #3 lic-6809-m1 - lic revoked: dr w/o license, 1 off • #4 alc-4165-m1 - alcohol: purch/possess by person u003c21y | |
Dylan Mckay Jacobs Arrest Age 19 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 28, 2018 • #1 dwi-5413-m1 - dwi: 1st offense | |
Gary Nmn Jacobs Arrest Age 48 Cameron, Williamsburg, VA More Information >>> | Arrested Mar 01, 2008 • #1 traffic-dwi 1st conviction | |
Marla Fay Jacobs Arrest Age 33 Toano, Williamsburg, VA More Information >>> | Arrested Jan 20, 2009 • #1 traffic - dwi - driving on suspended lic. after dwi convicti • #2 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Marla Fay Jacobs Arrest Age 34 Toano, Williamsburg, VA More Information >>> | Arrested Mar 19, 2009 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Monte Jerome Jacobs Arrest Age 29 Norfolk, Williamsburg, VA More Information >>> | Arrested Mar 12, 2005 • #1 traffic - dwi- 3rd conviction within 10 years • #2 traffic - dwi - driving on suspended lic. after dwi convicti | |
Samuel John Jacobs Arrest Age 58 Lansdowne, Williamsburg, VA More Information >>> | Arrested May 20, 2011 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Samuel John Jacobs Arrest Age 58 Lansdowne, Williamsburg, VA More Information >>> | Arrested Dec 27, 2011 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Thomas Zachary Jacobs Arrest Age 24 Bristol, Williamsburg, VA More Information >>> | Arrested Nov 08, 2012 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Scott R Jacobsen Arrest Age 25 Williamsburg, Williamsburg, VA More Information >>> | Arrested Sep 30, 2012 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 • #2 traffic - reckless driving out of control or bad brakes | |
Aaron Bret Jacobson Arrest Age 31 More Information >>> | Arrested Oct 13, 2018 • #1 dwi-5413-m1 - dwi: 1st offense | |
Michael Brian Jacobson Arrest Age 49 Newport News, Williamsburg, VA More Information >>> | Arrested Jul 29, 2018 • #1 dwi-5406-f6 - dwi: 4+ off w/in 10y • #2 dwi-5441-m1-refusal of blood or breath test, 3rd dwi/refusal within 10 years • #3 dwi-5407-m1 - driving after forfeiture of license • #4 rec-6651-m1 - reck dr: dr too fast for hwy conditions • #5 dwi-5413-m1 - | |
William M Jaeger Arrest Age 29 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jun 04, 2006 • #1 traffic-hitu0026run accident report damageu003e$1000 drv fail to rpt • #2 traffic - reckless driving endanger life or limb • #3 traffic - dwi - 1st conviction | |
William M Jaeger Arrest Age 29 Williamsburg, Williamsburg, VA More Information >>> | Arrested Sep 01, 2006 • #1 traffic - dwi - 1st conviction • #2 traffic-hitu0026run accident report damageu003c$1000 drv fail to rpt | |
Candace Mae Jaffe Arrest Age 24 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jul 18, 2013 • #1 traffic - dwi - 1st conviction | |
Jeffrey Jerold Jaffe Arrest Age 40 Boyertown, Williamsburg, VA More Information >>> | Arrested Aug 05, 2004 • #1 traffic - dwi - 1st conviction | |
Franklin David Jaffeux Arrest Age 51 More Information >>> | Arrested Aug 27, 2004 • #1 assault law enforcement/fire/rescue personnel- simple assaul • #2 traffic - dwi - 3rd conviction within 10 years • #3 probation supervision violation, probation violation | |
Rosa Nmn Jamaica Arrest Age 22 Williamsburg, Williamsburg, VA More Information >>> | Arrested Feb 26, 2013 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Anthony Wayne James Arrest Age 50 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 20, 2017 • #1 dwi-5413-m1 - dwi: 1st offense • #2 asl-1313-m1 - assault: (misdemeanor) • #3 lar-2412-f6 - unauthorized use:animal/vehicle/etc,larcenyu003e=200 | |
Bryan Scott James Arrest Age 30 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jul 15, 2012 • #1 traffic - dwi - 1st conviction • #2 narcotics unspecified misdemeanor drug crime • #3 narcotics possession | |
Bryan Scott James Arrest Age 30 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 06, 2012 • #1 traffic - dwi - 1st conviction | |
Curtis Albert James Arrest Age 45 Williamsburg, Williamsburg, VA More Information >>> | Arrested May 04, 2007 • #1 traffic-dwi 1st conviction | |
Daniel Ray James Arrest Age 46 Cass City, Williamsburg, VA More Information >>> | Arrested Dec 18, 2013 • #1 traffic - dwi - 1st conviction, blood alcohol level u003e .20 |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.