To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Lynchburg County, Virginia
A (297 rec) B (626 rec) C (679 rec) D (412 rec) E (159 rec) F (246 rec) G (349 rec) H (674 rec) I (24 rec) J (431 rec) K (158 rec) L (283 rec) M (836) rec) N (119 rec) O (69 rec) P (434 rec) Q (10 rec) R (412 rec) S (766 rec) T (339 rec) U (13 rec) V (71 rec) W (562 rec) X (1 rec) Y (29 rec) Z (9 rec)Name | Arrest | Photo |
---|---|---|
Marcus Mandell Mccarthy Arrest Age 33 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 04, 2012 • #1 driving on suspended drivers license | |
Andrew Stephen Mccarty Bond: $2500 Arrest Age -6 Lynchburg, Lynchburg, VA More Information >>> | Arrested Oct 29, 2013 • #1 driving under the influence of alcohol; 1st off; .08-.14% • #2 carrying concealed weapon -1st offense | |
Ryan Craig Mccarty Arrest Age -7 More Information >>> | Arrested Oct 10, 2012 • #1 driving after forfeiture of license after dwi conviction | |
Ryan Craig Mccarty Arrest Age 25 Lynchburg, Lynchburg, VA More Information >>> | Arrested Mar 25, 2012 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Charles Warren Mccauley Evington, Lynchburg, VA More Information >>> | Arrested Oct 17, 2019 • #1 dwi: 1st offense, bac .15-.20% • #2 reckless - driver out of control or bad brakes • #3 au0026b-family member • #4 unlawful use or injury to telephone lines • #5 strangle another causing wounding or injury • #6 au0026b-family member | |
Jeremiah Scott Mcclain Arrest Age -16 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 24, 2004 • #1 hit and run -personal injury • #2 reckless driving (city) | |
William Jackson Mcclain Arrest Age -11 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 19, 2009 • #1 dwi, bac .08 to .14, 1st off | |
William Jackson Mcclain Arrest Age -11 Lynchburg, Lynchburg, VA More Information >>> | Arrested Mar 13, 2009 • #1 dwi, bac .15 to .20, 1st off | |
Troy Matthew Mcclendon Bond: $50000 Arrest Age 32 Bedford, Lynchburg, VA More Information >>> | Arrested Mar 15, 2017 • #1 dwi-2nd within 5-10yrs, bac>.20 | |
Troy Matthew Mcclendon Arrest Age 33 Bedford, Lynchburg, VA More Information >>> | Arrested Jun 08, 2018 • #1 dwi-2nd within 5-10yrs, bac>.20 | |
Terris Denise Mccloud Bond: $1500 Arrest Age -8 Lynchburg, Lynchburg, VA More Information >>> | Arrested Sep 12, 2011 • #1 dwi: 1st off, bac .15-.20% - local ordinance | |
Terris Denise Mccloud Arrest Age 45 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jan 06, 2012 • #1 fraudulent conv, removal leased property u003c$200 • #2 dwi: 1st offense, bac .15-.20% | |
Michael Clinton Mcclure Rustburg, Lynchburg, VA More Information >>> | Arrested Dec 12, 2019 • #1 hit and run -property damage • #2 driving w/suspended or revoked license • #3 reckless - general | |
Katherine Lee Mcclurg Bond: $5000 Arrest Age 18 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 08, 2015 • #1 drive while intoxicated - 3rd conviction in 10 yrs • #2 driving after illegally consuming alcohol - under 21 yrs of age • #3 unlawful purchase or possess alcoholic beverage | |
Remington Scott Mcconnell Arrest Age 22 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 10, 2014 • #1 driving under the influence of alcohol; 1st off; .08-.14% • #2 powered by archonix systems, llc.© 2011-2012 copyright archonix systems, llc.$1,000.00 | |
Remington Scott Mcconnell Bond: $3000 Arrest Age 24 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 27, 2016 • #1 driving under the influence of alcohol; 1st off; .08-.14% • #2 20 mph or more over speed limit -limit is 30 mph or less | |
James Stratton Mccormick Arrest Age -15 Powhatan, Lynchburg, VA More Information >>> | Arrested Jul 13, 2005 • #1 assault & battery -police ofcr or firefighter • #2 dwi- first conviction • #3 assault & battery | |
Johnnie Randolph Mccormick Arrest Age 50 Spout Spring, Lynchburg, VA More Information >>> | Arrested Jun 06, 2015 • #1 drive while intoxicated - 3rd conviction in 10 yrs • #2 refuse blood or breath test - 3rd dwi/refusal w/i 10 yrs | |
Brian Oneil Mccoy Arrest Age -11 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 19, 2009 • #1 driving while intoxicated 2nd conviction within 5-10 years | |
Devon Rashard Mccoy Arrest Age -8 Lynchburg, Lynchburg, VA More Information >>> | Arrested Sep 23, 2011 • #1 driving on suspended drivers license | |
Kentrell Patrick Mccoy Arrest Age 21 Lynchburg, Lynchburg, VA More Information >>> | Arrested Apr 02, 2015 • #1 sale, distribute marijuana • #2 driving w/suspended or revoked license • #3 obstructing justice | |
Kendall Rashad Mccoy Arrest Age 25 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 06, 2016 • #1 local ordinance-driving while suspended or revoked-1st time | |
Kendall Rashad Mccoy Arrest Age 27 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 04, 2018 • #1 driving on suspended drivers license | |
Levi Sylvester Mccoy Arrest Age -6 Concord, Lynchburg, VA More Information >>> | Arrested Oct 11, 2013 • #1 driving w/suspended or revoked license | |
Levi Sylvester Mccoy Arrest Age -12 Concord, Lynchburg, VA More Information >>> | Arrested Dec 02, 2007 • #1 dwi, 2nd off in 5-10 yrs | |
Lawrence William Mccoy Arrest Age 63 Madison Heights, Lynchburg, VA More Information >>> | Arrested May 20, 2016 • #1 dwi: 1st off, bac > .20% | |
Lawrence William Mccoy Arrest Age 63 Amherst, Lynchburg, VA More Information >>> | Arrested Aug 05, 2016 • #1 dwi: 1st off, bac > .20% | |
Mark Orlando Mccoy Arrest Age 50 Lynchburg, Lynchburg, VA More Information >>> | Arrested Apr 14, 2016 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Mark Orlando Mccoy Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 06, 2019 • #1 driving after forfeiture of license after dwi conviction • #2 hit and run -property damage |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.