To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093 rec) C (1710 rec) D (1034 rec) E (402 rec) F (766 rec) G (1175 rec) H (1597 rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057) rec) N (307 rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241 rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
Ernest-Benoit Messi Bond: $3000 More Information >>> | Arrested Apr 09, 2019 • #1 lic revoked: dr w/o license, 2 off • #2 dwi: 1st offense | |
Douglas Arthur Messier Bond: $2000 More Information >>> | Arrested Aug 03, 2016 • #1 dwi: 1st offense | |
Kristen Emma Messina Bond: $1000 More Information >>> | Arrested Feb 19, 2011 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Lane Miles Metheny Bond: $2500 More Information >>> | Arrested Sep 13, 2015 • #1 dwi: 1st offense | |
Kimberly Ann Metzger More Information >>> | Arrested Jan 05, 2016 • #1 dwi: 1st offense | |
Kyle James Mey More Information >>> | Arrested Mar 23, 2013 • #1 drugs: inhaling drugs or noxious chemicals • #2 driving after forfeiture of license | |
Bryan Donald Meyer Bond: $1000 More Information >>> | Arrested Dec 16, 2010 • #1 alcohol offenses - ordinance • #2 dui - ordinance | |
Catherine Rose Meyer Bond: $2500 More Information >>> | Arrested Mar 04, 2012 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Jordan Michael Meyer Bond: $1500 More Information >>> | Arrested Nov 11, 2013 • #1 dwi: 1st offense • #2 paraphernalia: unauthorized distribution | |
Matthew Ryan Meyer Bond: $3000 More Information >>> | Arrested Dec 16, 2014 • #1 dwi: 3rd off w/in 5y - 10y • #2 reck dr: speeding, over 80mph • #3 lic revoked: dr w/o license, 1 off | |
Matthew Ryan Meyer More Information >>> | Arrested Jun 12, 2015 • #1 dwi: 1st off, bac .15-.20% • #2 reck dr: speeding, over 80mph | |
Christa Deanne Meyers Bond: $1000 More Information >>> | Arrested Oct 14, 2015 • #1 dwi: 1st off, bac >.20% | |
Gary Joseph Meyers Bond: $2000 More Information >>> | Arrested Jan 10, 2004 • #1 dui - ordinance | |
Harold Kenneth Meyers Bond: $2500 More Information >>> | Arrested Nov 18, 2007 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Jared Andrew Meyers Bond: $1000 More Information >>> | Arrested Apr 22, 2008 • #1 drive while license revoked - first offense • #2 accident: driver not rpt, w/death/inj/damag>1000 • #3 dwi: 1st off, bac .08-.14% dwi5413m1 | |
Kenneth Leroy Meyers Bond: $2500 More Information >>> | Arrested Jul 08, 2019 • #1 ordinance, traffic & driving violations | |
Lawrence Jarelle Meyers Bond: $2000 More Information >>> | Arrested Dec 03, 2018 • #1 dwi: 2nd off w/in 5y, bac .15-.20% | |
Lawrence Jarelle Meyers More Information >>> | Arrested Apr 05, 2019 • #1 dwi: 2nd off w/in 5y, bac .15-.20% | |
Andrew Mardonio Meza Bond: $1500 More Information >>> | Arrested Oct 09, 2011 • #1 dwi, bac .15 to .20, 1st off dwi5443m1 | |
Angel Meza-Martinez Bond: $1000 More Information >>> | Arrested Nov 16, 2010 • #1 dwi: 1st off, bac .15-.20% dwi5443m1 • #2 monument: intentional damage, value • #3 license: drive w/o | |
Angel Meza-Martinez More Information >>> | Arrested Jan 12, 2018 • #1 license: drive w/o • #2 dwi: 2nd off w/in 5-10y, bac >.20% | |
Julia Ann Mezo Bond: $1500 More Information >>> | Arrested Jun 22, 2010 • #1 dui - ordinance | |
Joseph Doran Michael Bond: $5000 More Information >>> | Arrested Feb 17, 2007 • #1 driving - ordinance (hit and run) • #2 driving - ordinance (suspended) • #3 dui - ordinance | |
Robert Wade Michaelis More Information >>> | Arrested Aug 06, 2019 • #1 dwi: 2nd off w/in 5-10y, bac .15-.20% • #2 license: drive w/o | |
Robert Wade Michaelis More Information >>> | Arrested Jan 09, 2020 • #1 dwi: 2nd off w/in 5y, bac .15-.20% | |
Manuel Humberto Michel More Information >>> | Arrested Dec 07, 2015 • #1 contempt of court: fail to appear capias • #2 ordinance, traffic & driving violations • #3 contempt of court: fail to appear capias • #4 ordinance, traffic & driving violations | |
Graham Butler Michelsen Bond: $5000 More Information >>> | Arrested Jul 29, 2016 • #1 lic revoked: dr w/o license, 1 off • #2 reck dr: generally, endanger life/limb/property • #3 dwi: 1st offense • #4 drugs: possess sch iv | |
Maurice Oneil Michie Bond: $1500 More Information >>> | Arrested Oct 08, 2017 • #1 dwi: 1st offense • #2 driving w/suspended license; dwi: 3rd in 10yrs | |
Aaron James Mickels Bond: $2500 More Information >>> | Arrested Apr 28, 2005 • #1 possess sch i/ii drug (cocaine/herion) • #2 possession of marijuana 1st offense • #3 driving - ordinance |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.