To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093 rec) C (1710 rec) D (1034 rec) E (402 rec) F (766 rec) G (1175 rec) H (1597 rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057 rec) N (307) rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241 rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
Jaime Rolando Nogales Bond: $1000 More Information >>> | Arrested Apr 05, 2003 • #1 dui - ordinance | |
Cesar Augusto Noguera Torres Bond: $1500 More Information >>> | Arrested Dec 10, 2017 • #1 dwi: 1st offense | |
Cesar Augusto Noguera Torres More Information >>> | Arrested May 17, 2018 • #1 dwi: 1st offense | |
Cesar Augusto Noguera-Torres Bond: $1500 More Information >>> | Arrested Dec 10, 2017 • #1 dwi: 1st offense | |
Drew Elijah Nohel Bond: $1500 More Information >>> | Arrested Dec 23, 2012 • #1 sale, distribute marijuana • #2 driving - ordinance | |
Zaunathea Vanita Noil More Information >>> | Arrested Mar 18, 2015 • #1 driving after forfeiture of license • #2 shoplift alter price/conceal - goods >=$200 | |
Gary Montrel Nolan Bond: $1000 More Information >>> | Arrested Oct 10, 2017 • #1 dwi: 1st offense • #2 accident:driver no rept, unatt prop damag>=$250 | |
James Lee Nolan Bond: $2500 More Information >>> | Arrested Mar 14, 2017 • #1 dwi: 1st offense | |
James Lee Nolan More Information >>> | Arrested Nov 29, 2017 • #1 dwi: 2nd off w/in 5y, bac >.20% | |
James Lee Nolan More Information >>> | Arrested Apr 05, 2018 • #1 dwi: 2nd off w/in 5y, bac >.20% • #2 drinking while driving or open container | |
Susan Elizabeth Nolan Bond: $1000 More Information >>> | Arrested Nov 22, 2003 • #1 dui - ordinance | |
Rigoberto Nolasco Barahona Bond: $1500 More Information >>> | Arrested Jul 22, 2017 • #1 drugs: possess sch i or ii • #2 dwi: 1st offense • #3 license: drive w/o | |
Rigoberto Nolasco-Barahona Bond: $1500 More Information >>> | Arrested Jul 22, 2017 • #1 drugs: possess sch i or ii • #2 dwi: 1st offense • #3 license: drive w/o | |
Wilfredo Antonio Nolasco-Romero Bond: $1500 More Information >>> | Arrested Mar 16, 2014 • #1 dwi: 1st offense • #2 reck dr: generally, endanger life/limb/property • #3 lic revoked: dr w/o license, 1 off | |
Nicole Danielle Nole More Information >>> | Arrested Jan 27, 2017 • #1 lic revoked: dr w/o license, 3+ off > 10 yrs • #2 dwi: 1st off, bac .15-.20% • #3 failure to appear: on misdemeanor offense | |
Eli Michael Nolff Bond: $2500 More Information >>> | Arrested Dec 03, 2019 • #1 dwi: 1st offense • #2 hit & run: attended property damage >$1000 | |
Patricia Ann Nolta Bond: $1500 More Information >>> | Arrested Jan 21, 2007 • #1 dui - ordinance | |
Servilia Lauren Noncant More Information >>> | Arrested Feb 21, 2013 • #1 dwi: 1st off, bac .15-.20% | |
Servilia Lauren Noncant Bond: $1500 More Information >>> | Arrested Sep 07, 2012 • #1 dwi, bac .15 to .20, 1st off dwi5443m1 | |
Michael Robert Noonan Bond: $2500 More Information >>> | Arrested Jul 26, 2008 • #1 dwi: 2nd off w/in 5y dwi5448s9 • #2 accident: driver not report, property damag>$250 | |
Shawn Patrick Noonan Bond: $1000 More Information >>> | Arrested Aug 01, 2007 • #1 drugs: possess marijuana, 1st off • #2 driving - ordinance • #3 dui - ordinance | |
Bashir Ahmed Noorzad Bond: $1000 More Information >>> | Arrested Jan 08, 2005 • #1 dui - ordinance | |
Elmo Norbrey Bond: $5000 More Information >>> | Arrested Nov 13, 2004 • #1 dui 2nd offence • #2 refusal | |
Jermaine Montell Norbrey More Information >>> | Arrested Feb 07, 2014 • #1 ordinance, traffic & driving violations | |
Matthew C Norbrey Bond: $1500 More Information >>> | Arrested Feb 14, 2009 • #1 dwi: 2nd off w/in 5y dwi5448s9 | |
Robert Dean Norbrey Bond: $1500 More Information >>> | Arrested Nov 10, 2013 • #1 accident:driver no rept, unatt prop damag>=$250 • #2 dwi: 1st off, bac >.20% | |
Jamie Lynn Norbutt Bond: $1000 More Information >>> | Arrested May 23, 2011 • #1 dwi: 2nd off w/in 5y dwi5448s9 • #2 abuse/neglect child: reckless disregard for life | |
Jamie Michelle Nordlund Bond: $3500 More Information >>> | Arrested Apr 26, 2008 • #1 dwi, bac >.20, 1st off dwi5444m1 | |
Roberta Ann Norfleet Bond: $1500 More Information >>> | Arrested Apr 05, 2007 • #1 dui - ordinance |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.