To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Rappahannock County, Virginia
A (849 rec) B (2093 rec) C (1710 rec) D (1034 rec) E (402 rec) F (766 rec) G (1175 rec) H (1597 rec) I (77 rec) J (848 rec) K (614 rec) L (953 rec) M (2057 rec) N (307 rec) O (251 rec) P (1084 rec) Q (49 rec) R (1241) rec) S (2026 rec) T (800 rec) U (48 rec) V (327 rec) W (1307 rec) X (4 rec) Y (94 rec) Z (86 rec)Sheriff Rappahannock County | Connie C. Smith ☏ (540) 675-5300 |
Address | PO Box 487 |
City | Washington |
State, Zip | VA 22747-0487 |
Website |
Name | Arrest | Photo |
---|---|---|
Corrie Lynn Rice Bond: $1500 More Information >>> | Arrested Jun 27, 2016 • #1 dwi: 1st offense • #2 drugs: possess sch iii • #3 drugs: possess marijuana, 1st off • #4 possess controlled paraphernalia • #5 contribute to delinqu | ![]() |
Corrie Lynn Rice Bond: $1000 More Information >>> | Arrested Feb 18, 2017 • #1 lic revoked: dr w/o license, 1 off • #2 reck dr: generally, endanger life/limb/property • #3 monument: intentional damage, value >=$1000 • #4 drugs: possess sch i or ii | ![]() |
Corrie Lynn Rice More Information >>> | Arrested Mar 13, 2017 • #1 drugs: possess sch i or ii • #2 labor/custody: endanger/cruelly treat child • #3 dwi: 1st offense with child • #4 paraphernalia: unauthorized distribution • #5 dr | ![]() |
Corrie Lynn Rice More Information >>> | Arrested Sep 20, 2017 • #1 driving after forfeiture of license | ![]() |
Cedrick Dewayne Rice Bond: $1000 More Information >>> | Arrested Jul 27, 2019 • #1 driving after forfeiture of license • #2 reck dr: generally, endanger life/limb/property | |
Dena Christine Rice Bond: $750 More Information >>> | Arrested Nov 07, 2007 • #1 dui - ordinance | ![]() |
Hank Edward Rice Bond: $1000 More Information >>> | Arrested Jun 14, 2009 • #1 dui - ordinance • #2 prisoner: possess sch iii drug or marijuana | ![]() |
James Edward Rice Bond: $1000 More Information >>> | Arrested Dec 25, 2005 • #1 dui - ordinance | |
John Paul Rice Bond: $1500 More Information >>> | Arrested Jul 28, 2006 • #1 accident: driver not rpt, w/death/inj/damag>1000 • #2 driving - ordinance • #3 dui - ordinance | ![]() |
James Michael Rice Bond: $1000 More Information >>> | Arrested May 08, 2010 • #1 dui - ordinance | ![]() |
Laura Jean Rice Bond: $500 More Information >>> | Arrested Apr 25, 2003 • #1 dui - ordinance | ![]() |
Sophia Rice Bond: $2500 More Information >>> | Arrested Dec 25, 2010 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Todd Hillman Rice Bond: $2500 More Information >>> | Arrested Jan 26, 2006 • #1 hit and run-victim injured driver fail to • #2 driving - ordinance | |
Wade Alden Rice Bond: $1500 More Information >>> | Arrested Nov 20, 2009 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 • #2 drive while license revoked - first offense lic6809m1 | |
William Bradley Rice Bond: $1500 More Information >>> | Arrested Apr 02, 2016 • #1 dwi: 1st off, bac >.20% | ![]() |
William Bradley Rice More Information >>> | Arrested Jul 15, 2016 • #1 dwi: 1st off, bac >.20% | ![]() |
Emily Susan Rich Bond: $2000 More Information >>> | Arrested Aug 25, 2004 • #1 dui - ordinance • #2 possess sch i/ii drug (cocaine/herion) | ![]() |
Eric Martin Rich Bond: $2500 More Information >>> | Arrested Oct 23, 2014 • #1 dwi: 1st off, bac .15-.20% | ![]() |
Eric Martin Rich More Information >>> | Arrested Jan 23, 2015 • #1 dwi: 1st offense | ![]() |
Eric Martin Rich More Information >>> | Arrested Jan 30, 2015 • #1 dwi: 1st offense | ![]() |
Malbert Alonza Rich Bond: $1000 More Information >>> | Arrested Dec 29, 2003 • #1 possession of marijuana 1st offense • #2 resisting arrest/obstructing justice with • #3 driving on suspended | |
Donald Miles Richardelli Bond: $3500 More Information >>> | Arrested Jul 16, 2017 • #1 accident: driver not rpt, w/injury • #2 reck dr: dr out of control or bad brakes • #3 driving after forfeiture of license • #4 assault: maiming another while dwi | ![]() |
Clyde Lafayette Richards Bond: $2500 More Information >>> | Arrested Jul 04, 2015 • #1 dwi: 1st offense | |
David Scott Richards Bond: $1000 More Information >>> | Arrested Nov 17, 2007 • #1 dwi: 1st off, bac .08-.14% dwi5413m1 | |
Michael Thomas Richards More Information >>> | Arrested Jun 30, 2012 • #1 dwi, bac .08 to .14, 1st off dwi5413m1 | |
Brian Christopher Richardson More Information >>> | Arrested Oct 23, 2015 • #1 firearm/etc: pointing/brandishing • #2 lic revoked: dr w/o license, 1 off • #3 attempted capital murder: law enforcement • #4 attempted capital murder: law enforcement • #5 lic revoked: dr w/o license, 1 off • #6 dwi: 1st offense • #7 firearm/etc: poi | ![]() |
Brian Christopher Richardson More Information >>> | Arrested Jun 03, 2016 • #1 firearm/etc: pointing/brandishing • #2 lic revoked: dr w/o license, 1 off • #3 attempted capital murder: law enforcement officer • #4 attempted capital murder: law enforcement officer | ![]() |
Brandon Earl Richardson Bond: $5000 More Information >>> | Arrested Jul 21, 2017 • #1 law enf command: disregard or elude, endanger • #2 dwi: 1st offense • #3 drugs: possess marijuana, 1st off | ![]() |
Chad Howard Richardson Bond: $2500 More Information >>> | Arrested Jan 31, 2004 • #1 dui - ordinance | ![]() |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.
Drunk strivers all over Lynchburg Va the Gerbracht girl has a record in Va. beach