To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Lynchburg County, Virginia
A (297 rec) B (626 rec) C (679 rec) D (412 rec) E (159 rec) F (246 rec) G (349 rec) H (674 rec) I (24 rec) J (431 rec) K (158 rec) L (283 rec) M (836 rec) N (119 rec) O (69 rec) P (434 rec) Q (10 rec) R (412 rec) S (766) rec) T (339 rec) U (13 rec) V (71 rec) W (562 rec) X (1 rec) Y (29 rec) Z (9 rec)Name | Arrest | Photo |
---|---|---|
Cynthia King Sherwood Arrest Age -7 Hurt, Lynchburg, VA More Information >>> | Arrested May 17, 2013 • #1 dwi: 1st offense, bac .15-.20% | |
Christopher Earl Shields Bond: $5000 Arrest Age -7 Lynchburg, Lynchburg, VA More Information >>> | Arrested Sep 08, 2012 • #1 drive suspended third or subsequent time • #2 reckless driving - endanger life,limb,property • #3 dwi - 2nd offense w/in 5 yr bac >.20% | |
Christopher Earl Shields Arrest Age -7 Rustburg, Lynchburg, VA More Information >>> | Arrested Jan 25, 2013 • #1 dwi - 2nd offense w/in 5 yr bac >.20% • #2 drive suspended third or subsequent time | |
Christopher Earl Shields Arrest Age 35 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 18, 2017 • #1 drive while intoxicated - 3rd conviction in 10 yrs • #2 driving after forfeiture of license after dwi conviction | |
Dwayne Earl Shields Arrest Age -13 Madison Heights, Lynchburg, VA More Information >>> | Arrested Feb 07, 2007 • #1 assault & battery • #2 driving w/suspended or revoked license • #3 reckless - general • #4 damage to attended property-driver fails to report • #5 receiving stolen goods • #6 larceny or theft -3rd or subsq offense • #7 larceny or theft -3rd or subsq o | |
Dwayne Earl Shields Bond: $500 Arrest Age 28 Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 17, 2014 • #1 drive suspended third or subsequent time • #2 reckless driving - endanger life,limb,property • #3 contempt of court - capias: fail to appear | |
Carl Steven Shifflett Arrest Age -7 Madison Heights, Lynchburg, VA More Information >>> | Arrested Feb 16, 2013 • #1 dwi: 1st off, bac > .20% | |
Matthew Shilling Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 16, 2019 • #1 dwi: 1st off, bac u003e .20% | |
Matthew Shilling Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 13, 2019 • #1 traffic - driving while intoxicated - driving while intoxicated - first conviction | |
Steven Rockwell Shipley Arrest Age -14 Forest, Lynchburg, VA More Information >>> | Arrested Jul 14, 2006 • #1 headlights-too many illuminated • #2 driving after forfeiture of license • #3 contempt of court | |
Daniel Ray Shores Arrest Age -12 Rustburg, Lynchburg, VA More Information >>> | Arrested Apr 09, 2008 • #1 carrying concealed weapon -1st offense • #2 dwi, 2nd off in 5 yrs | |
Kimberly Dawn Shores Arrest Age 41 Lynchburg, Lynchburg, VA More Information >>> | Arrested Mar 19, 2016 • #1 dwi: 1st off, bac > .20% • #2 possession of marijuana - first offense | |
Kimberly Dawn Shores Arrest Age 41 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 15, 2016 • #1 dwi: 1st off, bac > .20% | |
Lori Coker Short Bond: $2500 Arrest Age -7 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 30, 2013 • #1 dwi: 1st offense, bac .15-.20% | |
Lori Coker Short Arrest Age -6 More Information >>> | Arrested Nov 15, 2013 • #1 dwi: 1st offense, bac .15-.20% | |
Michael Ray Short Arrest Age -10 Hurt, Lynchburg, VA More Information >>> | Arrested Aug 18, 2010 • #1 dwi, bac .15 to .20, 1st off • #2 operate motor vehicle -habitual offender • #3 eluding police -endanger persons or police car • #4 felony by prisoner | |
Mark Edward Short Arrest Age -13 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 25, 2007 • #1 reckless driving - excessive speed | |
Michael Ray Short Arrest Age -10 Hurt, Lynchburg, VA More Information >>> | Arrested May 26, 2010 • #1 operate motor vehicle -habitual offender • #2 eluding police -endanger persons or police car • #3 dwi, bac .08 to .14, 1st off • #4 felony by prisoner | |
Nichole Marie Short Arrest Age -8 Evington, Lynchburg, VA More Information >>> | Arrested Jan 06, 2012 • #1 driving on suspended drivers license | |
Tiana Symone Short Arrest Age 20 Roanoke, Lynchburg, VA More Information >>> | Arrested Nov 28, 2016 • #1 grand larceny: $200+ not from person • #2 driving w/suspended or revoked license | |
Tiana Symone Short Bond: $16777215 Arrest Age 20 Roanoke, Lynchburg, VA More Information >>> | Arrested Jan 12, 2017 • #1 driving w/suspended or revoked license • #2 grand larceny: $200+ not from person | |
Trevor Ray Short Arrest Age 28 Altavista, Lynchburg, VA More Information >>> | Arrested Jan 08, 2018 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Charles Henry Shorter Arrest Age 48 Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 30, 2011 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Charles Henry Shorter Bond: $1000 Arrest Age 48 Lynchburg, Lynchburg, VA More Information >>> | Arrested Mar 21, 2012 • #1 driving after forfeiture of license after dwi conviction • #2 damage over $250.driver fails to report or leave note • #3 dwi - 2nd offense in 5 - 10 years; bac .15-.20% | |
Charles Henry Shorter Arrest Age 49 Lynchburg, Lynchburg, VA More Information >>> | Arrested Aug 17, 2012 • #1 dwi: 2nd offense w/i 5yrs - bac .15-.20% • #2 driving after forfeiture of license after dwi conviction • #3 suspended sentence violation - misdemeanor | |
Charles Henry Shorter Arrest Age 49 Lynchburg, Lynchburg, VA More Information >>> | Arrested Aug 24, 2012 • #1 dwi: 2nd offense w/i 5yrs - bac .15-.20% • #2 driving after forfeiture of license after dwi conviction • #3 suspended sentence violation - misdemeanor | |
Martha Puryear Shotwell Arrest Age 58 Halifax, Lynchburg, VA More Information >>> | Arrested Dec 31, 2018 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Nickelson Lee Showalter Arrest Age -8 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 25, 2012 • #1 driving after forfeiture of license after dwi conviction | |
Nickelson Lee Showalter Arrest Age -9 Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 09, 2010 • #1 dwi, bac .08 to .14, 1st off • #2 unlawful purchase or possess alcoholic beverage |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.