To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Williamsburg County, Virginia
A (436 rec) B (1253 rec) C (994 rec) D (648 rec) E (229 rec) F (488 rec) G (635 rec) H (1005 rec) I (66 rec) J (566 rec) K (447 rec) L (586 rec) M (1254 rec) N (215 rec) O (175 rec) P (753 rec) Q (26 rec) R (714 rec) S (1328 rec) T (538 rec) U (20 rec) V (149) rec) W (935 rec) X (2 rec) Y (33 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Olvin Nmn Velasquez Arrest Age 34 Williamsburg, Williamsburg, VA More Information >>> | Arrested Sep 14, 2012 • #1 traffic-drive w/o valid license 2nd/subsequent off. • #2 arrests (vsp use only) fugitive from justice felony • #3 traffic - dwi - 1st conviction | |
Rigoberto Perez Velasquez Arrest Age 20 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jul 22, 2007 • #1 traffic-dwi 1st conviction, blood level .15 - .20 • #2 arrests (vsp use only) fugitive from justice felony | |
Rigoberto Perez Velasquez Arrest Age 20 Williamsburg, Williamsburg, VA More Information >>> | Arrested Sep 01, 2007 • #1 refusal of blood or breath test 2nd dwi/refusal within 10yr • #2 traffic - operatoru0027s license drive without a license • #3 false statement during investigation of anotheru0027s crime • #4 second conviction less than 5 years • #5 arrests (vsp use | |
Wualfred Salas Velasquez Arrest Age 24 Lanexa, Williamsburg, VA More Information >>> | Arrested Dec 14, 2008 • #1 traffic-dwi 1st conviction, blood level .15 - .20 • #2 federal offense federal felony offense | |
Rene Elias Velasquez-Rodriguez Arrest Age 31 Richmond, Williamsburg, VA More Information >>> | Arrested Jul 04, 2008 • #1 traffic-dwi 1st conviction, blood level .15 - .20 • #2 arrests (vsp use only) fugitive from justice felony | |
Frances Marie Velazquez Arrest Age 39 Newport News, Williamsburg, VA More Information >>> | Arrested Apr 02, 2017 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Frances Marie Velazquez Arrest Age 39 Newport News, Williamsburg, VA More Information >>> | Arrested Jul 28, 2017 • #1 traffic - driving while intoxicated-dwi - first conviction, blood alcohol level .15 to .20 | |
Alisha Angel Velez Arrest Age 22 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 05, 2015 • #1 traffic - dwi - 1st conviction | |
Alisha Angel Velez Arrest Age 23 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 09, 2016 • #1 traffic - dwi - driving on suspended lic. after dwi conviction | |
Fredy Nmn Veliz--Flores Arrest Age 36 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 09, 2012 • #1 traffic - dwi - 1st conviction • #2 traffic - operatoru0027s license drive without a license • #3 arrests (vsp use only) fugitive from justice felony | |
Heather Denise Venable Arrest Age 31 Yorktown, Williamsburg, VA More Information >>> | Arrested Jun 27, 2014 • #1 traffic - dwi- 1st conviction w/child • #2 possess controlled paraphernalia • #3 larceny $200 or more not from person • #4 family offense minors gross/wanton/reckless care of child • #5 narcotics possess - schedule iv | |
Joshua Lawrence Veno Arrest Age 25 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 05, 2006 • #1 traffic-dwi 1st conviction • #2 traffic - operatoru0027s license revoked - drive while 1st off | |
Catherine Marie Veno-Thompson Arrest Age 60 Williamsburg, Williamsburg, VA More Information >>> | Arrested Feb 18, 2013 • #1 traffic-2nd conviction within 5 to 10 yrs, level u003e .20 • #2 refusal of blood or breath test 2nd dwi/refusal within 10yr • #3 obstruction of justice resisting arrest - obstructing justice by threats or force | |
Catherine Marie Veno-Thompson Arrest Age 60 Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 03, 2013 • #1 refusal of blood or breath test 2nd dwi/refusal within 10yr • #2 second conviction within 5 to 10 years | |
Catherine Marie Veno-Thompson Arrest Age 54 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 06, 2007 • #1 traffic - dwi - 1st conviction, blood alcohol level u003e .20 | |
Catherine Marie Veno-Thompson Arrest Age 53 Williamsburg, Williamsburg, VA More Information >>> | Arrested Dec 30, 2006 • #1 traffic - dwi - 1st conviction, blood alcohol level u003e .20 | |
Luis Angel Ventura-Castillo Arrest Age 29 Williamsburg, Williamsburg, VA More Information >>> | Arrested Feb 28, 2013 • #1 narcotics possession w/intent to sell - distribute - etc. • #2 traffic - dwi - driving on suspended lic. after dwi conviction • #3 arrests (vsp use only) fugitive from justice felony | |
Luis Angel Ventura-Castillo Arrest Age 23 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 13, 2007 • #1 traffic - dwi - 1st conviction • #2 traffic - operatoru0027s license revoked - drive while 1st off | |
Mariah Clements Venus Arrest Age 27 Newport News, Williamsburg, VA More Information >>> | Arrested Dec 17, 2006 • #1 traffic-dwi 1st conviction | |
Evan Michael Verbeek Arrest Age 19 Smithfield, Williamsburg, VA More Information >>> | Arrested Mar 03, 2012 • #1 traffic - dwi - 1st conviction | |
Brian J Verdi Arrest Age 35 Bordentown Township, Williamsburg, VA More Information >>> | Arrested Oct 14, 2018 • #1 dwi-5413-m1 - dwi: 1st offense | |
Jesse Cole Vermillion Williamsburg, Williamsburg, VA More Information >>> | Arrested Oct 07, 2019 • #1 dwi-5413-m1 - dwi: 1st offense | |
Melissa Kay Veronie Arrest Age 41 Yorktown, Williamsburg, VA More Information >>> | Arrested Mar 29, 2006 • #1 traffic - dwi - 1st conviction | |
Edgar Anton Verstegen Arrest Age 36 Williamsburg, Williamsburg, VA More Information >>> | Arrested May 21, 2016 • #1 traffic - dwi - 1st conviction • #2 possession of marijuana - first offense • #3 traffic - reckless driving 20 mph or more over speed limit -limit is 30 mph or less | |
Gina Louise Vessecchia Arrest Age 41 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jul 27, 2017 • #1 dui 2nd off | |
Gina Louise Vessecchia-Griffin Arrest Age 35 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 19, 2011 • #1 traffic-dwi 1st conviction | |
Joshua Michael Vest Arrest Age 26 Newport News, Williamsburg, VA More Information >>> | Arrested Dec 01, 2007 • #1 traffic - dwi - 1st conviction • #2 traffic - operatoru0027s license revoked - drive while 1st off | |
Jorge Luis Vicente Arrest Age 49 Newport News, Williamsburg, VA More Information >>> | Arrested Mar 13, 2010 • #1 traffic-dwi 1st conviction | |
Stacey Leigh Vick Arrest Age 35 Charles City, Williamsburg, VA More Information >>> | Arrested Jun 24, 2006 • #1 traffic - dwi - driving on suspended lic. after dwi convicti • #2 second conviction less than 5 years |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.