You can search DUI and DWI (Driving While Intoxicated) records across various counties in Alabama, including:
Autauga, Baldwin, Cherokee, Chilton, Coffee, Colbert, Coosa, Dale, DeKalb, Etowah, Franklin, Houston, Jackson, Jefferson, Lee, Limestone, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Pike, Shelby, St. Clair, Talladega, and Tuscaloosa.
DUI arrest records provide detailed information about arrests made for driving under the influence. These records typically include:
Date and location of the arrest
Personal information of the individual arrested
Details of the offense, including blood alcohol content (BAC) levels
Outcome of the arrest, such as charges filed or penalties imposed
These records are valuable for ensuring public safety, conducting thorough background checks, and providing transparency in legal matters.
ᐅ Search DWI/DUI records and other Criminal - Alabama (AL)
Autauga Baldwin Cherokee Chilton Coffee Colbert Coosa Dale DeKalb Etowah Franklin Houston Jackson Jefferson Lee Limestone Madison Marion Marshall Mobile Montgomery Morgan Pike Shelby StClair Talladega TuscaloosaDUI Arrest Records - Lee County, Alabama
A (29 rec) B (26 rec) C (40 rec) D (38 rec) E (13 rec) F (3 rec) G (15 rec) H (8 rec) I (3 rec) J (74 rec) K (27 rec) L (15 rec) M (40 rec) N (8 rec) O (1 rec) P (8 rec) Q (3 rec) R (33) rec) S (29 rec) T (31 rec) U (2 rec) V (4 rec) W (18 rec) X (1 rec) Y (1 rec) Z (4 rec)Sheriff Lee County | Jay M. Jones ☏ (334) 749-5651 |
Address | 1900 Frederick Rd |
City | Opelika |
State, Zip | AL 36801-7212 |
Website | www.leecountysheriff.org |
Name | Arrest | Photo |
---|---|---|
Daniel Dianne Rachel Bond: $1000 More Information >>> | Arrested Sep 18, 2018 • #1 dui | |
Fekete Julia Rachel Bond: $1000 More Information >>> | Arrested Dec 04, 2018 • #1 dui | |
Burt Neilie Randall Bond: $1000 More Information >>> | Arrested Sep 14, 2018 • #1 dui alcohol | |
Bracknell James Randall Bond: $750 More Information >>> | Arrested Jul 20, 2019 • #1 dui | |
Knight Anthony Ray Bond: $750 More Information >>> | Arrested Aug 03, 2019 • #1 dui • #2 firearms lic required | |
Smith Scott Raymond Bond: $750 More Information >>> | Arrested Aug 26, 2018 • #1 dui alcohol | |
Abdullah Lamar Rayshawn Bond: $750 More Information >>> | Arrested Jul 13, 2019 • #1 driving under the influence (alcohol) | |
Mabson Gerard Reginald Bond: $1000 More Information >>> | Arrested Nov 30, 2018 • #1 driving under the influence (alcohol) | |
Wright Renza Bond: $1000 More Information >>> | Arrested Nov 01, 2018 • #1 dui • #2 harassment | |
Ward T Revel Bond: $750 More Information >>> | Arrested Aug 18, 2018 • #1 dui | |
Jordan Rex Bond: $750 More Information >>> | Arrested Oct 07, 2018 • #1 driving under the influence (controlled substances) • #2 possession of marijuana 2nd | |
King Thomas Rhett Bond: $750 More Information >>> | Arrested Sep 03, 2018 • #1 dui • #2 speed above 45 mph | |
Moore Shane Richard Bond: $750 More Information >>> | Arrested Sep 03, 2018 • #1 driving under the influence (alcohol) • #2 resisting arrest | |
Sanchez Elliott Richard More Information >>> | Arrested Aug 09, 2018 • #1 poss marijuana 2nd • #2 driving under the influence (alcohol) | |
Morris Mack Woodroe Ricky Bond: $750 More Information >>> | Arrested Jul 21, 2019 • #1 driving under the influence (alcohol) | |
Olson Paul Ricky Bond: $1000 More Information >>> | Arrested Jul 27, 2019 • #1 dui controlled subs | |
Kindred Dandre Rico Bond: $500 More Information >>> | Arrested Sep 17, 2018 • #1 fta traffic dwlr • #2 fta traffic switched tag • #3 fta traffic improper lights • #4 writ dui | |
Kindred Dandre Rico Bond: $500 More Information >>> | Arrested Dec 08, 2018 • #1 harassment • #2 writ of arrest-dui • #3 fta-switched tag • #4 fta-dwlr • #5 fta-insurance violation | |
Reyes Cruz Rigoberto Bond: $100 More Information >>> | Arrested Nov 02, 2018 • #1 fail to stop at sign • #2 open container-alcohol in a vehicle • #3 driving under the influence (alcohol) • #4 no drivers license | |
Baker Edward Robert Bond: $500 More Information >>> | Arrested Jul 06, 2018 • #1 (r) fta dui • #2 (s) prob vio-dv iii | |
Munson Charles Robert Bond: $1500 More Information >>> | Arrested Sep 14, 2018 • #1 unlawful poss receipt of a controlled subs • #2 dui controlled substance • #3 driving wrong side of highway • #4 opening closing vehicle doors | |
Oswalt Tony Robert Bond: $1000 More Information >>> | Arrested Oct 28, 2018 • #1 dui | |
Reynolds B Robert Bond: $500 More Information >>> | Arrested Jul 18, 2019 • #1 dui | |
Warren Lee Robert More Information >>> | Arrested Jul 26, 2019 • #1 fta dui | |
Plainer N Roderick More Information >>> | Arrested Oct 25, 2018 • #1 driving under the influence (alcohol) | |
Lopez Negrete Rodrigo Bond: $750 More Information >>> | Arrested Jul 23, 2018 • #1 dui • #2 no dl • #3 driving on the wrong side • #4 open container-alcohol in a vehicle | |
Johnson Dwayne Roger Bond: $1000 More Information >>> | Arrested Oct 08, 2018 • #1 driving under the influence (alcohol) | |
Owens Brandon Ronald Bond: $750 More Information >>> | Arrested Oct 06, 2018 • #1 dui bac 0.09 • #2 open container-alcohol in a vehicle • #3 reckless driving | |
Lias Trent Roosevelt Bond: $750 More Information >>> | Arrested Oct 07, 2018 • #1 driving under the influence (alcohol) |
Navigating the legal landscape can be complex. Especially when it comes to searching for criminal records such as DWI/DUI in Alabama.
You may contact the Alabama Law Enforcement Agency (ALEA) regarding the Alabama Background Check program by calling 1-866-740-4762 or 334-353-4340.