Search Idaho DWI/DUI Records.
A Idaho DUI Arrest can be serious!
The laws concerning “drunk driving” have changed radically over recent years. A person arrested today for driving under the influence of alcohol (“DUI”, also referred to as “DWI” or driving while intoxicated) faces complicated criminal procedures and a potentially devastating punishment that can be more severe than a penalty handed down in a felony case.
The punishment in drunk driving cases is set forth by state statute and can be incredibly complex. The basic statute determines the range of possible sentences, with modifications for such things as:
Having a prior conviction within seven years
Speeding 20 mph over the limit
Having a child under 14 in the car
Having a blood alcohol content reading over .20%
Refusing to submit to chemical testing
ᐅ Search DWI/DUI records and other Criminal - Idaho (ID)
Ada Bingham Blaine Canyon Elmore LatahDUI Arrest Records - Canyon County, Idaho
A (298 rec) B (458 rec) C (667 rec) D (331 rec) E (135 rec) F (250 rec) G (467 rec) H (556 rec) I (41 rec) J (173 rec) K (158 rec) L (299) rec) M (727 rec) N (118 rec) O (147 rec) P (289 rec) Q (17 rec) R (461 rec) S (630 rec) T (236 rec) U (16 rec) V (198 rec) W (322 rec) Y (23 rec) Z (61 rec)Sheriff Canyon County | Kieran E. Donahue ☏ (208) 454-7510 |
Address | 1115 Albany St Rm 137 |
City | Caldwell |
State, Zip | ID 83605-3522 |
Website |
Name | Arrest | Photo |
---|---|---|
Nash Jerrerson L Godsill More Information >>> | Arrested Dec 11, 2015 • #1 driving without privilege • #2 fail to appear • #3 insurance fail provide proof | |
Richard Labato More Information >>> | Arrested Jan 15, 2014 • #1 driving without privilege • #2 paraphernalia w intent to use • #3 driving reckless | |
Michael Allen Labelle More Information >>> | Arrested Dec 01, 2017 • #1 driving without privilege • #2 fail to appear • #3 possession of controlled substance | |
Amber Marie Lacasse More Information >>> | Arrested Feb 26, 2019 • #1 ada county hold • #2 driving without privilege • #3 paraphernalia w intent to use | |
Trey Bryant Lacer More Information >>> | Arrested Apr 19, 2015 • #1 driving without privilege • #2 fail to appear • #3 insurance fail to provide proof | |
Monica Mae Lacy More Information >>> | Arrested Mar 05, 2019 • #1 driving without privilege | |
Jessica Christine Lafferty More Information >>> | Arrested Apr 13, 2016 • #1 driving without privilege • #2 dl-fail to purchase | |
Franklin Gene Lafleur More Information >>> | Arrested Jan 02, 2015 • #1 ada county hold • #2 driving without privilege • #3 insurance fail to maintain • #4 eluding an officer | |
Benjamin Michael Lafollette More Information >>> | Arrested Dec 01, 2018 • #1 false personation • #2 false info provided to offcr • #3 driving without privileges (2nd offense) • #4 fail to appear • #5 possession of controlled substance • statu | |
Allissa Breeanna Lahmon More Information >>> | Arrested Dec 30, 2013 • #1 ada county hold • #2 driving without privilege | |
Allissa Breeanna Lahmon More Information >>> | Arrested Feb 06, 2015 • #1 ada county hold • #2 theft petit • #3 driving without privilege • #4 driving w/out privileges 2 + • #5 fail to appear • #6 probation vio | |
Jaron Todd Lakey More Information >>> | Arrested Dec 01, 2019 • #1 driving under the influence | |
Kenneth Wayne Lamb More Information >>> | Arrested Aug 20, 2016 • #1 driving under influence | |
Jeremy Merrill Lambeth More Information >>> | Arrested Sep 16, 2018 • #1 driving inattentive careless | |
Scott Cory Lambson More Information >>> | Arrested Jul 19, 2018 • #1 driving under the influence | |
Jacob Andrew Lammerman More Information >>> | Arrested Mar 14, 2014 • #1 driving under influence • #2 possession controlled substanc • #3 paraphernalia w intent to use | |
Jacob Andrew Lammerman More Information >>> | Arrested Apr 21, 2014 • #1 driving under the influence • #2 possession controlled substanc • #3 paraphernalia w intent to use | |
Garrett Lee Lampman More Information >>> | Arrested Jul 16, 2018 • #1 ada county hold • #2 driving under the influence | |
Anthony David Lancaster More Information >>> | Arrested May 20, 2019 • #1 driving under the influence | |
Melissa May Landeros More Information >>> | Arrested Sep 11, 2016 • #1 driving without privilege • #2 probation violation | |
Melissa May Landeros More Information >>> | Arrested Mar 07, 2017 • #1 driving without privilege | |
Bethann Kay Landin More Information >>> | Arrested Nov 03, 2014 • #1 possession controlled substanc • #2 driving under influence • #3 paraphernalia w intent to use | |
Corinne Alesa Lane More Information >>> | Arrested May 10, 2019 • #1 driving without privilege • #2 fail to appear | |
Chris Howard Lane More Information >>> | Arrested Jun 27, 2019 • #1 driving under the influence | |
Daniel Keith Lane More Information >>> | Arrested Oct 10, 2019 • #1 driving under the influence | |
Tyler Leigh Langenfeld More Information >>> | Arrested Dec 28, 2014 • #1 driving without privilege • #2 driving under influence | |
Terrence Michael Langton More Information >>> | Arrested Mar 29, 2018 • #1 driving under the influence excessive | |
Elizabeth Christine Laniohan More Information >>> | Arrested Mar 09, 2019 • #1 driving under influence • #2 eluding an officer | |
Steven Lavonne Lantz More Information >>> | Arrested Dec 19, 2019 • #1 discretionary jail time • #2 possession of a controlled substance • #3 driving inattentive careless |
#drunkdrivers
Sheriff Andy Creech, Sheriff Anthony J. Eells, Sheriff Arne Jones, Sheriff Bart Heslington, Sheriff Bryce Scrimsher, Sheriff Chris Goetz, Sheriff Clint Lemieux, Sheriff Daryl Wheeler, Sheriff Dave C. Pinther, Sheriff Dave Fryar, Sheriff Dave Hansen, Sheriff Dave Sanders, Sheriff David Kramer, Sheriff Donnie Wunder, Sheriff Doug Ulmer, Sheriff George Oppedyk, Sheriff George Warrell, Sheriff J. Adam Mabey, Sheriff Jason Davis, Sheriff John Clements, Sheriff Joshua Campbell, Sheriff Kieran Donahue, Sheriff Len Humphries, Sheriff Matt Clifford, Sheriff Matt Thomas, Sheriff Mike Gunderson, Sheriff Mike Hollinshead, Sheriff Patti Bolen, Sheriff Perry Grant, Sheriff Rene King, Sheriff Richard Skiles, Sheriff Rick Henry, Sheriff Robert Norris, Sheriff Ryan Zollman, Sheriff Sam Hulse, Sheriff Scott Turner, Sheriff Shaun Gough, Sheriff Steve Anderson, Sheriff Steve Harkins, Sheriff Steve Penner, Sheriff Stu Lumpkin, Sheriff Tom Carter, Sheriff Tony Manu
Valley County Correctional Facility, Teton County Jail, South Idaho Correctional Institution (SICI), South Boise Women’s Correctional Center (SBWCC), Power County Jail, Owyhee County Jail, Orofino Jail, Oneida County Jail, North Idaho Correctional Institution (NICI), Nez Perce Tribal Police, Nez Perce County Detention Center, Nampa Jail, Nampa Community Work Center, Mountain Home Jail, Moscow Jail, Montpelier Jail, Mini-Cassia County Jail, Meridian Jail, Lewiston Jail, Lewis County Jail, Latah County Jail, Kootenai County Jail, Kimberly Jail, Ketchum Detention, Jerome County Jail, Iona Jail, Idaho State Police Headquarters Jail, Idaho State Correctional Institution (ISCI), Idaho Maximum Security Institution (IMSI), Idaho Falls Lockup, Idaho Falls Community Work Center, Idaho Department of Corrections (ID DOC), Idaho County Jail, Idaho Correctional Institution – Orofino (ICIO), Idaho Correctional Center (ICC) – CCA, Idaho Capp Facility – MTC, Homedale Jail, Heyburn Jail, Hailey Jail, Grangeville Jail, Gooding Jail, Gooding County Jail Annex, Gooding County Jail, George Jail, Gem County Jail, Garden City Police Lockup, Fruitland Jail, Fort Hall Tribal Jail, Filer Police Lockup, Emmett Jail, Elmore County Jail, East Boise Community Work Center, Custer County Jail, Corrections Center- Nampa (Juvenile), Correctional Alternative Placement Program (CAPP), Coeur d’Alene Police Jail, Clearwater County Jail, Clark County Jail, Chubbuck Jail, Cascade Jail, Canyon County Jail, Caldwell Jail, Butte County Jail, Boundary County Jail, Bonneville County Jail, Boise Jail, Boise County Jail, Blaine County Jail, Blackfoot Jail, Bingham County Jail, Bear Lake County Jail, Ashton Jail, American Falls Jail, Adams County Jail, Ada County Juvenile Detention Center, Ada County Jail, Aberdeen Police Jail
this is actually his 7th dui
Still concerned in june of 22? So you know he stopped driving after this dui.
To the best of my knowledge he had 2 dui’s.
Please contact me Jenn this is Jennifer i need to protect my kids and grandkids
Kentucky marshkc
Can you please contact me
Hi Jennifer, are you related to George?
Yovani Zerapio has 2 duis in 3 days.
I LOVE FENT