Search Idaho DWI/DUI Records.
A Idaho DUI Arrest can be serious!
The laws concerning “drunk driving” have changed radically over recent years. A person arrested today for driving under the influence of alcohol (“DUI”, also referred to as “DWI” or driving while intoxicated) faces complicated criminal procedures and a potentially devastating punishment that can be more severe than a penalty handed down in a felony case.
The punishment in drunk driving cases is set forth by state statute and can be incredibly complex. The basic statute determines the range of possible sentences, with modifications for such things as:
Having a prior conviction within seven years
Speeding 20 mph over the limit
Having a child under 14 in the car
Having a blood alcohol content reading over .20%
Refusing to submit to chemical testing
ᐅ Search DWI/DUI records and other Criminal - Idaho (ID)
Ada Bingham Blaine Canyon Elmore LatahDUI Arrest Records - Canyon County, Idaho
A (298 rec) B (458 rec) C (667 rec) D (331 rec) E (135 rec) F (250 rec) G (467 rec) H (556 rec) I (41 rec) J (173 rec) K (158 rec) L (299 rec) M (727) rec) N (118 rec) O (147 rec) P (289 rec) Q (17 rec) R (461 rec) S (630 rec) T (236 rec) U (16 rec) V (198 rec) W (322 rec) Y (23 rec) Z (61 rec)Sheriff Canyon County | Kieran E. Donahue ☏ (208) 454-7510 |
Address | 1115 Albany St Rm 137 |
City | Caldwell |
State, Zip | ID 83605-3522 |
Website |
Name | Arrest | Photo |
---|---|---|
Tonya Lee Moncrief More Information >>> | Arrested Mar 23, 2017 • #1 driving under the influence | |
Anthony David Mondragon More Information >>> | Arrested Dec 09, 2016 • #1 parole violation • #2 driving without privilege • #3 insurance fail provide proof | |
Anthony David Mondragon More Information >>> | Arrested Jul 11, 2018 • #1 parole violation • #2 driving under influence • #3 possession of controlled substance • #4 paraphernalia w intent to use | |
Rodrigo Mondragon-Rosas More Information >>> | Arrested Dec 29, 2019 • #1 driving without privileges-dwp • #2 drive under influ-2nd off | |
Gregorio Monreal More Information >>> | Arrested Dec 10, 2017 • #1 dui excessive 2nd offense | |
Russel Blake Monroe More Information >>> | Arrested Jun 24, 2016 • #1 driving under the influence excessive | |
Gabriel Lee Montano More Information >>> | Arrested Dec 22, 2019 • #1 driving without privileges-dwp • #2 fail to appear | |
Arcelia Montelongo More Information >>> | Arrested Mar 25, 2015 • #1 driving without privilege • #2 insurance fail provide proof | |
Jesus Emmanuel Monteon More Information >>> | Arrested Nov 14, 2015 • #1 driving under influence | |
Ascencion Alvarez Montes More Information >>> | Arrested Nov 28, 2014 • #1 driving under influence • #2 dl-fail to purchase | |
Andres Montes More Information >>> | Arrested Dec 13, 2016 • #1 leave scene prop damage • #2 driving inattentive careless | |
Manuel Castro Montes More Information >>> | Arrested Jan 27, 2019 • #1 fail to appear • #2 driving inattentive careless | |
Jacob Montiel More Information >>> | Arrested Aug 15, 2014 • #1 fail to comply alternative st • #2 driving without privilege | |
Maria Leticia Montiel More Information >>> | Arrested Dec 19, 2015 • #1 resist obstruct officer • #2 driving without privilege • #3 possession of controlled substance | |
Rodolfo Montiel More Information >>> | Arrested Nov 07, 2015 • #1 driving under influence • #2 hold us immigration-247 form | |
Erik Montoya More Information >>> | Arrested Jan 31, 2020 • #1 driving under the influence | |
Evaristo Moody More Information >>> | Arrested Apr 18, 2015 • #1 driving without privilege • #2 drive under influ-2nd off | |
Michael Paul Moody More Information >>> | Arrested May 05, 2016 • #1 driving under influence • #2 possession of controlled substance • #3 paraphernalia w intent to use | |
Michael Paul Moody More Information >>> | Arrested Jul 27, 2016 • #1 driving under the influence • #2 possession of controlled substance • #3 paraphernalia w intent to use | |
Suzanne Teresa Moody More Information >>> | Arrested Jan 01, 2019 • #1 children-injury to child • #2 driving under influence | |
Amanda Kay Moore More Information >>> | Arrested Feb 03, 2017 • #1 discretionary jail time • #2 driving inattentive careless | |
Cody James Moore More Information >>> | Arrested Apr 12, 2015 • #1 driving under influence | |
Kevin Neil Moore More Information >>> | Arrested Sep 14, 2014 • #1 disturbing the peace • #2 driving without privilege • #3 fail to appear | |
Russell Lee Moore More Information >>> | Arrested Apr 15, 2015 • #1 driving under the influence • #2 possession of a controlled substance • #3 paraphernalia w intent to use | |
Jody Franklin Moorhead More Information >>> | Arrested Aug 23, 2019 • #1 driving without privileges • #2 possession of controlled substance • #3 paraphernalia w intent to use | |
Jody Franklin Moorhead More Information >>> | Arrested Nov 16, 2019 • #1 driving without privileges • #2 paraphernalia w intent to use | |
Allyssa Ashley Mora More Information >>> | Arrested Sep 22, 2018 • #1 driving without privilege • #2 probation violation • #3 paraphernalia w intent to use | |
Allyssa Ashley Mora More Information >>> | Arrested May 29, 2019 • #1 driving without privilege • #2 driving without privileges-dwp • #3 probation violation • #4 paraphernalia w intent to use • #5 insurance fail to provide | |
Jesse Angel Mora More Information >>> | Arrested Jun 02, 2014 • #1 driving without privilege |
#drunkdrivers
Sheriff Andy Creech, Sheriff Anthony J. Eells, Sheriff Arne Jones, Sheriff Bart Heslington, Sheriff Bryce Scrimsher, Sheriff Chris Goetz, Sheriff Clint Lemieux, Sheriff Daryl Wheeler, Sheriff Dave C. Pinther, Sheriff Dave Fryar, Sheriff Dave Hansen, Sheriff Dave Sanders, Sheriff David Kramer, Sheriff Donnie Wunder, Sheriff Doug Ulmer, Sheriff George Oppedyk, Sheriff George Warrell, Sheriff J. Adam Mabey, Sheriff Jason Davis, Sheriff John Clements, Sheriff Joshua Campbell, Sheriff Kieran Donahue, Sheriff Len Humphries, Sheriff Matt Clifford, Sheriff Matt Thomas, Sheriff Mike Gunderson, Sheriff Mike Hollinshead, Sheriff Patti Bolen, Sheriff Perry Grant, Sheriff Rene King, Sheriff Richard Skiles, Sheriff Rick Henry, Sheriff Robert Norris, Sheriff Ryan Zollman, Sheriff Sam Hulse, Sheriff Scott Turner, Sheriff Shaun Gough, Sheriff Steve Anderson, Sheriff Steve Harkins, Sheriff Steve Penner, Sheriff Stu Lumpkin, Sheriff Tom Carter, Sheriff Tony Manu
Valley County Correctional Facility, Teton County Jail, South Idaho Correctional Institution (SICI), South Boise Women’s Correctional Center (SBWCC), Power County Jail, Owyhee County Jail, Orofino Jail, Oneida County Jail, North Idaho Correctional Institution (NICI), Nez Perce Tribal Police, Nez Perce County Detention Center, Nampa Jail, Nampa Community Work Center, Mountain Home Jail, Moscow Jail, Montpelier Jail, Mini-Cassia County Jail, Meridian Jail, Lewiston Jail, Lewis County Jail, Latah County Jail, Kootenai County Jail, Kimberly Jail, Ketchum Detention, Jerome County Jail, Iona Jail, Idaho State Police Headquarters Jail, Idaho State Correctional Institution (ISCI), Idaho Maximum Security Institution (IMSI), Idaho Falls Lockup, Idaho Falls Community Work Center, Idaho Department of Corrections (ID DOC), Idaho County Jail, Idaho Correctional Institution – Orofino (ICIO), Idaho Correctional Center (ICC) – CCA, Idaho Capp Facility – MTC, Homedale Jail, Heyburn Jail, Hailey Jail, Grangeville Jail, Gooding Jail, Gooding County Jail Annex, Gooding County Jail, George Jail, Gem County Jail, Garden City Police Lockup, Fruitland Jail, Fort Hall Tribal Jail, Filer Police Lockup, Emmett Jail, Elmore County Jail, East Boise Community Work Center, Custer County Jail, Corrections Center- Nampa (Juvenile), Correctional Alternative Placement Program (CAPP), Coeur d’Alene Police Jail, Clearwater County Jail, Clark County Jail, Chubbuck Jail, Cascade Jail, Canyon County Jail, Caldwell Jail, Butte County Jail, Boundary County Jail, Bonneville County Jail, Boise Jail, Boise County Jail, Blaine County Jail, Blackfoot Jail, Bingham County Jail, Bear Lake County Jail, Ashton Jail, American Falls Jail, Adams County Jail, Ada County Juvenile Detention Center, Ada County Jail, Aberdeen Police Jail
this is actually his 7th dui
Still concerned in june of 22? So you know he stopped driving after this dui.
To the best of my knowledge he had 2 dui’s.
Please contact me Jenn this is Jennifer i need to protect my kids and grandkids
Kentucky marshkc
Can you please contact me
Hi Jennifer, are you related to George?
Yovani Zerapio has 2 duis in 3 days.
I LOVE FENT