If you are caught for operating any vehicle while intoxicated, you can be charged with an DUI in the state of Iowa. It is according to the Iowa law that if your blood alcohol concentration is more or equals to 0.08%, you will be arrested.
Search DWI records, Drunk Driving Records and other Criminal Driving Arrests:
ᐅ Search DWI/DUI records and other Criminal - Iowa (IA)
CerroGordo Clinton Dallas Dickinson Dubuque Hardin Johnson Linn Marshall Polk Scott Story Warren WoodburyDUI Arrest Records - Johnson County, Iowa
A (75 rec) B (158 rec) C (149 rec) D (94 rec) E (25 rec) F (35 rec) G (102 rec) H (133 rec) I (4 rec) J (120 rec) K (44 rec) L (89 rec) M (175 rec) N (36 rec) O (25 rec) P (93 rec) Q (2 rec) R (89 rec) S (169 rec) T (45 rec) U (9 rec) V (22 rec) W (148) rec) X (3 rec) Y (6 rec) Z (17 rec)Sheriff Johnson County | Lonny Pulkrabek ☏ (319) 356-6020 |
Address | 511 S Capitol St, PO Box 2540 |
City | Iowa City |
State, Zip | IA 52240-1530 |
Website | www.johnson-county.com/dept_sheriff.aspx?id=2287 |
Name | Arrest | Photo |
---|---|---|
Earnest Lee Willis More Information >>> | Arrested Dec 31, 2015 • #1 driving while barred habitual offender - 1978 (agm | |
Earnest Lee Willis More Information >>> | Arrested Jul 07, 2016 • #1 driving while barred habitual offender - 1978 (agm • #2 driving while barred habitual offender - 1978 (agm | |
Earnest Lee Willis More Information >>> | Arrested Nov 11, 2016 • #1 driving while barred habitual offender - 1978 (agm | |
Barney Charles Wilson More Information >>> | Arrested May 30, 2018 • #1 obstruction • #2 indecent exposure - 1978 (srms) • #3 driving while barred habitual offender - 1978 (agm | |
Deron Ladale Wilson More Information >>> | Arrested Oct 26, 2017 • #1 driving while license denied,susp,cancelled or rev • #2 operating while under the influence 1st offense • #3 carrying weapons - 1978 (agms) | |
Edouar Latwain Wilson More Information >>> | Arrested Jan 27, 2017 • #1 driving while barred habitual offender - 1978 (agm | |
Richard Charles Wimberly More Information >>> | Arrested Apr 04, 2015 • #1 driving while license denied or revoked (srms) • #2 operating while under the influence 2nd offense | |
Richard Charles Wimberly Bond: $2500 More Information >>> | Arrested Sep 05, 2015 • #1 driving while license denied or revoked (srms) • #2 operating while under the influence 3rd offense | |
Daniel Lee Wingate More Information >>> | Arrested Jul 09, 2019 • #1 violation - financial liability - accident • #2 fail to maintain control - • #3 malicious prosecution - 1985 (srms) • #4 driving while barred habitual offender - 1978 (agm | |
Lloyd Thomas Winstead More Information >>> | Arrested Feb 10, 2015 • #1 driving while barred habitual offender - 1978 (agm | |
Lloyd Thomas Winstead More Information >>> | Arrested Aug 30, 2016 • #1 driving while barred habitual offender - 1978 (agm | |
Joseph Daniel Winter More Information >>> | Arrested Jun 17, 2016 • #1 operating while under the influence 1st offense • #2 operating while under the influence 1st offense • #3 driving while license denied or revoked (srms) | |
Joseph Daniel Winter More Information >>> | Arrested Jul 15, 2016 • #1 interference w/official acts (smms) • #2 operate vehicle w/o interlock (smms) • #3 driving while license denied or revoked (srms) • #4 operating while under the influence 2nd offense | |
Kejuan Tyshaun Winters More Information >>> | Arrested Jun 28, 2019 • #1 driving while license denied or revoked (srms) | |
Kejuan Tyshaun Winters More Information >>> | Arrested Jul 23, 2019 • #1 driving while license denied,susp,cancelled or rev • #2 driving while license denied or revoked (srms) | |
Cameron Deangelo Wise More Information >>> | Arrested Sep 14, 2019 • #1 driving while barred habitual offender - 1978 (agm | |
Mariah Lee Witsman More Information >>> | Arrested Feb 14, 2015 • #1 driving while license denied or revoked (srms) • #2 operating while under the influence 2nd offense | |
Bobby Joe Witt More Information >>> | Arrested May 05, 2017 • #1 driving while barred habitual offender - 1978 (agm | |
Austin Bruce Witte More Information >>> | Arrested Jan 12, 2019 • #1 driving while license denied or revoked (srms) | |
Kai Julia Witzberger More Information >>> | Arrested Jun 11, 2015 • #1 possession of drug paraphernalia (smms) • #2 driving while barred habitual offender - 1978 (agm • #3 possession of a controlled substance (srms) | |
Kai Julia Witzberger Bond: $5000 More Information >>> | Arrested Aug 21, 2015 • #1 possession of drug paraphernalia (smms) • #2 driving while barred habitual offender - 1978 (agm | |
Lindsey Kathleen Wombacher More Information >>> | Arrested Apr 13, 2018 • #1 operating while under the influence 2nd offense • #2 malicious prosecution - 1985 (srms) • #3 driving while license denied or revoked (srms) | |
Chloe Madison Woodall More Information >>> | Arrested Jan 25, 2018 • #1 driving while license denied,susp,cancelled or rev • #2 driving while license denied or revoked (srms) | |
Raynard Demond Woods More Information >>> | Arrested Jul 02, 2017 • #1 driving while license denied or revoked (srms) • #2 operating while under the influence 2nd offense | |
Anita Frenchel Latrice Woodson More Information >>> | Arrested Aug 13, 2016 • #1 driving while barred habitual offender - 1978 (agm • #2 driving while barred habitual offender - 1978 (agm | |
Markess Dashawn Wright More Information >>> | Arrested Jan 22, 2019 • #1 driving while barred habitual offender - 1978 (agm | |
Steven Paul Wright More Information >>> | Arrested Nov 17, 2015 • #1 possession of a controlled substance-3rd or subsq • #2 possession of drug paraphernalia (smms) • #3 driving while license denied or revoked (srms) | |
Steven Paul Wright More Information >>> | Arrested Sep 11, 2016 • #1 driving while license denied,susp,cancelled or rev | |
Tiarah Rosa Wright More Information >>> | Arrested Feb 14, 2015 • #1 driving while license denied,susp,cancelled or rev |
Search More Information
Wendi myer I mean