To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Bourbon County, Kentucky
A (92 rec) B (195 rec) C (233 rec) D (106 rec) E (48 rec) F (100 rec) G (125) rec) H (209 rec) I (14 rec) J (65 rec) K (47 rec) L (81 rec) M (253 rec) N (30 rec) O (43 rec) P (126 rec) Q (5 rec) R (135 rec) S (243 rec) T (110 rec) U (2 rec) V (36 rec) W (157 rec) Y (10 rec) Z (8 rec)Sheriff Bourbon County | Tony Asbury ☏ (859) 987-2130 |
Address | 301 Main St |
City | Paris |
State, Zip | KY 40361-2044 |
Website |
Name | Arrest | Photo |
---|---|---|
Stephen J Groves Arrest Age 30 More Information >>> | Arrested Jun 27, 2005 • #1 dui 1st | |
Danny Grubb Arrest Age 61 Lexington, Bourbon, KY More Information >>> | Arrested Apr 29, 2017 • #1 no registration plates • #2 no registration receipt • #3 failure of non-owner operator to maintain req ins/sec, 1st off • #4 failure to wear seat belts • #5 driving on dui suspended license -1st offense | |
Michael S Grubb Arrest Age 30 Georgetown, Bourbon, KY More Information >>> | Arrested Jul 08, 2016 • #1 criminal littering • #2 careless driving • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #4 disorderly conduct, 2nd degree | |
Brett Gruber Arrest Age 34 More Information >>> | Arrested Aug 27, 2005 • #1 dui 1st suspended lic | |
Jiminez Rodriguez Guadalupe Arrest Age 42 Paris, Bourbon, KY More Information >>> | Arrested Sep 28, 2013 • #1 reckless driving • #2 operating on sus or rev oper license • #3 no operators-moped license • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #5 residents not to use license of other states | |
Roberto Gutierrez Arrest Age 24 More Information >>> | Arrested Dec 10, 2003 • #1 dui 1st • #2 open container | |
Emilio Guzman Arrest Age 29 More Information >>> | Arrested Sep 15, 2003 • #1 dui | |
Hugo Guzman Arrest Age 26 Lexington, Bourbon, KY More Information >>> | Arrested Jan 22, 2017 • #1 reckless driving • #2 failure to wear seat belts • #3 failure of owner to maintain required ins/sec, 1st off • #4 no operators-moped license • #5 poss of open alc beverage cont in motor veh prohibited • #6 failure to appear • #7 oper mtr vehicle u/inf | |
Pedro Guzman Arrest Age 35 Paris, Bourbon, KY More Information >>> | Arrested Jun 29, 2018 • #1 careless driving • #2 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon