To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Bourbon County, Kentucky
A (92 rec) B (195 rec) C (233 rec) D (106 rec) E (48 rec) F (100 rec) G (125 rec) H (209 rec) I (14 rec) J (65 rec) K (47 rec) L (81 rec) M (253 rec) N (30 rec) O (43 rec) P (126 rec) Q (5 rec) R (135 rec) S (243 rec) T (110 rec) U (2 rec) V (36 rec) W (157 rec) Y (10) rec) Z (8 rec)Sheriff Bourbon County | Tony Asbury ☏ (859) 987-2130 |
Address | 301 Main St |
City | Paris |
State, Zip | KY 40361-2044 |
Website |
Name | Arrest | Photo |
---|---|---|
Dwayne A Yarnell Arrest Age 43 Cynthiana, Bourbon, KY More Information >>> | Arrested May 02, 2008 • #1 dui | |
Charles R. Yazell Arrest Age 21 More Information >>> | Arrested Jun 11, 2007 • #1 dui | |
Gary M. Yazell Arrest Age 18 Paris, Bourbon, KY More Information >>> | Arrested Apr 21, 2013 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving | |
Gary M. Yazell Arrest Age 22 Paris, Bourbon, KY More Information >>> | Arrested Aug 30, 2016 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving • #3 fleeing or evading police, 1st degree (motor vehicle) • #4 wanton endangerment-1st degree-police officer | |
Gary M. Yazell Arrest Age 22 Paris, Bourbon, KY More Information >>> | Arrested Nov 27, 2016 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving • #3 fleeing or evading police, 1st degree (motor vehicle) • #4 wanton endangerment-1st degree-police officer • #5 home incarceration violation | |
Alonzo York Arrest Age 42 More Information >>> | Arrested Feb 13, 2003 • #1 dui 1st • #2 no/expired registration plates • #3 no/expired kentucky registration receipt | |
Victor A Youmg Arrest Age 42 More Information >>> | Arrested Jun 15, 2003 • #1 reckless driving • #2 failure to wear seat belts • #3 dui 1st | |
David A Young Arrest Age 50 Sharpsburg, Bourbon, KY More Information >>> | Arrested Aug 24, 2010 • #1 driving dui suspended license-3rd offense | |
David A Young Arrest Age 50 Sharpsburg, Bourbon, KY More Information >>> | Arrested Oct 27, 2010 • #1 driving dui suspended license-3rd offense | |
Tiffanye A Young Arrest Age 37 Lexington, Bourbon, KY More Information >>> | Arrested Jun 15, 2013 • #1 driving on dui suspended license -1st offense • #2 failure of owner to maintain required ins/sec, 1st off |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon