If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - OtterTail County, Minnesota
A (166 rec) B (324) rec) C (135 rec) D (159 rec) E (129 rec) F (82 rec) G (109 rec) H (312 rec) I (28 rec) J (137 rec) K (178 rec) L (226 rec) M (316 rec) N (158 rec) O (59 rec) P (150 rec) Q (4 rec) R (201 rec) S (545 rec) T (173 rec) U (25 rec) V (32 rec) W (189 rec) Y (6 rec) Z (27 rec)Name | Arrest | Photo |
---|---|---|
Kaylin Marie Bohmer More Information >>> | Arrested Jul 08, 2018 • #1 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #2 169a.27.1 - dwi - fourth-degree driving while impaired; described • #3 169 • #4 a • #5 . • #6 20 • #7 . • #8 1 • #9 ( • #10 5 • #11 ) - • #12 traffic • #13 - • #14 dwi • #15 | |
Christina Jacklyne Bohn More Information >>> | Arrested Nov 22, 2014 • #1 traf-ac-gm-3rd deg dwi-ui alcohol-mv • #2 traf-ac-gm-3rd deg dwi-ui alcohol-mv • #3 traf-ac-gm-3rd deg dwi-08 or more -mv • #4 traf-ac-gm-3rd deg dwi-08 or more -mv | |
Lynn Allen Bohn More Information >>> | Arrested May 21, 2019 • #1 169 • #2 a • #3 . • #4 20 • #5 . • #6 1 • #7 ( • #8 5 • #9 ) - • #10 traffic • #11 - • #12 dwi • #13 - • #14 operate motor vehicle • #15 - • #16 alcohol concentration • #17 0 • #18 . • #19 08 • #20 within • #21 2 • #22 hours • #23 169a.27.1 - dwi - fourth-degree driv | |
Tyler John Bohndorf-Kane More Information >>> | Arrested Aug 23, 2017 • #1 168.10.3(3) - motor vehicle registration - display anothers plates • #2 171.24.2 - traffic-drivers license-driving after revocation • #3 169.797.2 - traffic regulation-uninsured vehicle-owner violation | |
Tyler John Bohndorf-Kane More Information >>> | Arrested Dec 18, 2017 • #1 609 • #2 . • #3 2242 • #4 . • #5 1 • #6 ( • #7 1 • #8 ) - • #9 domestic assault • #10 - • #11 misdemeanor • #12 - • #13 commits act to cause fear of • #14 immediate bodily harm or death • #15 171.24.2 - traffic-drivers license-driving after revocation | |
Tyler John Bohndorf-Kane More Information >>> | Arrested Apr 30, 2018 • #1 171.24.2 - traffic-drivers license-driving after revocation | |
Ryan Mirrill Boike More Information >>> | Arrested Jan 27, 2016 • #1 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #2 169 • #3 a • #4 . • #5 20 • #6 . • #7 1 • #8 ( • #9 5 • #10 ) - • #11 traffic • #12 - • #13 dwi • #14 - • #15 operate motor vehicle • #16 - • #17 alcohol concentration • #18 0 | |
David Wesley Bolstad More Information >>> | Arrested Apr 18, 2019 • #1 169a.27.1 - dwi - fourth-degree driving while impaired; described • #2 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #3 169 • #4 a • #5 . • #6 20 • #7 . • #8 1 • #9 ( • #10 5 • #11 ) - • #12 traffic • #13 - • #14 dwi • #15 | |
John David Boltz More Information >>> | Arrested Jun 30, 2015 • #1 traf-acc-m-4th deg dwi-ui alcohol-mv • #2 traf-acc-ms-4th deg dwi-08 or more -mv • #3 traf-acc-m-4th deg dwi-ui alcohol-mv • #4 traf-acc-ms-4th deg dwi-08 or more -mv | |
Maxwell Lloyd Bommen More Information >>> | Arrested Jun 18, 2019 • #1 171.24.5 - traffic-dl-driving after cancellation-inimical to public safety | |
Andrew Tyson Bond More Information >>> | Arrested Dec 08, 2016 • #1 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #2 169a.27.1 - dwi - fourth-degree driving while impaired; described • #3 169 • #4 a • #5 . • #6 20 • #7 . • #8 1 • #9 ( • #10 5 • #11 ) - • #12 traffic • #13 - • #14 dwi • #15 | |
Christina Marie Bonk More Information >>> | Arrested Jul 11, 2019 • #1 152 • #2 . • #3 025 • #4 . • #5 2 • #6 ( • #7 1 • #8 ) - • #9 drugs • #10 - • #11 5 • #12 th degree • #13 - • #14 possess schedule • #15 1 • #16 , • #17 2 • #18 , • #19 3 • #20 , • #21 4 • #22 - • #23 not small amount • #24 marijuana • #25 169 • #26 a • #27 . • #28 20 • #2 | |
Ryan Douglas Borowicz More Information >>> | Arrested May 27, 2014 • #1 traf-acc-m-4th deg dwi-ui alcohol-mv • #2 traf-ac-gm-3rd deg dwi-refusal to test-m | |
Lester Gilmore Borslien More Information >>> | Arrested Nov 05, 2017 • #1 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #2 169 • #3 a • #4 . • #5 26 • #6 . • #7 1 • #8 ( • #9 a • #10 ) - • #11 traffic • #12 - • #13 dwi • #14 - • #15 third • #16 - • #17 degree driving while impaired • #18 ; • #19 1 • # | |
Lester Gilmore Borslien More Information >>> | Arrested Jan 26, 2018 • #1 169 • #2 a • #3 . • #4 20 • #5 . • #6 1 • #7 ( • #8 5 • #9 ) - • #10 traffic • #11 - • #12 dwi • #13 - • #14 operate motor vehicle • #15 - • #16 alcohol concentration • #17 0 • #18 . • #19 08 • #20 within • #21 2 • #22 hours | |
Myles Michael Bosch More Information >>> | Arrested May 14, 2015 • #1 traf-ac-fe-1st deg dwi-ui alcohol-mv • #2 traf-ac-fe-1st deg dwi-refusal to test-m | |
Myles Michael Bosch More Information >>> | Arrested Aug 27, 2015 • #1 traf-ac-fe-1st deg dwi-ui alcohol-mv • #2 traf-ac-fe-1st deg dwi-refusal to test-m | |
Myles Michael Bosch More Information >>> | Arrested Sep 16, 2015 • #1 traf-ac-fe-1st deg dwi-ui alcohol-mv • #2 traf-ac-fe-1st deg dwi-refusal to test-m | |
Myles Michael Bosch More Information >>> | Arrested Oct 06, 2015 • #1 traf-ac-fe-1st deg dwi-ui alcohol-mv • #2 traf-ac-fe-1st deg dwi-refusal to test-m | |
Myles Michael Bosch More Information >>> | Arrested Oct 26, 2015 • #1 traf-ac-fe-1st deg dwi-ui alcohol-mv • #2 traf-ac-fe-1st deg dwi-refusal to test-m | |
Myles Michael Bosch More Information >>> | Arrested Nov 15, 2015 • #1 traf-ac-fe-1st deg dwi-ui alcohol-mv • #2 traf-ac-fe-1st deg dwi-refusal to test-m | |
Myles Michael Bosch More Information >>> | Arrested Dec 05, 2015 • #1 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #2 169a.20.2 - traffic - dwi - refuse to submit to chemical test | |
Myles Michael Bosch More Information >>> | Arrested Dec 25, 2015 • #1 169a.20.1(1) - traffic - dwi - operate motor vehicle under influence of alcohol • #2 169a.20.2 - traffic - dwi - refuse to submit to chemical test | |
Tyler Henry Boser More Information >>> | Arrested May 21, 2016 • #1 609.582.1(b) - burglary-1st deg-poss dangerous weapon/explosive • #2 609.582.3 - burglary-3rd deg-steal/commit felony or gross misd • #3 609.52.2(a)(1) - theft-take/use/transfer movable prop-no consent • #4 624 • #5 . • #6 713 • #7 . • #8 1 • #9 ( • #10 | |
Tyler Henry Boser More Information >>> | Arrested Jun 10, 2016 • #1 609.582.1(b) - burglary-1st deg-poss dangerous weapon/explosive • #2 609.582.3 - burglary-3rd deg-steal/commit felony or gross misd • #3 609.52.2(a)(1) - theft-take/use/transfer movable prop-no consent • #4 624 • #5 . • #6 713 • #7 . • #8 1 • #9 ( • #10 | |
Tyler Henry Boser More Information >>> | Arrested Jun 30, 2016 • #1 609.582.1(b) - burglary-1st deg-poss dangerous weapon/explosive • #2 609.582.3 - burglary-3rd deg-steal/commit felony or gross misd • #3 609.52.2(a)(1) - theft-take/use/transfer movable prop-no consent • #4 624 • #5 . • #6 713 • #7 . • #8 1 • #9 ( • #10 | |
Tyler Henry Boser More Information >>> | Arrested Jul 20, 2016 • #1 609.582.1(b) - burglary-1st deg-poss dangerous weapon/explosive • #2 609.582.3 - burglary-3rd deg-steal/commit felony or gross misd • #3 609.52.2(a)(1) - theft-take/use/transfer movable prop-no consent • #4 624 • #5 . • #6 713 • #7 . • #8 1 • #9 ( • #10 | |
Tyler Henry Boser More Information >>> | Arrested Aug 09, 2016 • #1 609.582.1(b) - burglary-1st deg-poss dangerous weapon/explosive • #2 609.582.3 - burglary-3rd deg-steal/commit felony or gross misd • #3 609.52.2(a)(1) - theft-take/use/transfer movable prop-no consent • #4 624 • #5 . • #6 713 • #7 . • #8 1 • #9 ( • #10 | |
Tyler Henry Boser More Information >>> | Arrested Aug 29, 2016 • #1 609.582.1(b) - burglary-1st deg-poss dangerous weapon/explosive • #2 609.582.3 - burglary-3rd deg-steal/commit felony or gross misd • #3 609.52.2(a)(1) - theft-take/use/transfer movable prop-no consent • #4 624 • #5 . • #6 713 • #7 . • #8 1 • #9 ( • #10 |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?