If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - CrowWing County, Minnesota
A (219 rec) B (596 rec) C (316 rec) D (243 rec) E (175 rec) F (169) rec) G (257 rec) H (502 rec) I (23 rec) J (246 rec) K (292 rec) L (316 rec) M (425 rec) N (163 rec) O (136 rec) P (310 rec) Q (13 rec) R (230 rec) S (659 rec) T (212 rec) U (15 rec) V (94 rec) W (443 rec) Y (24 rec) Z (54 rec)Name | Arrest | Photo |
---|---|---|
Ann Marie Firkus Arrest Age 42 More Information >>> | Arrested Jan 23, 2018 • #1 traffic - dwi - operate motor vehicle under influence • #2 dwi - fourth-degree driving while impaired; d • #3 traffic - duty to drive with due care - speed • #4 traffic regulation | |
Andrew Michael Fischer Arrest Age 23 More Information >>> | Arrested May 19, 2013 • #1 4th degree dwi • #2 driving while impaired • #3 speed | |
Jesse James Fisher Arrest Age 34 More Information >>> | Arrested Apr 29, 2019 • #1 drugs - 5th degree - possess schedule 1,2,3,4 • #2 fourth-degree driving while impaired. • #3 traffic - dwi - operate motor vehicle under influence • #4 traffic-drivers license- | |
Quinn Anton Fisher Arrest Age 22 More Information >>> | Arrested Jan 20, 2016 • #1 traffic - dwi - third-degree driving while im • #2 traffic - dwi - operate motor vehicle under influence | |
Daniel Luke Fiske Arrest Age 32 More Information >>> | Arrested Jan 06, 2014 • #1 traffic - dwi - refuse to submit to chemical • #2 traffic - dwi - operate motor vehicle under influence • #3 traffic-dl-driving after cancellation-inimica | |
Alexander Cappy Fitch Arrest Age 21 More Information >>> | Arrested Sep 17, 2014 • #1 drivers' licenses - driving restrictions; aut • #2 traffic regulation-uninsured vehicle-owner vi • #3 traffic - speeding - exceed limit | |
Ashley Rayna Fitch Arrest Age 32 More Information >>> | Arrested Apr 08, 2015 • #1 2nd degree dwi • #2 traffic-dl-driving after cancellation-inimica • #3 insurance - no proof of insurance | |
Ashley Rayna Fitch Arrest Age 33 More Information >>> | Arrested Apr 04, 2016 • #1 probation violation - dwi | |
Tyler Jade Fitzsimons More Information >>> | Arrested Aug 19, 2019 • #1 traffic - dwi - driving while impaired crime • #2 traffic - dwi - operate motor vehicle - alcoh | |
Aaron David Flaa Arrest Age 42 More Information >>> | Arrested Oct 21, 2018 • #1 third-degree driving while impaired. • #2 traffic - dwi - refuse to submit to chemical | |
Raymond Thomas Flategraff Arrest Age 31 More Information >>> | Arrested Jan 25, 2015 • #1 traffic regulation - criminal penalty for fai • #2 traffic-drivers license-driving after revocat • #3 drugs - possess over 1.4 grams marijuana in m • #4 drugs - possession of d | |
Raymond Thomas Flategraff Arrest Age 32 More Information >>> | Arrested Jan 13, 2016 • #1 probation violation-das • #2 traffic-drivers license-driving after suspens • #3 probation violation-das • #4 traffic regulation - proof of insurance requi | |
Thomas Allen Fleck Arrest Age 56 More Information >>> | Arrested Apr 17, 2014 • #1 4th degree dwi | |
Kelly Jo Fleisher Arrest Age 52 More Information >>> | Arrested Jul 17, 2014 • #1 traffic - dwi - driving while impaired crime • #2 obstruct legal process-lawful execution legal | |
Clinton Keith Fletcher Arrest Age 41 More Information >>> | Arrested Apr 26, 2015 • #1 traffic - dwi - combination any 2 alcohol/con • #2 traffic - dwi - second-degree driving while influence | |
Clinton Keith Fletcher Arrest Age 42 More Information >>> | Arrested Oct 14, 2015 • #1 traffic - dwi - operate motor vehicle - alcoh | |
Clinton Keith Fletcher Arrest Age 42 More Information >>> | Arrested Dec 09, 2015 • #1 probation violation- gmd dui | |
Lance Reed Flickinger Arrest Age 24 More Information >>> | Arrested Dec 19, 2015 • #1 traffic - dwi - operate motor vehicle under influence • #2 dwi - fourth-degree driving while impaired; d • #3 traffic - open bottle law; possession; crime | |
Lance Reed Flickinger Arrest Age 25 More Information >>> | Arrested Apr 23, 2017 • #1 traffic - dwi - driving while impaired crime • #2 traffic - dwi - operate motor vehicle - alcoh | |
Emily Anna Flippin Arrest Age 21 More Information >>> | Arrested Apr 18, 2013 • #1 traffic - dwi - third-degree driving while im • #2 damage to property | |
Emily Anna Flippin Arrest Age 23 More Information >>> | Arrested Apr 20, 2015 • #1 pv/ 4th deg dui | |
Emily Anna Flippin Arrest Age 23 More Information >>> | Arrested Aug 28, 2015 • #1 probation violation • #2 traffic-drivers license-driving after suspens | |
Emily Anna Flippin Arrest Age 24 More Information >>> | Arrested Dec 02, 2015 • #1 2nd degree refusal to test • #2 traffic - dwi - third-degree driving while im | |
Emily Anna Flippin Arrest Age 25 More Information >>> | Arrested Aug 24, 2017 • #1 probation violation (dwi) | |
Raymond Lawrence Floodman Arrest Age 55 More Information >>> | Arrested Sep 29, 2016 • #1 traffic regulation - fail to provide vehicle • #2 motor vehicle registration - display anothers • #3 traffic-drivers license-driving after revocat • #4 traffic - dwi - third- | |
Andrew Lee Fogle Arrest Age 35 More Information >>> | Arrested Oct 04, 2014 • #1 traffic - dwi - operate motor vehicle - alcoh • #2 traffic - dwi - third-degree driving while im • #3 obstruct legal process-lawful execution legal | |
Ronald James Folven Arrest Age 67 More Information >>> | Arrested Oct 09, 2015 • #1 traffic - dwi - refuse to submit to chemical • #2 traffic - dwi - driving while impaired crime | |
Jack Edward Blyde Foran Arrest Age 21 More Information >>> | Arrested May 27, 2014 • #1 traffic-drivers license-driving after suspens • #2 traffic regulation - license plates required | |
Jack Edward Blyde Foran Arrest Age 22 More Information >>> | Arrested Jan 03, 2016 • #1 dwi; twice the legal limit |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?