If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - CrowWing County, Minnesota
A (219 rec) B (596 rec) C (316 rec) D (243 rec) E (175 rec) F (169 rec) G (257 rec) H (502 rec) I (23 rec) J (246) rec) K (292 rec) L (316 rec) M (425 rec) N (163 rec) O (136 rec) P (310 rec) Q (13 rec) R (230 rec) S (659 rec) T (212 rec) U (15 rec) V (94 rec) W (443 rec) Y (24 rec) Z (54 rec)Name | Arrest | Photo |
---|---|---|
Ronald Anthony Johnson Arrest Age 56 More Information >>> | Arrested Jul 19, 2013 • #1 traffic - dwi - operate motor vehicle - alcoh | |
Robert Eric Johnson Arrest Age 46 More Information >>> | Arrested Jan 20, 2015 • #1 traffic - dwi - third-degree driving while im • #2 3rd degree dwi • #3 refusal • #4 dwi; qualified prior impaired driving inciden | |
Rodger Thomas Milton Johnson Arrest Age 18 More Information >>> | Arrested Oct 27, 2015 • #1 theft-acts constituting • #2 theft-take/drive motor vehicle-no owner conse • #3 traffic - underage drinking and driving; defi • #4 theft - motor fuel defined | |
Richard Frank Johnson Arrest Age 18 More Information >>> | Arrested Jun 02, 2017 • #1 failure to appear • #2 traffic - dwi - operate motor vehicle under influence | |
Richard Frank Johnson Arrest Age 19 More Information >>> | Arrested Oct 10, 2017 • #1 traffic - dwi - driving while impaired crime | |
Richard Frank Johnson Arrest Age 19 More Information >>> | Arrested Oct 16, 2017 • #1 traffic - dwi - driving while impaired crime | |
Richard Frank Johnson Arrest Age 19 More Information >>> | Arrested Dec 05, 2017 • #1 fail to appear-2nd degree dwi | |
Rebekka Ann Johnson More Information >>> | Arrested Aug 31, 2019 • #1 traffic - dwi - operate motor vehicle under influence • #2 dwi - fourth-degree driving while impaired; d • #3 traffic - dwi - fourth-degree driving while influence | |
Richard Frank Johnson More Information >>> | Arrested Nov 06, 2019 • #1 traffic - dwi - operate motor vehicle under influence | |
Richard Frank Johnson More Information >>> | Arrested Nov 18, 2019 • #1 traffic - dwi - operate motor vehicle under influence | |
Richard Frank Johnson More Information >>> | Arrested Jan 27, 2020 • #1 traffic - dwi - operate motor vehicle under influence • #2 traffic - dwi - operate motor vehicle under influence | |
Stella Rose Johnson Arrest Age 61 More Information >>> | Arrested May 08, 2013 • #1 dwi - third-degree described | |
Sara Anne Johnson Arrest Age 32 More Information >>> | Arrested Aug 03, 2013 • #1 2nd degree dwi-one or more aggravating factors • #2 2nd degree dwi-.20 or more | |
Sheree Erin Johnson Arrest Age 27 More Information >>> | Arrested Jun 19, 2015 • #1 traffic-drivers license-driving after revocat • #2 drugs - 5th degree - possess schedule 1,2,3,4 | |
Shawn Michael Johnson Arrest Age 44 More Information >>> | Arrested Jun 16, 2016 • #1 domestic abuse - violate order for protection • #2 traffic-drivers license-driving after revocat • #3 insurance - no proof of insurance | |
Stacey Kay Johnson Arrest Age 32 More Information >>> | Arrested Jul 07, 2016 • #1 traffic - dwi - third-degree driving while im • #2 dwi - fourth-degree driving while impaired; d • #3 drugs - possess over 1.4 grams marijuana in m • #4 drugs - possessio | |
Stanley Victor Johnson Arrest Age 21 More Information >>> | Arrested Jun 21, 2017 • #1 drivers' licenses - instruction permit violat • #2 drivers license-driving without a valid licen | |
Shawn Michael Johnson Arrest Age 45 More Information >>> | Arrested Aug 28, 2017 • #1 domestic abuse - violate order for protection • #2 traffic-drivers license-driving after revocat • #3 sentences - revocation of stay or initiate pr | |
Stanley Victor Johnson Arrest Age 22 More Information >>> | Arrested Feb 02, 2018 • #1 drugs - 5th degree controlled substance - pos • #2 traffic-drivers license-driving after suspens • #3 drugs - possession or use of drug paraphernal | |
Stacey Kay Johnson Arrest Age 34 More Information >>> | Arrested Sep 11, 2018 • #1 (warrant) fleeing a peace officer in a motor vehicle • #2 (warrant) traffic - dwi - operate motor vehicle under influence | |
Timothy Wayne Johnson Arrest Age 25 More Information >>> | Arrested Oct 16, 2013 • #1 1 prior dwi 7/26/10 | |
Theresa Marie Johnson Arrest Age 37 More Information >>> | Arrested Aug 26, 2015 • #1 traffic - dwi - second-degree driving while influence • #2 traffic-drivers license-driving after revocat • #3 traffic - dwi - second-degree driving while influence | |
Theresa Marie Johnson Arrest Age 37 More Information >>> | Arrested Sep 11, 2015 • #1 traffic-dwi-second degree dwi • #2 dar • #3 traffic dwi 2nd deg | |
Timothy Wayne Johnson Arrest Age 29 More Information >>> | Arrested Sep 25, 2017 • #1 traffic - 2nd degree dwi - operate motor vehicle under influence • #2 traffic - 2nd degree dwi - refuse to submit to chemical • #3 obstruct legal process-force/violence or thre | |
Travis Richard Johnson Arrest Age 35 More Information >>> | Arrested Jul 24, 2018 • #1 contempt of court - child support - summari • #2 traffic-drivers license-driving after suspens | |
Timothy Wayne Johnson Arrest Age 30 More Information >>> | Arrested Jan 23, 2019 • #1 traffic - dwi - operate motor vehicle under influence • #2 traffic - dwi - refuse to submit to chemical • #3 obstruct legal process-interfere w/peace offi | |
Theresa Marie Johnson Arrest Age 41 More Information >>> | Arrested May 04, 2019 • #1 traffic-dl-driving after cancellation-inimica | |
William Oliver Johnson Arrest Age 42 More Information >>> | Arrested Mar 14, 2014 • #1 dwi - third-degree described | |
William Robert Johnson Arrest Age 52 More Information >>> | Arrested Dec 28, 2015 • #1 traffic - dwi - operate motor vehicle - alcoh • #2 traffic - dwi - third-degree driving while im • #3 traffic - dwi - third-degree driving while im • #4 traffic - spee |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?