Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968) rec) B (2607 rec) C (2211 rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Johnathan Scott Ashe Bond: $1000 Arrest Age 30 Sarah, Desoto, MS More Information >>> | Arrested Apr 14, 2012 • #1 driving under the influence-1st offense | |
Christopher Ladale Ashford Bond: $500 Arrest Age 32 Coldwater, Desoto, MS More Information >>> | Arrested Nov 21, 2015 • #1 driving while license suspended • #2 vehicle insurance law violation • #3 contempt of court | |
Chad Sylvester Ashford Bond: $250 Jackson, Desoto, MS More Information >>> | Arrested Jul 09, 2019 • #1 careless driving • #2 none or expired drivers license • #3 possession of a weapon by a felon | |
David Ray Ashford Bond: $300 Arrest Age 31 Byhalia, Desoto, MS More Information >>> | Arrested Sep 27, 2013 • #1 running a red light • #2 driving under influence of other substance 1st • #3 possession controlled substance(misd) | |
Demetrius Cordell Ashford Bond: $750 Senatobia, Desoto, MS More Information >>> | Arrested Jun 02, 2019 • #1 careless driving • #2 no insurance • #3 dui / 1st-offense | |
Eric Ashford Bond: $500 Arrest Age 33 Memphis, Desoto, MS More Information >>> | Arrested May 02, 2014 • #1 suspended drivers license • #2 careless driving • #3 alcohol - open beer /container • #4 dui 1st offense | |
Eddie Dee Ashford Bond: $1000 Arrest Age 35 Coldwater, Desoto, MS More Information >>> | Arrested May 11, 2017 • #1 interference with traffic control devices/signals • #2 suspended drivers license • #3 driving under the influence-1st offense • #4 driving under the influence child endangerment • #5 driving under the influence child endanger | |
Eddie Dee Ashford Bond: $250 Arrest Age 37 Coldwater, Desoto, MS More Information >>> | Arrested Jan 01, 2019 • #1 careless driving • #2 drivers license, suspended • #3 driving under influence felony • #4 insurance-maintaining card as proof | |
Jerovon Jerrell Ashford Bond: $500 Arrest Age 31 Memphis, Desoto, MS More Information >>> | Arrested May 19, 2011 • #1 driving while license suspended • #2 vehicle insurance law violation • #3 speeding | |
Terry Dwayne Ashford Bond: $500 Arrest Age 45 Coldwater, Desoto, MS More Information >>> | Arrested Aug 12, 2012 • #1 license tag, switched • #2 driving while license suspended • #3 vehicle insurance law violation | |
Terry Wayne Ashford Arrest Age 45 Coldwater, Desoto, MS More Information >>> | Arrested Jan 04, 2013 • #1 driving while license suspended | |
George Alton Ashley Bond: $250 Horn Lake, Desoto, MS More Information >>> | Arrested Sep 28, 2019 • #1 drivers license - suspended or revoked • #2 dui • #3 endangering a child by driving under the influence - misdemeanor • #4 fleeing, eluding law enforcement-misd | |
Jessica Monique Ashley Bond: $999 Arrest Age 21 Memphis, Desoto, MS More Information >>> | Arrested Sep 30, 2011 • #1 driving while license suspended • #2 violation of probation | |
Sean N Ashley Arrest Age 20 Hernando, Desoto, MS More Information >>> | Arrested Jul 30, 2004 • #1 dui 2nd offense • #2 speeding 80/55 | |
Sean N Ashley Arrest Age 22 Hernando, Desoto, MS More Information >>> | Arrested Oct 18, 2006 • #1 dui 1st offense • #2 motor vehicles,darkened or tinted windows | |
Sean N Ashley Arrest Age 23 Hernando, Desoto, MS More Information >>> | Arrested Sep 27, 2007 • #1 dui subsection b | |
Susan Ashley Arrest Age 51 Senatobia, Desoto, MS More Information >>> | Arrested Mar 08, 2011 • #1 driving under the influense other substance • #2 careless driving | |
William Gregory Ashley Arrest Age 49 Hernando, Desoto, MS More Information >>> | Arrested May 24, 2004 • #1 resisting arrest • #2 drivers license revoked • #3 improper passing • #4 tags expired • #5 reckless driving • #6 dui-refusal | |
Jerrod Ashmore Arrest Age 24 Horn Lake, Desoto, MS More Information >>> | Arrested May 31, 2006 • #1 dui 2nd offense • #2 seat belt violation • #3 running a stop sign • #4 careless driving | |
Timothy Lamar Ashmore Arrest Age 27 Coffeeville, Desoto, MS More Information >>> | Arrested Oct 08, 2005 • #1 reckless dr • #2 dui 1st offense • #3 speeding - 113 mph in 70 mph zone | |
Travis R Ashmore Arrest Age 18 Southaven, Desoto, MS More Information >>> | Arrested May 17, 2006 • #1 careless driving • #2 possession of paraphernalia • #3 possession of a controlled substance(misd) | |
Travis R Ashmore Arrest Age 18 Southaven, Desoto, MS More Information >>> | Arrested Jul 19, 2006 • #1 dui 1st offense • #2 careless driving • #3 open container violation | |
Travis R Ashmore Arrest Age 18 Southaven, Desoto, MS More Information >>> | Arrested Jul 28, 2006 • #1 no proof of insurance • #2 possession of paraphernalia • #3 careless driving • #4 dui- subsection b | |
Travis R Ashmore Arrest Age 18 Southaven, Desoto, MS More Information >>> | Arrested Aug 29, 2006 • #1 careless driving • #2 possession of paraphernalia | |
Travis R Ashmore Arrest Age 19 Olive Branch, Desoto, MS More Information >>> | Arrested Aug 19, 2007 • #1 dui 2nd offense | |
Donald Gene Askew Bond: $1000 Arrest Age 39 Southaven, Desoto, MS More Information >>> | Arrested Apr 15, 2012 • #1 driving under the influence-1st offense • #2 careless driving • #3 no proof of insurance • #4 expired drivers license | |
Donald Gene Askew Bond: $200 Arrest Age 39 Horn Lake, Desoto, MS More Information >>> | Arrested Jul 10, 2012 • #1 careless driving • #2 driving while license suspended, implied consent • #3 improper equip/head lamps/rear lamps • #4 no liability insurance • #5 seat belt-every operator,front pass and • #6 du | |
Donald Gene Askew Bond: $300 Arrest Age 39 Southaven, Desoto, MS More Information >>> | Arrested Nov 02, 2012 • #1 speeding - 20 miles over • #2 drivers license, suspended u-ic • #3 driving under influence 1st offense | |
Donald Gene Askew Bond: $250 Arrest Age 41 Horn Lake, Desoto, MS More Information >>> | Arrested Sep 12, 2014 • #1 careless driving • #2 insurance, motor vehicle, failure to have card in vehicle • #3 drivers license- revoked or suspended |
Search More Information