Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607) rec) C (2211 rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Denasis Titus Beasley Bond: $500 Arrest Age 38 Memphis, Desoto, MS More Information >>> | Arrested Apr 17, 2012 • #1 driving while license suspended or revoked • #2 no proof of insurance | |
John Lewis Jr Beasley Arrest Age 18 Olive Branch, Desoto, MS More Information >>> | Arrested Feb 15, 2007 • #1 dui 1st offense • #2 speeding 23 miles over limit • #3 careless driving • #4 seat belt violation • #5 no proof of insurance | |
Joshua M Beasley Arrest Age 26 Hernando, Desoto, MS More Information >>> | Arrested Feb 06, 2008 • #1 reckless driving • #2 failure to maintain control • #3 public drunkenness | |
Kristian Nicholas Beasley Bond: $250 Arrest Age 31 Southaven, Desoto, MS More Information >>> | Arrested Jan 15, 2017 • #1 unsafe operation of motor vehicle or allow use of • #2 no drivers license • #3 dui 1st offense | |
Michael Lee Beasley Bond: $600 Arrest Age 34 Horn Lake, Desoto, MS More Information >>> | Arrested Dec 16, 2015 • #1 possession/sale of paraphernalia • #2 drivers license-suspended or revoked • #3 obstructing traffic • #4 dui - 3rd offense (felony) | |
Michael Beasley Bond: $500 Arrest Age 40 Memphis, Desoto, MS More Information >>> | Arrested Apr 15, 2018 • #1 careless driving • #2 driving under influence of other substance 1st • #3 insurance-maintaining card as proof | |
Madison Claire Beasley Bond: $500 Arrest Age 20 Southaven, Desoto, MS More Information >>> | Arrested Jan 13, 2019 • #1 driving under the influence-1st offense • #2 possession of paraphernalia (misd) | |
Stanley Beasley-Jr Bond: $750 Memphis, Desoto, MS More Information >>> | Arrested Jul 01, 2019 • #1 speeding • #2 vehicle insurance law violation • #3 driving under the influense other substance | |
David Dan Beason Bond: $300 Arrest Age 52 Arlington, Desoto, MS More Information >>> | Arrested Mar 25, 2015 • #1 no tag light • #2 careless driving • #3 no proof of liability insurance • #4 driving while license suspended • #5 dui 1st | |
John N Beatty Arrest Age 48 Southaven, Desoto, MS More Information >>> | Arrested Oct 18, 2005 • #1 careless driving • #2 dui 1st offense | |
Demetria Raechelle Beaty Bond: $500 Arrest Age 40 Memphis, Desoto, MS More Information >>> | Arrested Sep 04, 2014 • #1 drivers license- revoked or suspended • #2 insurance, motor vehicle , failure to have card in vehicle • #3 driving in center of highway; refusal to turn r | |
Margaret Beauleaux Arrest Age 68 Horn Lake, Desoto, MS More Information >>> | Arrested Mar 25, 2005 • #1 reckless driving • #2 dui 1st offense | |
Danielle Denise Beauregard Bond: $1000 Arrest Age 29 Memphis, Desoto, MS More Information >>> | Arrested Mar 30, 2011 • #1 driving under the influence-1st offense • #2 resisting arrest • #3 careless driving | |
Eloy Becerra Bond: $1500 Arrest Age 21 Hernando, Desoto, MS More Information >>> | Arrested Dec 24, 2018 • #1 driving under the influence-1st offense • #2 leaving the scene, property damage • #3 vehicle insurance law violation | |
Eloy Becerra Bond: $500 Arrest Age 21 Hernando, Desoto, MS More Information >>> | Arrested Feb 14, 2019 • #1 careless driving • #2 dui 1st offense | |
Jose-Paulo Rivera Becerra Arrest Age 25 Olive Branch, Desoto, MS More Information >>> | Arrested Nov 12, 2006 • #1 dui 1st offense • #2 careless driving • #3 no drivers - none or expired • #4 no proof of insurance | |
Victor Becerra Arrest Age 32 Memphis, Desoto, MS More Information >>> | Arrested Nov 25, 2006 • #1 dui 1st offense • #2 no motor vehicle inspection | |
Russell Z Becham Arrest Age 20 Senatobia, Desoto, MS More Information >>> | Arrested May 08, 2005 • #1 improper passing • #2 tags expired • #3 reckless driving • #4 no proof of insurance • #5 failure to yield blue lights • #6 speeding 78/45 • #7 running a stop sign | |
Barton Lee Bechel Arrest Age 57 More Information >>> | Arrested Oct 01, 2016 • #1 tag, expired/none/altred • #2 driving under the infl/other substance/1st offenese • #3 poss. controlled substance (felony) • #4 poss. controlled substance (felony) | |
James Lee Bechel Bond: $500 Arrest Age 41 Hernando, Desoto, MS More Information >>> | Arrested May 05, 2015 • #1 driving while license suspended/revoked • #2 vehicle insurance law violation | |
Diana Valerie Becht Bond: $1000 Arrest Age 39 Holly Springs, Desoto, MS More Information >>> | Arrested Nov 25, 2016 • #1 dui 1st offense • #2 careless driving • #3 no proof of insurance | |
Arthur Beck Arrest Age 55 Memphis, Desoto, MS More Information >>> | Arrested Dec 12, 2006 • #1 driving on wrong side of road • #2 careless driving • #3 dui - refusal • #4 driving while licens suspended | |
Arthur Beck Arrest Age 56 Memphis, Desoto, MS More Information >>> | Arrested Dec 05, 2007 • #1 dui 1st offense • #2 drivers license - revoked or suspended | |
Roland Dewayne Beck Bond: $1100 Arrest Age 31 Horn Lake, Desoto, MS More Information >>> | Arrested Nov 25, 2011 • #1 dui - refusal • #2 drivers license - suspended or revoked • #3 no liability insurance | |
Roland Dewayne Beck Bond: $1300 Arrest Age 32 Horn Lake, Desoto, MS More Information >>> | Arrested Feb 19, 2012 • #1 driving under influence 2nd offense • #2 drivers license, suspended • #3 failure to yield right of way • #4 failure to yield to emergency lights | |
Latonya Yvette Beck-Suggs Bond: $775 Arrest Age 42 Olive Branch, Desoto, MS More Information >>> | Arrested Dec 09, 2011 • #1 driving under the infl/refusal to take test | |
Latonya Yvette Beck-Suggs Bond: $1000 Arrest Age 44 Olive Branch, Desoto, MS More Information >>> | Arrested Feb 11, 2013 • #1 driving under the influence-1st offense • #2 suspended drivers license for dui • #3 careless driving • #4 no proof of insurance | |
Lakiesha Monica Becker Arrest Age 29 Memphis, Desoto, MS More Information >>> | Arrested Oct 20, 2015 • #1 driving while license suspended | |
Tyler Joseph Beckham Bond: $400 Arrest Age 20 Oxford, Desoto, MS More Information >>> | Arrested Nov 14, 2014 • #1 possession of marijuana • #2 driving under the influense other substance • #3 one headlight |
Search More Information