Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211) rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Arron Emmanuel Carr Bond: $1500 Arrest Age 31 Hernando, Desoto, MS More Information >>> | Arrested Apr 20, 2013 • #1 driving under the influence-1st offense • #2 contempt of court/unpaid fine | |
Andrea Denise Carr Bond: $500 Arrest Age 31 Memphis, Desoto, MS More Information >>> | Arrested Jul 03, 2014 • #1 license plate: no tag, expired tag or improper tag • #2 driving while license suspended | |
Andrea Denise Carr Bond: $500 Arrest Age 31 Memphis, Desoto, MS More Information >>> | Arrested Jul 07, 2014 • #1 license plate: no tag, expired tag or improper tag • #2 driving while license suspended | |
Aaron Emmanuel Carr Bond: $500 Arrest Age 37 Hernando, Desoto, MS More Information >>> | Arrested Sep 02, 2018 • #1 driving under the influence-1st offense • #2 vehicle insurance law violation • #3 reckless driving | |
Corey Deshawn Carr Bond: $500 Arrest Age 23 Memphis, Desoto, MS More Information >>> | Arrested Jul 20, 2011 • #1 possession of paraphernalia • #2 careless driving | |
Christian Leann Carr Bond: $160 Arrest Age 18 Southaven, Desoto, MS More Information >>> | Arrested Jan 13, 2012 • #1 careless driving • #2 tag, expired/none/altered • #3 possession of paraphernalia • #4 driving under the influense other substance | |
Cornelius Jerome Carr Bond: $250 Arrest Age 44 Southaven, Desoto, MS More Information >>> | Arrested Feb 06, 2016 • #1 unsafe operation of motor vehicle or allow use of • #2 driving under the influence-1st offense | |
Christian Leann Carr Bond: $500 Arrest Age 24 Hernando, Desoto, MS More Information >>> | Arrested Sep 19, 2017 • #1 dui-drugs • #2 endangering a child by driving under the influence-misdemeanor • #3 drivers license-none or expired or improper • #4 expired license tag | |
Darryll Eugene Carr Arrest Age 22 Chattanooga, Desoto, MS More Information >>> | Arrested May 31, 2006 • #1 driving while license suspended • #2 tag,switched | |
David Montgomery Carr Bond: $500 Arrest Age 27 Memphis, Desoto, MS More Information >>> | Arrested Nov 04, 2017 • #1 driving under influence 1st offense • #2 paraphernalia, possession of | |
Jasmine Sharmane Carr Bond: $300 Arrest Age 24 Memphis, Desoto, MS More Information >>> | Arrested Sep 04, 2015 • #1 improper equipment • #2 no proof of liability insurance • #3 littering • #4 dui 1st offense • #5 endagering a child by dui • #6 possession of marijuana | |
Toriano Lesean Carr Bond: $500 Arrest Age 39 Memphis, Desoto, MS More Information >>> | Arrested Sep 30, 2013 • #1 driving while license suspended • #2 vehicle insurance law violation | |
Ascension Carrasco Arrest Age 49 Southaven, Desoto, MS More Information >>> | Arrested Mar 06, 2004 • #1 careless driving • #2 no proof of insurance | |
Ascencion Torres Carrasco Bond: $700 Arrest Age 59 Southaven, Desoto, MS More Information >>> | Arrested Nov 18, 2013 • #1 insurance-maintaining card as proof • #2 drivers license, suspended • #3 driving under influence 2nd offense • #4 possession and display of license upon demand | |
James Louis Carraway Bond: $500 Arrest Age 49 Memphis, Desoto, MS More Information >>> | Arrested Feb 18, 2016 • #1 driving while license suspended or revoked | |
Millus Deshawn Carraway Bond: $500 Arrest Age 25 Memphis, Desoto, MS More Information >>> | Arrested Jun 06, 2015 • #1 possession controlled substance • #2 driving under the infl/drugs • #3 child endangerment • #4 child endangerment | |
Remeka R Carraway Arrest Age 23 Memphis, Desoto, MS More Information >>> | Arrested Nov 18, 2016 • #1 driving while license suspended | |
Roberto Carreon Arrest Age 44 Walls, Desoto, MS More Information >>> | Arrested Dec 02, 2016 • #1 driving while license suspended | |
Evelyn D Carrico Arrest Age 56 Olive Branch, Desoto, MS More Information >>> | Arrested May 22, 2008 • #1 no proof of insurance • #2 dui 1st offense • #3 speeding 17 miles over limit | |
Evelyn Diana Carrico Bond: $95 Arrest Age 59 Olive Branch, Desoto, MS More Information >>> | Arrested May 08, 2011 • #1 driving without headlights • #2 driving under the infl/refusal to take test | |
Evelyn Diana Carrico Bond: $2000 Arrest Age 61 Olive Branch, Desoto, MS More Information >>> | Arrested Feb 11, 2013 • #1 driving under influence-3rd offense (felony) • #2 careless driving • #3 suspended drivers license for dui | |
Dewayne Carridine Bond: $1000 Arrest Age 37 Memphis, Desoto, MS More Information >>> | Arrested Jul 20, 2013 • #1 no proof of insurance • #2 improper equipment • #3 driving while license suspended | |
Gabriel C Carrillo Arrest Age 26 Southaven, Desoto, MS More Information >>> | Arrested Mar 26, 2006 • #1 seat belt violation • #2 dui 1st offense • #3 no proof of insurance • #4 no drivers - none or expired • #5 careless driving | |
Jorge A Carrillo Arrest Age 21 Southaven, Desoto, MS More Information >>> | Arrested Nov 08, 2005 • #1 driving on wrong side of road • #2 drivers license, none • #3 insurance-maintaining card as proof • #4 tags,expired/none/altered | |
Jose Antonio Carrillo Bond: $1500 Arrest Age 41 Arlington, Desoto, MS More Information >>> | Arrested Aug 25, 2015 • #1 driving under the influence-1st offense • #2 careless driving • #3 no proof of insurance | |
Rodolfo Carrillo Arrest Age 23 Southaven, Desoto, MS More Information >>> | Arrested Jun 11, 2004 • #1 no drivers - none or expired • #2 careless driving • #3 no proof of insurance | |
Brian Edward Carroll Bond: $1000 Arrest Age 42 Sinking Spring, Desoto, MS More Information >>> | Arrested Sep 07, 2014 • #1 driving under the influence-1st offense • #2 no drivers license | |
Charles William Carroll Arrest Age 23 Hernando, Desoto, MS More Information >>> | Arrested Feb 01, 2008 • #1 dui 1st offense | |
Charley Carroll Arrest Age 58 Coldwater, Desoto, MS More Information >>> | Arrested Jul 30, 2008 • #1 dui - refusal • #2 speeding 75/55 miles over limit • #3 following too close |
Search More Information