Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211) rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Jerrell W Claburn Arrest Age 55 Hernando, Desoto, MS More Information >>> | Arrested Dec 13, 2004 • #1 reckless driving • #2 improper passing | |
Vince A Clackum Bond: $1000 Arrest Age 38 Coldwater, Desoto, MS More Information >>> | Arrested May 28, 2011 • #1 driving under the infl/refusal to take test | |
Vince Allen Clackum Bond: $250 Arrest Age 39 Coldwater, Desoto, MS More Information >>> | Arrested Jan 06, 2013 • #1 careless driving • #2 dui 1st offense | |
Vince Allen Clackum Bond: $1500 Arrest Age 43 Coldwater, Desoto, MS More Information >>> | Arrested Jun 23, 2016 • #1 driving under the infl/refusal to take test | |
Wayne Allen Clackum Bond: $1000 Arrest Age 71 Hernando, Desoto, MS More Information >>> | Arrested Dec 06, 2015 • #1 driving under the influence-1st offense | |
Finis Clanton Bond: $10000 Arrest Age 60 Southaven, Desoto, MS More Information >>> | Arrested Mar 07, 2013 • #1 possession controlled substance • #2 driving while license suspended • #3 license tag, switched | |
Randi Leigh Clanton Arrest Age 28 Olive Branch, Desoto, MS More Information >>> | Arrested Sep 01, 2005 • #1 dui 1st offense • #2 drivers license - revoked or suspended | |
Randi Leigh Clanton Arrest Age 29 Olive Branch, Desoto, MS More Information >>> | Arrested Mar 16, 2006 • #1 dui - refusal | |
Ardrez Orlando Clark Bond: $500 Arrest Age 30 Memphis, Desoto, MS More Information >>> | Arrested Jul 07, 2013 • #1 driving while license suspended | |
Amy Jo Clark Bond: $250 Arrest Age 41 Holly Springs, Desoto, MS More Information >>> | Arrested Apr 26, 2017 • #1 driving on wrong side of road • #2 paraphernalia, possession of • #3 driving under influence 1st offense | |
Anitta Nicole Clark Bond: $1000 Arrest Age 26 Memphis, Desoto, MS More Information >>> | Arrested Jun 02, 2017 • #1 dui 1st offense | |
Amy Jo Clark Arrest Age 42 Holly Springs, Desoto, MS More Information >>> | Arrested Apr 26, 2018 • #1 dui-contempt | |
Barry Dewayne Clark Bond: $1000 Arrest Age 54 Little Rock, Desoto, MS More Information >>> | Arrested Jun 11, 2011 • #1 dui 1st offense | |
Bruce Kelvin Clark Bond: $1000 Arrest Age 24 Stanton, Desoto, MS More Information >>> | Arrested Feb 10, 2013 • #1 driving under the influence-1st offense • #2 speeding | |
Brandi Nicole Clark Bond: $250 Arrest Age 22 Southaven, Desoto, MS More Information >>> | Arrested May 29, 2014 • #1 careless driving • #2 driving under influence 1st offense | |
Christopher L Clark Arrest Age 33 Memphis, Desoto, MS More Information >>> | Arrested Nov 03, 2005 • #1 careless driving • #2 drivers license - revoked or suspended | |
Christopher Rashad Clark Bond: $500 Arrest Age 24 Senatobia, Desoto, MS More Information >>> | Arrested Feb 01, 2014 • #1 driving while license suspended • #2 vehicle insurance law violation • #3 failure to signal | |
Christopher Demario Clark Bond: $50000 Arrest Age 29 Memphis, Desoto, MS More Information >>> | Arrested Jul 29, 2014 • #1 possession controlled substance • #2 possession of paraphernalia • #3 driving while license suspended • #4 careless driving | |
Craig Wayne Clark Bond: $775 Arrest Age 55 Olive Branch, Desoto, MS More Information >>> | Arrested Oct 12, 2014 • #1 driving under the infl/refusal to take test • #2 careless driving | |
Detroy Marque Clark Bond: $250 Arrest Age 34 Lake Cormorant, Desoto, MS More Information >>> | Arrested Nov 15, 2016 • #1 seat belt violation (misd) • #2 license tag,exp or imp mounted (misd) • #3 vehicle insurance law violation (misd) • #4 driving while license suspended or revoked (misd) • #5 disorderly conduct-failur | |
Daniel Lashard Clark Bond: $500 Arrest Age 20 Memphis, Desoto, MS More Information >>> | Arrested May 27, 2017 • #1 driving while license suspended • #2 vehicle insurance law violation • #3 license tag - switched | |
Deondre Antwon Clark Bond: $250 Memphis, Desoto, MS More Information >>> | Arrested Jul 22, 2019 • #1 child restraint law • #2 none, expired, improper - drivers license • #3 dui / drugs • #4 driving under the infl/child endangerment • #5 license tag - expired • #6 possession/sale of paraphernalia (misd) | |
Earnest Clark Arrest Age 50 Hernando, Desoto, MS More Information >>> | Arrested Apr 24, 2007 • #1 careless driving • #2 dui - refusal | |
Edward Loloyd Clark Bond: $250 Arrest Age 39 Collierville, Desoto, MS More Information >>> | Arrested Jul 18, 2016 • #1 seat belt violation • #2 careless driving • #3 driving under influence 1st offense • #4 endangering a child by driving under the influence of intoxicating liquor or oth | |
Florence Ann Clark Bond: $1000 Arrest Age 34 More Information >>> | Arrested Sep 14, 2013 • #1 driving under the infl/refusal to take test • #2 careless driving | |
Gregory E Clark Arrest Age 53 Robinsonville, Desoto, MS More Information >>> | Arrested Feb 02, 2006 • #1 dui 1st offense • #2 obstructing pulbic street/hwy | |
Harold Ray Clark Arrest Age 64 Olive Branch, Desoto, MS More Information >>> | Arrested Nov 20, 2004 • #1 reckless driving • #2 driving under the influence | |
Henry Lee Clark Arrest Age 58 Memphis, Desoto, MS More Information >>> | Arrested Feb 22, 2012 • #1 running a stop sign • #2 driving under the influence-1st offense | |
Irish Pryor Clark Bond: $250 Arrest Age 36 Horn Lake, Desoto, MS More Information >>> | Arrested Jan 20, 2015 • #1 unsafe operation of motor vehicle or allow use of • #2 dui 1st offense |
Search More Information