Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211) rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Ronald Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Sep 30, 2017 • #1 driving under the infl/2nd-offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Oct 07, 2017 • #1 driving under the infl/2nd-offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Oct 21, 2017 • #1 driving undr the influence-2nd offense | |
Ronald Lane Craft Arrest Age 55 Olive Branch, Desoto, MS More Information >>> | Arrested Oct 28, 2017 • #1 dui 2nd offense • #2 careless driving • #3 no proof of iinsurance | |
Ronald Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Nov 11, 2017 • #1 driving under the infuence / 2nd-offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Nov 18, 2017 • #1 driving undr the influence-2nd offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Nov 25, 2017 • #1 driving undr the influence-2nd offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Dec 02, 2017 • #1 driving undr the influence-2nd offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Dec 09, 2017 • #1 driving under the influence / 2nd-offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Dec 16, 2017 • #1 driving undr the influence-2nd offense | |
Ronald Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Dec 23, 2017 • #1 driving under the influence / 2nd-offense | |
Ronald Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Jan 06, 2018 • #1 dui-2nd offense | |
Ronald Lane Craft Arrest Age 55 Collierville, Desoto, MS More Information >>> | Arrested Jan 13, 2018 • #1 driving undr the influence-2nd offense | |
Ronald Lane Craft Arrest Age 55 Memphis, Desoto, MS More Information >>> | Arrested Jan 20, 2018 • #1 driving under the influence-2nd offense | |
Ronald Lane Craft Arrest Age 55 Memphis, Desoto, MS More Information >>> | Arrested Jan 27, 2018 • #1 driving undr the influence-2nd offense | |
Ronald Craft Arrest Age 55 Memphis, Desoto, MS More Information >>> | Arrested Feb 03, 2018 • #1 driving under the infl/2nd-offense | |
Ronald Lane Craft Arrest Age 56 Memphis, Desoto, MS More Information >>> | Arrested Feb 10, 2018 • #1 driving undr the influence-2nd offense | |
Ronald Craft Arrest Age 56 Memphis, Desoto, MS More Information >>> | Arrested Feb 17, 2018 • #1 driving under the inf / 2nd-offense | |
Ronald Lane Craft Arrest Age 56 Memphis, Desoto, MS More Information >>> | Arrested Feb 24, 2018 • #1 driving under influence 2nd offense | |
Shelby Jane Craft Bond: $1000 Arrest Age 25 Horn Lake, Desoto, MS More Information >>> | Arrested May 27, 2011 • #1 driving under the influence-1st offense | |
Shelby Jane Craft Bond: $1000 Arrest Age 28 Hernando, Desoto, MS More Information >>> | Arrested Jun 13, 2014 • #1 driving under the influence of intoxicating liquor or other substances • #2 careless driving | |
Shelby Jane Craft Bond: $300 Arrest Age 30 Hernando, Desoto, MS More Information >>> | Arrested Jul 21, 2016 • #1 driving with one headlight (misd) • #2 vehicle insurance law violation (misd) • #3 dui 1st offense (misd) | |
Victor Louis Craft Arrest Age 34 Southaven, Desoto, MS More Information >>> | Arrested May 06, 2008 • #1 disobey traffic control device • #2 drivers license suspended for dui | |
Christopher Scott Crafton Bond: $300 Arrest Age 44 Horn Lake, Desoto, MS More Information >>> | Arrested Dec 06, 2014 • #1 obstructing public streets, etc;intentional obstruction of o • #2 dui 1st offense | |
Arielle P Craig Bond: $500 Arrest Age 19 Memphis, Desoto, MS More Information >>> | Arrested Jul 07, 2016 • #1 driving while license suspended • #2 license tag,covered or defaced • #3 vehicle insurance law violation | |
Charles Craig Arrest Age 63 Southaven, Desoto, MS More Information >>> | Arrested Aug 24, 2004 • #1 dui - refusal | |
Crandell J Craig Arrest Age 19 Hernando, Desoto, MS More Information >>> | Arrested Nov 27, 2004 • #1 careless driving • #2 dui 1st | |
Carola Craig Bond: $250 Arrest Age 52 Horn Lake, Desoto, MS More Information >>> | Arrested Apr 07, 2012 • #1 careless driving • #2 driving under the influence-1st offense | |
Charles Hughlitt Craig Bond: $250 Arrest Age 38 Southaven, Desoto, MS More Information >>> | Arrested Dec 10, 2016 • #1 careless driving • #2 driving under influence 2nd offense |
Search More Information