Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211 rec) D (1177) rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Devin Lerandle Douell Bond: $700 Arrest Age 19 Coldwater, Desoto, MS More Information >>> | Arrested Oct 04, 2015 • #1 driving under the influence-1st offense | |
Will C Douell Arrest Age 31 Southaven, Desoto, MS More Information >>> | Arrested Apr 19, 2009 • #1 dui 1st offense | |
Will Clifton Douell Bond: $250 Arrest Age 39 Southaven, Desoto, MS More Information >>> | Arrested Nov 05, 2017 • #1 careless driving • #2 driving under influence 1st offense | |
Daniel Stephen Dougherty Bond: $300 Arrest Age 23 Atoka, Desoto, MS More Information >>> | Arrested Oct 11, 2016 • #1 improper equipment - tag light • #2 driving while license suspended | |
Antonio Maurice Douglas Arrest Age 32 Memphis, Desoto, MS More Information >>> | Arrested Apr 17, 2013 • #1 driving while license suspended | |
Bill Douglas Bond: $500 Arrest Age 49 Southaven, Desoto, MS More Information >>> | Arrested Nov 22, 2017 • #1 driving under influence-bac (above age) | |
Christopher Michael Douglas Arrest Age 33 Batesville, Desoto, MS More Information >>> | Arrested Aug 20, 2006 • #1 dui 2nd offense • #2 drivers license - revoked or suspended • #3 careless driving | |
Christopher Dewayne Douglas Bond: $500 Arrest Age 41 St. Louis, Desoto, MS More Information >>> | Arrested Oct 05, 2015 • #1 possession of paraphernalia • #2 careless driving | |
Christopher Merle Douglas Bond: $500 Arrest Age 42 Coldwater, Desoto, MS More Information >>> | Arrested Nov 19, 2017 • #1 drivers license - revoked or suspended • #2 driving under influence 1st offense • #3 failure to yield to emergency lights | |
Georgetta Douglas Bond: $750 Arrest Age 48 Lake Cormorant, Desoto, MS More Information >>> | Arrested Mar 24, 2019 • #1 driving under influence 1st offense • #2 obstructing public street/hwy | |
Jeremy Wayne Douglas Bond: $250 Arrest Age 27 Walls, Desoto, MS More Information >>> | Arrested Jul 12, 2016 • #1 careless driving • #2 driving while license suspended | |
Louis C Douglas Bond: $750 More Information >>> | Arrested May 25, 2019 • #1 careless driving • #2 driving under influence 2nd offense • #3 insurance-maintaining card as proof | |
Michael D Douglas Bond: $260 Arrest Age 34 Memphis, Desoto, MS More Information >>> | Arrested Aug 20, 2011 • #1 improper lighting on vehicle • #2 insurance-maintaining card as proof • #3 drivers license, suspended • #4 driving under influence 1st offense | |
Michael Parnell Douglas Bond: $250 Arrest Age 26 Southaven, Desoto, MS More Information >>> | Arrested Aug 04, 2012 • #1 seat belt violation • #2 speeding • #3 no insurance • #4 driving while license suspended | |
Michael Parnell Douglas Bond: $250 Arrest Age 28 Walls, Desoto, MS More Information >>> | Arrested Dec 08, 2014 • #1 driving in center of three lanes • #2 driving while license suspended • #3 possession of paraphernalia | |
Nathaniel Aldric Douglas Bond: $500 Arrest Age 30 Memphis, Desoto, MS More Information >>> | Arrested Nov 23, 2017 • #1 driving under the influence-bac(above age) • #2 no tag light/brake light • #3 possession controlled substance | |
Tamonica Lavell Douglas Bond: $300 Arrest Age 36 Memphis, Desoto, MS More Information >>> | Arrested May 30, 2014 • #1 improper equipment • #2 driving under the influence-1st offense • #3 possession of paraphernalia | |
Willie L Douglas Bond: $250 Arrest Age 54 Montgomery, Desoto, MS More Information >>> | Arrested Feb 06, 2012 • #1 lane change, signal required • #2 seat belt violation • #3 insurance, motor vehicle, failure to have card in vehicle • #4 driving under influence 1st offense | |
Aspen Kristen Douglass Bond: $1000 Memphis, Desoto, MS More Information >>> | Arrested Jun 12, 2019 • #1 vehicle insurance law violation • #2 speeding • #3 driving while license suspended • #4 contempt of court • #5 contempt of court | |
Jeremy Allen Douglass Bond: $160 Arrest Age 22 Southaven, Desoto, MS More Information >>> | Arrested Nov 20, 2011 • #1 careless driving • #2 drivers license, suspended • #3 insurance-maintaining card as proof • #4 paraphernalia, possession of | |
Gary Douglas Douthit Bond: $1000 Arrest Age 34 Southaven, Desoto, MS More Information >>> | Arrested Sep 11, 2013 • #1 dui 1st offense • #2 accident/leaving the scene/attended vehicle-property damage only | |
Andrew Thomison Dover Bond: $700 Arrest Age 22 Olive Branch, Desoto, MS More Information >>> | Arrested Jan 14, 2014 • #1 driving under influence 1st offense • #2 improper equipment • #3 possession of marijuana (simple) • #4 felony possession controlled substance-adderall • #5 felony possession controlled substance-cocaine | |
Brian Keith Dover Bond: $250 Arrest Age 43 Lake Cormorant, Desoto, MS More Information >>> | Arrested Dec 05, 2018 • #1 expired drivers license • #2 dui drugs • #3 vehicle insurance law violation • #4 obstructing traffic | |
Jarvis Marquell Dowdy Bond: $250 Arrest Age 23 Mount Juliet, Desoto, MS More Information >>> | Arrested Apr 14, 2017 • #1 careless driving • #2 insurance, motor vehicle, failure to have card in vehicle • #3 driving under influence 1st offense | |
Larry Keith Dowdy Bond: $900 Arrest Age 62 Southaven, Desoto, MS More Information >>> | Arrested Apr 30, 2011 • #1 driving under influence 1st offense • #2 careless driving • #3 failure to signal lane change | |
Tyrone L Dowdy Bond: $500 Arrest Age 33 Memphis, Desoto, MS More Information >>> | Arrested Nov 09, 2015 • #1 possession of paraphernalia • #2 driving while license suspended | |
Toriano Montarious Dowdy Bond: $1000 Arrest Age 39 Olive Branch, Desoto, MS More Information >>> | Arrested Jul 28, 2016 • #1 shoplifting, less than $1000 • #2 false identifying info • #3 dis. conduct - failure to obey w/ officers requests • #4 resisting arrest (misd) • #5 driving while license suspended | |
Willie David Dowdy Bond: $500 Arrest Age 58 Grand Junction, Desoto, MS More Information >>> | Arrested Mar 09, 2013 • #1 expired license tag • #2 driving while license suspended • #3 vehicle insurance law violation | |
Michael Dowell Arrest Age 29 Coldwater, Desoto, MS More Information >>> | Arrested Jul 14, 2007 • #1 dui - refusal • #2 no proof of insurance • #3 driveru0027s license improper |
Search More Information