Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211 rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155) rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Raymel Dejuan Lambert Bond: $1000 Arrest Age 30 Memphis, Desoto, MS More Information >>> | Arrested Oct 06, 2015 • #1 vehicle insurance law violation • #2 driving while license suspended • #3 possession of paraphernalia (misd) • #4 possession controlled substance (felony) | |
Teresa Lynn Lambert Arrest Age 40 Southaven, Desoto, MS More Information >>> | Arrested Dec 27, 2006 • #1 dui 1st offense • #2 careless driving | |
Dean Lammey Bond: $500 Hernando, Desoto, MS More Information >>> | Arrested Feb 03, 2020 • #1 driving under the influence-1st offense | |
Matthew Cross Lammey Bond: $1500 Arrest Age 20 Hernando, Desoto, MS More Information >>> | Arrested Jun 03, 2016 • #1 driving under the influence-1st offense • #2 careless driving | |
Jasmine Aubretta Lampkin Bond: $1000 Arrest Age 22 Horn Lake, Desoto, MS More Information >>> | Arrested Mar 07, 2016 • #1 false identifying info • #2 careless driving • #3 contempt of court • #4 contempt of court | |
Patrick Jerome Lampkin Bond: $750 Como, Desoto, MS More Information >>> | Arrested Feb 03, 2020 • #1 dui / 1st-offense • #2 no drivers license | |
Timothy Oneal Lampkin Bond: $250 Arrest Age 46 Memphis, Desoto, MS More Information >>> | Arrested Jan 04, 2018 • #1 drivers license, suspended u-ic • #2 driving under influence 1st offense • #3 insurance-maintaining card as proof • #4 seat belt violation | |
Timothy Lampkin Arrest Age 46 Memphis, Desoto, MS More Information >>> | Arrested Aug 03, 2018 • #1 driving while license suspended • #2 driving under the influence-1st offense • #3 no insurance | |
Timothy Oneal Lampkin Arrest Age 46 Memphis, Desoto, MS More Information >>> | Arrested Aug 10, 2018 • #1 suspended drivers license • #2 driving under the influence-1st offense • #3 no insurance | |
Timothy Lampkin Arrest Age 47 Memphis, Desoto, MS More Information >>> | Arrested Aug 31, 2018 • #1 suspended drivers license implied consent • #2 dui 1st offense • #3 vehicle insurance law violation | |
Timothy Oneal Lampkin Arrest Age 47 Memphis, Desoto, MS More Information >>> | Arrested Sep 07, 2018 • #1 suspended drivers license • #2 dui 1st offense • #3 no insurance | |
Nathan Kyle Lampley Arrest Age 20 Southaven, Desoto, MS More Information >>> | Arrested May 14, 2008 • #1 dui -below age | |
Nathan Kyle Lampley Arrest Age 21 Southaven, Desoto, MS More Information >>> | Arrested Feb 28, 2009 • #1 dui 1st offense • #2 possession of paraphernalia | |
Nathan Kyle Lampley Arrest Age 23 Southaven, Desoto, MS More Information >>> | Arrested Nov 15, 2011 • #1 driving while license suspended • #2 expired license tag • #3 contempt of court | |
Nathan Kyle Lampley Bond: $500 Arrest Age 25 Tupelo, Desoto, MS More Information >>> | Arrested May 07, 2014 • #1 dis. conduct-failed to comply w/req. of police off • #2 driving under the infl/refusal to take test • #3 careless driving • #4 no proof of insurance | |
Nathan Kyle Lampley Bond: $250 Arrest Age 28 Southaven, Desoto, MS More Information >>> | Arrested Sep 10, 2016 • #1 obstructing public streets/ hwy • #2 no license tag • #3 driving under influence-3rd offense (felony) • #4 unsafe operation of motor vehicle • #5 disobedience of traffic control devices | |
William Robert Lampley Bond: $200 Arrest Age 25 Southaven, Desoto, MS More Information >>> | Arrested Jul 10, 2012 • #1 improper equipment • #2 drivers license - suspended or revoked • #3 no liability insurance • #4 dui - refusal to submit to chemical test | |
Andrew Semmes Lancaster Bond: $1100 Arrest Age 25 Olive Branch, Desoto, MS More Information >>> | Arrested May 08, 2016 • #1 dui 1st offense (misd) • #2 speeding u003e 20 over (highway) (misd) | |
Cayce Shanon Lancaster Bond: $1000 Arrest Age 46 Grenada, Desoto, MS More Information >>> | Arrested Jul 02, 2011 • #1 driving under the influence-1st offense • #2 careless driving | |
Charles Ransom Lancaster Bond: $900 Arrest Age 18 More Information >>> | Arrested Jan 07, 2012 • #1 driving under influence 1st offense • #2 improper lighting on vehicle | |
Christopher M Lancaster Bond: $700 Arrest Age 23 Southaven, Desoto, MS More Information >>> | Arrested Jan 05, 2014 • #1 driving under influence 1st offense • #2 careless driving | |
Jeffrey Scott Lancaster Arrest Age 37 Hernando, Desoto, MS More Information >>> | Arrested Oct 15, 2005 • #1 dui 1st offense | |
Timothy Scott Lancaster Bond: $500 Arrest Age 28 Horn Lake, Desoto, MS More Information >>> | Arrested May 28, 2012 • #1 careless driving • #2 speeding • #3 dui 1st offense | |
William Cook Lancaster Bond: $250 Arrest Age 25 Southaven, Desoto, MS More Information >>> | Arrested Feb 18, 2016 • #1 careless driving • #2 no drivers license • #3 dui 1st offense | |
Kyle Adam Land Bond: $500 Arrest Age 25 Southaven, Desoto, MS More Information >>> | Arrested Oct 03, 2013 • #1 improper license tag- altered • #2 expired license tag • #3 vehicle insurance law violation • #4 driving while license suspended | |
Lisa Gay Land Bond: $1500 Arrest Age 43 Hernando, Desoto, MS More Information >>> | Arrested Apr 24, 2016 • #1 driving under the infl/refusal to take test | |
Matthew Ardis Land Bond: $500 Arrest Age 42 Memphis, Desoto, MS More Information >>> | Arrested Mar 11, 2018 • #1 dui-sub section a | |
William Lee Land Arrest Age 47 Hernando, Desoto, MS More Information >>> | Arrested May 25, 2018 • #1 driving under the influence-1st offense • #2 speeding - 15 miles over | |
William Lee Land Hernando, Desoto, MS More Information >>> | Arrested Aug 17, 2019 • #1 driving under the influence-1st offense • #2 seat belt violation |
Search More Information