Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211 rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603) rec) S (2565 rec) T (1302 rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Dexter Richmond Bond: $250 Arrest Age 52 Byhalia, Desoto, MS More Information >>> | Arrested Sep 14, 2012 • #1 seat belt violation • #2 improper equipment • #3 vehicle insurance law violation • #4 driving while license suspended • #5 dui 1st offense | |
Dexter Richmond Bond: $250 Arrest Age 52 Byhalia, Desoto, MS More Information >>> | Arrested Dec 08, 2012 • #1 seat belt violation • #2 driving while license suspended • #3 dui 1st offense • #4 vehicle insurance law violation • #5 improper equipment • #6 contempt of court | |
Ion Cioffi Richmond Arrest Age 40 Memphis, Desoto, MS More Information >>> | Arrested Dec 11, 2015 • #1 driving while license suspended | |
James Ivory Jr Richmond Arrest Age 45 Olive Branch, Desoto, MS More Information >>> | Arrested Dec 18, 2004 • #1 driving under the influence • #2 careless driving • #3 dri. while lic. suspended • #4 no insurance | |
Jimmy Richmond Bond: $1000 Arrest Age 40 Byhalia, Desoto, MS More Information >>> | Arrested May 06, 2017 • #1 driving under the influence-1st offense • #2 driving on wrong side of road | |
Lynnwood Richmond Arrest Age 36 Olive Branch, Desoto, MS More Information >>> | Arrested Nov 23, 2005 • #1 leaving scene of accident, unattended vehicle • #2 resisting arrest • #3 reckless driving • #4 resisting arrest • #5 ran red light • #6 drivers license - revoked or suspended • #7 running stop sign x 3 • #8 reckless driving • #9 felony pursuit • #10 diso | |
Lynnwood Richmond Arrest Age 37 Olive Branch, Desoto, MS More Information >>> | Arrested Apr 07, 2006 • #1 burglary - forcible entry- habitual offender • #2 petit larceny- habitual offender • #3 receiving stolen property • #4 reckless driving • #5 disorderly conduct • #6 resisting arrest • #7 running a red light • #8 leaving scene of accident, unattended ve | |
Larry Richmond Bond: $250 Arrest Age 60 Memphis, Desoto, MS More Information >>> | Arrested Dec 20, 2016 • #1 driving on wrong side of road • #2 driving while license suspended • #3 driving under the infl/drugs | |
Marvin Michael Richmond Arrest Age 42 Olive Branch, Desoto, MS More Information >>> | Arrested Feb 29, 2004 • #1 drivers license - revoked or suspended • #2 careless driving • #3 dui 2nd offense | |
Michael C Richmond Arrest Age 23 Senatobia, Desoto, MS More Information >>> | Arrested Mar 17, 2004 • #1 careless driving • #2 expired license | |
Marcus Dewayne Richmond Arrest Age 20 Southaven, Desoto, MS More Information >>> | Arrested Dec 02, 2006 • #1 reckless driving • #2 dui - other substance | |
Paula Renee Richmond Arrest Age 40 Memphis, Desoto, MS More Information >>> | Arrested Jun 16, 2005 • #1 dui 1st offense • #2 no tag | |
Robert Earl Richmond Bond: $250 Arrest Age 63 Memphis, Desoto, MS More Information >>> | Arrested Nov 27, 2015 • #1 careless driving • #2 insurance-maintaining card as proof • #3 driving under the influence 1st offense | |
Sherri C Richmond Bond: $500 Arrest Age 43 Olive Branch, Desoto, MS More Information >>> | Arrested Sep 29, 2011 • #1 driving while license suspended • #2 uttering forgery | |
Sirwillie Tim Richmond Bond: $1100 Arrest Age 36 Memphis, Desoto, MS More Information >>> | Arrested Feb 03, 2016 • #1 dui - refusal to submit to chemical test • #2 drivers license - suspended or revoked • #3 improper equip/head lamps/rear lamps • #4 no liability insurance | |
Sirwillie Tim Richmond Bond: $700 Arrest Age 36 Memphis, Desoto, MS More Information >>> | Arrested May 11, 2016 • #1 driving under the influence - 1st offense • #2 possession of paraphernalia (misd) • #3 driving while license suspended • #4 vehicle insurance law violation | |
Tammera Denise Richmond Bond: $500 Arrest Age 30 Byhalia, Desoto, MS More Information >>> | Arrested Oct 03, 2014 • #1 driving while license suspended | |
Timothy Antonio Richmond Bond: $65 Arrest Age 35 Byhalia, Desoto, MS More Information >>> | Arrested Jun 04, 2017 • #1 careless driving • #2 no proof of insurance • #3 driving under the influence-1st offense | |
Timothy Antonio Richmond Bond: $250 Arrest Age 36 More Information >>> | Arrested May 05, 2018 • #1 careless driving • #2 drivers license - suspended or revoked • #3 dui - refusal to submit to chemical test • #4 endangering a child by driving under the influence - misdemeanor • #5 failure to stop for blue lights an | |
Timothy Darnell Richmond Bond: $1500 Arrest Age 47 More Information >>> | Arrested Nov 16, 2018 • #1 careless driving • #2 driving under the influence-1st offense | |
Timothy Antonio Richmond Arrest Age 37 Byhalia, Desoto, MS More Information >>> | Arrested Apr 18, 2019 • #1 driving while license suspended • #2 dui - refusal • #3 dui child endangerment | |
Joshua Harold Richter Arrest Age 38 Southaven, Desoto, MS More Information >>> | Arrested Jun 02, 2011 • #1 dui 1st offense • #2 careless driving | |
Tyler Allen Richter Arrest Age 39 Horn Lake, Desoto, MS More Information >>> | Arrested Nov 10, 2008 • #1 dui 1st offense | |
Ryan James Richtmyre Bond: $500 Arrest Age 23 Robinsonville, Desoto, MS More Information >>> | Arrested Oct 04, 2015 • #1 driving while license suspended | |
Ryan James Richtmyre Arrest Age 24 Robinsonville, Desoto, MS More Information >>> | Arrested Nov 27, 2015 • #1 driving while license suspended | |
Ryan James Richtmyre Arrest Age 24 Robinsonville, Desoto, MS More Information >>> | Arrested Dec 04, 2015 • #1 driving while license suspended | |
William Bradley Rickels Bond: $207 Arrest Age 47 More Information >>> | Arrested Feb 13, 2016 • #1 speeding 15 over • #2 suspended drivers license, dui • #3 no proof insurance • #4 dui 1st offense • #5 alcohol - open beer /container | |
William Bradley Rickels Bond: $500 Arrest Age 48 Saltillo, Desoto, MS More Information >>> | Arrested Aug 11, 2016 • #1 driving while license suspended • #2 expired tag/ no tag • #3 dui 2nd offense | |
William Bradley Rickels Arrest Age 48 Magee, Desoto, MS More Information >>> | Arrested May 16, 2017 • #1 driving undr the influence-2nd offense |
Search More Information