Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211 rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302) rec) U (42 rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Luis Jose Torres Arrest Age 34 Memphis, Desoto, MS More Information >>> | Arrested May 26, 2018 • #1 careless driving • #2 drivers license, none • #3 driving under the influence-1st offense | |
Luciano Leos Torres Bond: $2000 Arrest Age 52 Memphis, Desoto, MS More Information >>> | Arrested Jul 01, 2018 • #1 careless driving • #2 driving under the influence-1st offense | |
Mario Antonio Torres Bond: $250 Arrest Age 32 Memphis, Desoto, MS More Information >>> | Arrested Oct 02, 2012 • #1 running a stop sign • #2 driving while license suspended | |
Nicolas Gutierres Torres Arrest Age 35 Memphis, Desoto, MS More Information >>> | Arrested Feb 15, 2004 • #1 dui 1st offense • #2 speeding 11 to 20 miles over limit • #3 careless driving • #4 improper equipment • #5 no proof of insurance | |
Oscar Ivan Torres Bond: $250 Arrest Age 23 Horn Lake, Desoto, MS More Information >>> | Arrested Sep 29, 2012 • #1 careless driving • #2 no drivers license • #3 vehicle insurance law violation • #4 possession and display of license upon demand | |
Regino A Torres Bond: $250 Arrest Age 27 Memphis, Desoto, MS More Information >>> | Arrested Mar 29, 2015 • #1 careless driving • #2 drivers license-none or expired • #3 dui 1st offense | |
Recardo Torres Bond: $250 Arrest Age 19 Covington, Desoto, MS More Information >>> | Arrested Sep 30, 2016 • #1 careless driving • #2 drivers license, none • #3 dui 1st offense • #4 insurance-maintaining card as proof | |
Victor Torres Arrest Age 38 Hernando, Desoto, MS More Information >>> | Arrested Dec 09, 2007 • #1 no proof of insurance • #2 dui 1st offense • #3 careless driving • #4 no drivers - none or expired | |
Victor M Torres Arrest Age 39 Hernando, Desoto, MS More Information >>> | Arrested Sep 30, 2008 • #1 no proof of insurance • #2 careless driving • #3 dui 1st offense • #4 no drivers - none or expired | |
Genaro Torres-Perez Bond: $250 Arrest Age 36 Memphis, Desoto, MS More Information >>> | Arrested Sep 20, 2014 • #1 careless driving • #2 no drivers license • #3 vehicle insurance law violation | |
Luis Angel Torres-Ramirez Bond: $250 Arrest Age 32 Southaven, Desoto, MS More Information >>> | Arrested Jul 16, 2014 • #1 careless driving • #2 vehicle insurance law violation • #3 driving under the influence-1st offense • #4 no drivers license | |
Latoya Eyvette Torry Bond: $500 Arrest Age 31 Lake Cormorant, Desoto, MS More Information >>> | Arrested Sep 06, 2014 • #1 driving while license suspended • #2 no insurance | |
Avery Cordes Tosi Bond: $1000 Arrest Age 18 Memphis, Desoto, MS More Information >>> | Arrested May 15, 2011 • #1 driving under the infl/refusal to take test | |
Eric Demond Totten Bond: $250 Arrest Age 24 Memphis, Desoto, MS More Information >>> | Arrested Jun 04, 2015 • #1 driving in center of highway; refusal to turn to r • #2 insurance, motor vehicle, failure to have card in vehicle • #3 drivers license-revoked or suspended | |
Eric Demond Totten Arrest Age 27 Greenwood, Desoto, MS More Information >>> | Arrested Dec 01, 2017 • #1 driving while license suspended | |
Jaefis Napoleon Totten Bond: $1000 Arrest Age 38 Horn Lake, Desoto, MS More Information >>> | Arrested Apr 22, 2012 • #1 driving under the infl/refusal to take test | |
Aaron Christopher Touchet Bond: $250 Arrest Age 40 More Information >>> | Arrested Jul 10, 2014 • #1 careless driving • #2 dui 1st offense • #3 possession of paraphernalia | |
Alicia Myel Toure Bond: $300 Arrest Age 27 Olive Branch, Desoto, MS More Information >>> | Arrested Jul 13, 2012 • #1 driving without headlights/tail • #2 insurance-maintaining card as proof • #3 driving while license suspended | |
Issouf Toure Bond: $293 Arrest Age 37 Memphis, Desoto, MS More Information >>> | Arrested Apr 03, 2019 • #1 driving in more than one lane • #2 no insurance • #3 contempt of court/fta (misd) | |
Francisco Javier-galleogos Tovar Bond: $250 Arrest Age 26 Memphis, Desoto, MS More Information >>> | Arrested Aug 13, 2018 • #1 improper equipment on vehicle or vehicles • #2 vehicle insurance law violation • #3 driving while license suspended | |
Joe Phillip Tow Arrest Age 51 Hernando, Desoto, MS More Information >>> | Arrested Jun 07, 2008 • #1 dui 1st offense | |
Daryle James Tower Bond: $1000 Arrest Age 51 Lake Cormorant, Desoto, MS More Information >>> | Arrested Sep 14, 2013 • #1 dui 1st offense • #2 no proof insurance • #3 improper equipment | |
Daryle James Tower Arrest Age 51 Lake Cormorant, Desoto, MS More Information >>> | Arrested May 30, 2014 • #1 dui 1st offense | |
Daryle James Tower Bond: $1000 Arrest Age 53 More Information >>> | Arrested Jul 23, 2015 • #1 driving under the influence-1st offense | |
Daryle James Tower Arrest Age 55 More Information >>> | Arrested Jan 13, 2018 • #1 driving while license suspended • #2 driving under the influence-1st offense | |
Peyton Aliene Tower Bond: $100 Arrest Age 21 Hernando, Desoto, MS More Information >>> | Arrested Jul 17, 2017 • #1 running a stop sign • #2 possession of paraphernalia • #3 driving under the influence-1st offense | |
Peyton Aliene Tower Bond: $500 Arrest Age 22 Hernando, Desoto, MS More Information >>> | Arrested Apr 03, 2019 • #1 possession of paraphernalia (misd) • #2 dui / 1st offense | |
Arth Kendall Towers Bond: $1000 Arrest Age 42 Southaven, Desoto, MS More Information >>> | Arrested Feb 11, 2014 • #1 dui 1st offense • #2 careless driving | |
Jeremy Bruce Towles Arrest Age 22 Memphis, Desoto, MS More Information >>> | Arrested Jan 25, 2006 • #1 careless driving • #2 dui 1st offense |
Search More Information