Penalties for Drunk Driving in Mississippi. First-time offenders are subject to a fine of $250 to $1,000, imprisonment for up to 48 hours, or both.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Mississippi (MS)
Adams Clay Desoto Forrest Hancock Harrison Hinds Jackson Jasper Jones Kemper Lamar Lee Lincoln Madison Marion PearlRiver Perry Tunica YazooDUI Arrest Records - Desoto County, Mississippi
A (968 rec) B (2607 rec) C (2211 rec) D (1177 rec) E (492 rec) F (859 rec) G (1303 rec) H (2585 rec) I (180 rec) J (1536 rec) K (499 rec) L (1155 rec) M (2797 rec) N (397 rec) O (324 rec) P (1414 rec) Q (27 rec) R (1603 rec) S (2565 rec) T (1302 rec) U (42) rec) V (320 rec) W (2245 rec) X (2 rec) Y (160 rec) Z (31 rec)Name | Arrest | Photo |
---|---|---|
Heidi R Urban Arrest Age 35 Hernando, Desoto, MS More Information >>> | Arrested Apr 06, 2007 • #1 dui sub section a • #2 contempt of court failure to appear • #3 disorderly conduct - failure to comply with police • #4 seat belt violation • #5 contributing to minor | |
Esteban Gonzalez Urbina Arrest Age 32 Southaven, Desoto, MS More Information >>> | Arrested Feb 06, 2005 • #1 dui sub section a • #2 driving on the wrong side of the road • #3 reckless driving | |
Maria Del Carmin Urbina Bond: $300 Arrest Age 31 Memphis, Desoto, MS More Information >>> | Arrested Apr 05, 2015 • #1 license plate: no tag, expired tag or improper tag • #2 vehicle insurance law violation • #3 no drivers license • #4 driving under the influence-1st offense | |
Maximo Gregorio Urrutia Bond: $500 Arrest Age 49 Memphis, Desoto, MS More Information >>> | Arrested Sep 09, 2018 • #1 careless driving • #2 driving under influence 1st offense • #3 tag or decal, defacing/mounted improperly/displayed | |
Ashley Nicole Ursery Bond: $500 Arrest Age 21 Millington, Desoto, MS More Information >>> | Arrested Jun 10, 2016 • #1 driving while license suspended • #2 no proof of insurance • #3 no license tag | |
Eric Heath Uselton Bond: $500 Arrest Age 46 Coldwater, Desoto, MS More Information >>> | Arrested Mar 17, 2019 • #1 careless driving • #2 driving while license suspended • #3 driving undr the influence-2nd offense | |
Eric Heath Uselton Bond: $1500 Senatobia, Desoto, MS More Information >>> | Arrested May 31, 2019 • #1 driving undr the influence-2nd offense • #2 possession of paraphernalia • #3 suspended drivers license, dui | |
Eric Heath Uselton Coldwater, Desoto, MS More Information >>> | Arrested Jan 29, 2020 • #1 driving undr the influence-2nd offense • #2 contempt of court • #3 suspended drivers license, dui | |
Jason Keith Uselton Bond: $500 Arrest Age 45 Coldwater, Desoto, MS More Information >>> | Arrested Oct 20, 2017 • #1 careless driving • #2 driving under influence-drugs • #3 information, false to officer • #4 paraphernalia, possession of | |
Rodger Dell Ussery Bond: $250 Arrest Age 34 Middleburg, Desoto, MS More Information >>> | Arrested Dec 23, 2017 • #1 careless driving • #2 driving while license suspended • #3 driving under the infl/1st-offense • #4 failure to signal lane change • #5 seat belt violation • #6 license plate - none, expired, impr | |
Willa Denise Ussery Arrest Age 44 Memphis, Desoto, MS More Information >>> | Arrested Aug 05, 2006 • #1 contempt of court • #2 careless driving • #3 drivers license suspended | |
Mark Douglas Utley Bond: $300 Arrest Age 27 Holly Springs, Desoto, MS More Information >>> | Arrested Mar 21, 2015 • #1 driving without headlights • #2 driving under the influence-1st offense | |
Phillip Grant Utley Bond: $1000 Arrest Age 29 Olive Branch, Desoto, MS More Information >>> | Arrested Jun 08, 2014 • #1 dui 1st offense • #2 careless driving |
1 2
Search More Information