How long do you go to jail for a DUI in Oregon?
A jail sentence for a first offense can range from two days to one year. If the judge orders communities service, it must be at least 80 but no more than 250 hours.
For most first-offense DUI Is, the minimum fine is $1,000, plus a $255 conviction fee. However, if your BAC was. 15% or more within two hours of driving, your fine will be at least $2,000.
What are the potential consequences of being arrested for drunk driving in Oregon?
Being arrested for drunk driving in Oregon can lead to serious consequences. If convicted, you may face penalties such as license suspension, fines, mandatory alcohol treatment programs, probation, and even jail time. The severity of the penalties depends on factors like your blood alcohol concentration (BAC) and any previous DUI convictions. It is crucial to consult with a legal professional to understand your rights and navigate the legal process effectively.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Oregon (OR)
Benton Clackamas Clatsop Columbia Crook Deschutes Douglas Jackson Jefferson Josephine Lane Lincoln Linn Marion Multnomah Polk Umatilla Union Wasco YamhillDUI Arrest Records - Josephine County, Oregon
A (152 rec) B (421 rec) C (379 rec) D (250 rec) E (118 rec) F (199 rec) G (281 rec) H (393 rec) I (18 rec) J (108) rec) K (174 rec) L (225 rec) M (541 rec) N (114 rec) O (73 rec) P (290 rec) Q (18 rec) R (277 rec) S (477 rec) T (177 rec) U (4 rec) V (48 rec) W (373 rec) Y (47 rec) Z (9 rec)Sheriff Josephine County | David R. Daniel ☏ (541) 474-5123 |
Address | 1901 NE F St |
City | Grants Pass |
State, Zip | OR 97526-2037 |
Website | http://www.co.josephine.or.us |
Name | Arrest | Photo |
---|---|---|
David Matthew Jetmore Bond: $10000 Arrest Age 20 Grants Pass, Josephine, OR More Information >>> | Arrested Mar 11, 2004 • #1 probation violation/rape 3 fta • #2 theft 3rd deg/fta • #3 criminal driving susp/revoked-2-fta | |
David Matthew Jetmore Arrest Age 20 Grants Pass, Josephine, OR More Information >>> | Arrested Mar 16, 2004 • #1 probation violation/rape3 • #2 criminal driving susp/revoked-2/fta • #3 probation violation/rape3/fta • #4 theft 3rd deg | |
James Eugene Jobe Arrest Age 34 Grants Pass, Josephine, OR More Information >>> | Arrested Jul 11, 2008 • #1 criminal driving susp/revoked-2 | |
Dalacey Laurene John Bond: $10000 Arrest Age 32 Grants Pass, Josephine, OR More Information >>> | Arrested Sep 25, 2014 • #1 post prison supervision sanction • #2 interfere with a police officer • notes: fta • #3 criminal mischief 3rd deg • #4 reckless driving • #5 fail | |
Calvin Douglas Johnson Arrest Age 25 Eagle Point, Josephine, OR More Information >>> | Arrested Oct 24, 2007 • #1 criminal driving susp/revoked-2 | |
Cynthia Leann Johnson Bond: $7500 Arrest Age 27 Redding, Josephine, OR More Information >>> | Arrested May 06, 2010 • #1 drive under influence intox • #2 reckless driving | |
Curtis James Johnson Bond: $7500 Arrest Age 30 Grants Pass, Josephine, OR More Information >>> | Arrested Dec 15, 2013 • #1 drive under influence of an intoxicant • #2 reckless driving | |
Curtis James Johnson Bond: $7500 Arrest Age 30 Grants Pass, Josephine, OR More Information >>> | Arrested Apr 11, 2014 • #1 driving while suspended | |
Daniel Wayne Johnson Arrest Age 30 More Information >>> | Arrested Jul 26, 2014 • #1 probation violation • notes: dui | |
Donnie Joe Johnson Bond: $15000 Arrest Age 39 Grants Pass, Josephine, OR More Information >>> | Arrested Aug 05, 2016 • #1 driving while suspended or revoked - felony | |
Eric Francis Johnson Bond: $7500 Arrest Age 50 Grants Pass, Josephine, OR More Information >>> | Arrested Nov 11, 2013 • #1 drive under influence of an intoxicant • #2 reckless driving • #3 recklessly endangering of another • #4 criminal mischief 2nd deg | |
Isaac Benjamin Johnson Bond: $10000 Arrest Age 40 Grants Pass, Josephine, OR More Information >>> | Arrested Aug 31, 2011 • #1 criminal mischief 1st deg • #2 att elude police ofc-vehicle • #3 reckless driving | |
Isaac Benjamin Johnson Arrest Age 41 Grants Pass, Josephine, OR More Information >>> | Arrested Nov 02, 2011 • #1 att elude police ofc-vehicle • #2 reckless driving | |
Jeramiah Glenn Johnson Arrest Age 21 Grants Pass, Josephine, OR More Information >>> | Arrested May 11, 2006 • #1 drive under influence intox • #2 reckless driving | |
Jeramie Joe Johnson Arrest Age 24 Grants Pass, Josephine, OR More Information >>> | Arrested Jan 29, 2007 • #1 criminal driving susp/revoked-2 • #2 criminal driving susp/revoked-2 | |
Jay Mccabe Johnson Arrest Age 32 Grants Pass, Josephine, OR More Information >>> | Arrested Jan 20, 2009 • #1 reckless driving • #2 hit and run-vehicle-property | |
Jay Mccabe Johnson Arrest Age 32 Grants Pass, Josephine, OR More Information >>> | Arrested Jan 27, 2009 • #1 reckless driving | |
Kristopher Scott Johnson Arrest Age 41 Grants Pass, Josephine, OR More Information >>> | Arrested Apr 10, 2007 • #1 reckless driving | |
Kristopher Scott Johnson Arrest Age 42 Grants Pass, Josephine, OR More Information >>> | Arrested May 02, 2008 • #1 reckless driving • #2 burglary 2nd deg • #3 probation violation/bg2/revoked • #4 probation violation/bg2/rev • #5 probation violation/th1/rev | |
Kathy Theresa Johnson Bond: $7500 Arrest Age 56 Beaumont, Josephine, OR More Information >>> | Arrested Apr 25, 2012 • #1 drive under influence of an intoxicant • #2 reckless driving | |
Michael Jeremy Johnson Bond: $10000 Arrest Age 26 More Information >>> | Arrested Oct 21, 2018 • #1 drive under influence of an intoxicant • #2 reckless driving • #3 unlawful possession heroin misd | |
Steven Zepherin Johnson Arrest Age 37 Rogue River, Josephine, OR More Information >>> | Arrested May 06, 2005 • #1 criminal driving susp/revoked-2 | |
Tobias Devin Johnson Arrest Age 28 Grants Pass, Josephine, OR More Information >>> | Arrested Apr 07, 2011 • #1 drive under influence intox • #2 reckless driving • #3 recklessly endangering • #4 recklessly endangering • #5 hit and run-vehicle-injury | |
Tobias Devin Johnson Arrest Age 29 Grants Pass, Josephine, OR More Information >>> | Arrested May 31, 2011 • #1 reckless driving • #2 hit and run-vehicle-property | |
William Brad Johnson Bond: $15000 Arrest Age 48 Grants Pass, Josephine, OR More Information >>> | Arrested Jan 20, 2015 • #1 attempt to elude police officer • #2 reckless driving • #3 driving while suspended • notes: fta • #4 unlawful possession of methamphetamine | |
Gretchen Ray Johnson-Keim-Zeigler Bond: $15000 Arrest Age 45 Seattle, Josephine, OR More Information >>> | Arrested Jul 05, 2004 • #1 drive under influence intox • #2 reckless driving • #3 recklessly endangering | |
Gretchen Louise Johnson-Keim-Zeigler Arrest Age 46 Seattle, Josephine, OR More Information >>> | Arrested Apr 05, 2005 • #1 drive under influence intox • #2 reckless driving • #3 recklessly endangering • #4 probation violation/duii | |
Danial Jay Jolliffe Bond: $15000 Arrest Age 56 Grants Pass, Josephine, OR More Information >>> | Arrested Aug 23, 2010 • #1 probation violation/duii • #2 fta-duii • #3 criminal driving susp/revoked-2 | |
Clayton Wayne Jonas Bond: $7500 Arrest Age 75 Bend, Josephine, OR More Information >>> | Arrested Jan 13, 2007 • #1 resisting arrest • #2 reckless driving • #3 drive under influence intox • #4 controlled substance offense |
Love you so much
hi dad
Wait whats your real name that guy is my dad
Robert Audell will get a 3rd d.u.i
He loves drinking & driving
Well hopefully he learns eventually. I don’t ever want to do that shit again. Took 1yr to go to trail for it witness lied about, found micrograms of stuff in system, had a breathalyzer for 9 months and 3 months of classes and year suspension. Not fun at all, plus covid happened so didn’t need to pay off the rest of my fines lol just saying from 1st offender, hope he eventually learns. Prayers to you
Corvallis Police Department
SUNDAY, APRIL 26
DUII: 3:44 a.m., Northwest Harrison Boulevard and Northwest 10th Street. An officer arrested Cassandra Purwada, 21, of Corvallis, for charges of DUII and reckless driving after she reportedly crashed into a parked car so hard that the struck vehicle moved over a curb and slid into three other vehicles. Purwada’s blood alcohol content was reportedly 0.14 percent.
This is why I will not consume any medications while driving (leads to negative side effects).