To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - williamsburg County, Virginia
A (436 rec) B (1253 rec) C (994 rec) D (648 rec) E (229 rec) F (488 rec) G (635 rec) H (1005 rec) I (66 rec) J (566 rec) K (447 rec) L (586 rec) M (1254 rec) N (215 rec) O (175 rec) P (753 rec) Q (26 rec) R (714 rec) S (1328 rec) T (538 rec) U (20 rec) V (149 rec) W (935) rec) X (2 rec) Y (33 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Nathaniel Hunter Woodall Arrest Age 20 Williamsburg, Williamsburg, VA More Information >>> | Arrested Mar 11, 2016 • #1 violations of conditions of release, pretrial release • #2 failure to appear fail to appear in court for misdemeanor offense • #3 traffic - operatoru0027s license drive without a license • #4 traffic - dwi - 1st conviction • #5 narcotics possession | |
Steven Michael Woodall Arrest Age 45 Hampton, Williamsburg, VA More Information >>> | Arrested Apr 02, 2016 • #1 prior dwi related manslaughter,assault or felony dwi | |
Buck Winfield Woodard Arrest Age 38 Richmond, Williamsburg, VA More Information >>> | Arrested Oct 19, 2012 • #1 traffic - dwi - 1st conviction | |
Christen Nichole Woodard Arrest Age 22 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jul 12, 2011 • #1 traffic - dwi - 1st conviction | |
Scott Carter Woodard Arrest Age 48 Chesterfield, Williamsburg, VA More Information >>> | Arrested Jul 12, 2012 • #1 traffic - dwi - 1st conviction | |
Scott Carter Woodard Arrest Age 48 Chesterfield, Williamsburg, VA More Information >>> | Arrested Sep 06, 2012 • #1 traffic - dwi - 1st conviction | |
Joi Lorraine Wooden Arrest Age 23 Spring Grove, Williamsburg, VA More Information >>> | Arrested Nov 29, 2014 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Michael Nmn Woodham Arrest Age 47 Newport News, Williamsburg, VA More Information >>> | Arrested Aug 27, 2006 • #1 ordinance, city or county ordinance violations relating to dui or drinking and driving | |
Michael Nmn Woodham Arrest Age 47 Newport News, Williamsburg, VA More Information >>> | Arrested Oct 18, 2006 • #1 ordinance, city or county ordinance violations relating to dui or drinking and driving | |
Robert Lee Woodhouse Arrest Age 21 Bena, Williamsburg, VA More Information >>> | Arrested Oct 16, 2009 • #1 traffic - reckless driving speed over 80 mph | |
Alonza Lee Woodley Arrest Age 48 Newport News, Williamsburg, VA More Information >>> | Arrested May 26, 2007 • #1 traffic - operatoru0027s license revoked - drive while 1st off • #2 traffic - dwi - 1st conviction, blood level .15 to .20 | |
Curt Dean Woodley Arrest Age 49 Charles City, Williamsburg, VA More Information >>> | Arrested Sep 08, 2017 • #1 dwi-5443-m1 - dwi: 1st off, bac .15-.20% | |
David Luther Woodley Arrest Age 33 Independence, Williamsburg, VA More Information >>> | Arrested Mar 26, 2018 • #1 dwi-5449-f6 - dwi: 3rd off w/in 5y - 10y | |
David Luther Woodley Williamsburg, Williamsburg, VA More Information >>> | Arrested Sep 04, 2019 • #1 dwi-5449-f6 - dwi: 3rd off w/in 5y - 10y | |
Latoya Denise Woodley Arrest Age 23 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 16, 2008 • #1 traffic - dwi - 1st conviction, blood level .15 to .20 • #2 traffic - operatoru0027s license revoked - drive while 1st off • #3 falsely identify self to law enforcement | |
Latoya Denise Woodley Arrest Age 23 Charles City, Williamsburg, VA More Information >>> | Arrested Nov 22, 2008 • #1 traffic - dwi - 1st conviction • #2 fraud identity obtain id info to avoid arrest or impede invest. | |
Robert Javon Woodley Arrest Age 22 Providence Forge, Williamsburg, VA More Information >>> | Arrested Jun 16, 2006 • #1 traffic - dwi - 1st conviction | |
Tiante Sanches Woodley Arrest Age 27 Williamsburg, Williamsburg, VA More Information >>> | Arrested Aug 31, 2010 • #1 narcotics possession • #2 possession of marijuana - first offense • #3 traffic - reckless driving endanger life or limb • #4 traffic - operatoru0027s license revoked - drive while 3rd/subsq • #5 narcotics possession w/intent to sell - distribute - e | |
Tiante Sanches Woodley Arrest Age 26 Williamsburg, Williamsburg, VA More Information >>> | Arrested Jun 17, 2009 • #1 narcotics possession • #2 traffic - reckless driving disregard police command to stop - endangerment • #3 traffic - operatoru0027s license revoked - drive while 3rd/subq • #4 traffic - reckless driving speed over 80 mph • #5 traffic - reckless drivi | |
Gregory Scott Woodlief Arrest Age 51 Springfield, Williamsburg, VA More Information >>> | Arrested May 31, 2014 • #1 traffic - dwi - 1st conviction | |
Gregory Scott Woodlief Arrest Age 51 Springfield, Williamsburg, VA More Information >>> | Arrested Nov 28, 2014 • #1 traffic - reckless driving endanger life or limb | |
Donna Maria Woods Arrest Age 56 Newport News, Williamsburg, VA More Information >>> | Arrested Sep 03, 2012 • #1 traffic - dwi - 1st conviction • #2 traffic - reckless driving out of control or bad brakes | |
Jay David Woods Arrest Age 51 Williamsburg, Williamsburg, VA More Information >>> | Arrested May 31, 2014 • #1 traffic - dwi - 1st conviction | |
John Lloyd Woods Arrest Age 47 Waipahu, Williamsburg, VA More Information >>> | Arrested Apr 18, 2005 • #1 traffic - dwi - 1st conviction • #2 traffic-refusal of blood or breath test-1st offense | |
Tabitha Marie Woods Arrest Age 21 Saluda, Williamsburg, VA More Information >>> | Arrested Sep 24, 2015 • #1 narcotics possession • #2 narcotics possess - schedule iv • #3 possession of marijuana - first offense • #4 traffic - dwi - 1st conviction | |
William Fowler Woods Arrest Age 30 Williamsburg, Williamsburg, VA More Information >>> | Arrested Feb 12, 2007 • #1 traffic-dwi 1st conviction | |
Eugene Woodson Arrest Age 55 Locust Hill, Williamsburg, VA More Information >>> | Arrested Feb 18, 2017 • #1 traffic - dwi - 1st conviction | |
Gregory David Woody Arrest Age 45 Williamsburg, Williamsburg, VA More Information >>> | Arrested Apr 29, 2013 • #1 traffic- dwi-1st conviction, blood alcohol level u003e.20 • #2 traffic - operatoru0027s license drive without a license | |
Gregory David Woody Arrest Age 45 Lanexa, Williamsburg, VA More Information >>> | Arrested Jun 10, 2013 • #1 traffic- dwi-1st conviction, blood alcohol level u003e.20 |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.