You can search DUI and DWI (Driving While Intoxicated) records across various counties in Alabama, including:
Autauga, Baldwin, Cherokee, Chilton, Coffee, Colbert, Coosa, Dale, DeKalb, Etowah, Franklin, Houston, Jackson, Jefferson, Lee, Limestone, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Pike, Shelby, St. Clair, Talladega, and Tuscaloosa.
DUI arrest records provide detailed information about arrests made for driving under the influence. These records typically include:
Date and location of the arrest
Personal information of the individual arrested
Details of the offense, including blood alcohol content (BAC) levels
Outcome of the arrest, such as charges filed or penalties imposed
These records are valuable for ensuring public safety, conducting thorough background checks, and providing transparency in legal matters.
ᐅ Search DWI/DUI records and other Criminal - Alabama (AL)
Autauga Baldwin Cherokee Chilton Coffee Colbert Coosa Dale DeKalb Etowah Franklin Houston Jackson Jefferson Lee Limestone Madison Marion Marshall Mobile Montgomery Morgan Pike Shelby StClair Talladega TuscaloosaDUI Arrest Records - Shelby County, Alabama
A (70 rec) B (214 rec) C (145 rec) D (103 rec) E (44 rec) F (65 rec) G (143 rec) H (205 rec) I (11 rec) J (58 rec) K (54) rec) L (120 rec) M (222 rec) N (39 rec) O (30 rec) P (111 rec) Q (3 rec) R (130 rec) S (205 rec) T (72 rec) U (6 rec) V (36 rec) W (148 rec) Y (18 rec) Z (4 rec)Sheriff Shelby County | John Samaniego, III ☏ (205) 669-4181 |
Address | 380 McDow Rd, PO Box 1095 |
City | Columbiana |
State, Zip | AL 35051-1095 |
Website | www.shelbyso.com |
Name | Arrest | Photo |
---|---|---|
Lauren Taylor Kabase Bond: $1000 More Information >>> | Arrested Mar 18, 2018 • #1 driving under influence | |
Ronald Wayne Kaefer Bond: $1000 More Information >>> | Arrested Jun 27, 2016 • #1 driving under influence • #2 attempting to elude or fleeing | |
Ronald Wayne Kaefer More Information >>> | Arrested Feb 04, 2019 • #1 driving under the influence (alcohol) | |
Melissa Diane Kallaher Bond: $1000 More Information >>> | Arrested Jul 13, 2018 • #1 driving under influence | |
Phillip George Kanellopoulas Bond: $1000 More Information >>> | Arrested Oct 26, 2013 • #1 dui | |
Tonya Lee Kassouf Bond: $1000 More Information >>> | Arrested Jan 18, 2018 • #1 driving under the influence (alcohol) | |
Stephanie Marie Keene Bond: $5000 More Information >>> | Arrested May 12, 2019 • #1 unlawful poss/rec controlled substance • #2 driving under influence | |
Chartayveous Beontez Keith Bond: $1000 More Information >>> | Arrested Feb 06, 2016 • #1 dui | |
Joseph Pruett Keith Bond: $4000 More Information >>> | Arrested Mar 22, 2012 • #1 driving under influence • #2 unlawful possession of marijuana 2nd • #3 open container of alcohol in a vehicle | |
Jackie Windsor Keith Bond: $1000 More Information >>> | Arrested Jan 13, 2016 • #1 dui | |
Leslie Nickles Keith Bond: $1000 More Information >>> | Arrested Mar 06, 2015 • #1 dui | |
Steven Louis Kell More Information >>> | Arrested Jun 11, 2016 • #1 dui-misd/d.u.i. (controlled substances) | |
Jimmy Phillip Keller More Information >>> | Arrested Jan 09, 2015 • #1 driving under influence | |
Jerry Lewis Keller More Information >>> | Arrested Mar 23, 2017 • #1 driving under influence | |
Doice Ann Kelley More Information >>> | Arrested Aug 18, 2012 • #1 dui | |
Eugene Victor Kelley Bond: $1000 More Information >>> | Arrested Jul 14, 2016 • #1 dui-any substance which impairs mental or physical faculties | |
Lee Andrew Kelley More Information >>> | Arrested Nov 11, 2017 • #1 driving under influence | |
Travis Dequan Kellogg Bond: $1000 More Information >>> | Arrested Oct 05, 2016 • #1 leaving scene accident / • #2 dui-any substance which impairs mental or physical faculties | |
Christopher David Kelly Bond: $1000 More Information >>> | Arrested Oct 29, 2018 • #1 driving under influence | |
Christopher David Kelly Bond: $1000 More Information >>> | Arrested Jun 30, 2019 • #1 driving under influence-felony | |
Michael Alexander Kenny Bond: $1000 More Information >>> | Arrested Aug 17, 2018 • #1 driving under influence | |
James Roy Kent Bond: $1000 More Information >>> | Arrested Mar 23, 2018 • #1 dui under 21,.02-.08/d.u.i. (alcohol) • #2 carrying pistol without a license | |
Patrick David Keplinger More Information >>> | Arrested Nov 21, 2014 • #1 driving under the influence - any substance • #2 reckless endangerment | |
Harry Francis Kersten Bond: $1000 More Information >>> | Arrested Mar 10, 2012 • #1 driving under influence • #2 improper lane usage | |
Justin Lamar Key Bond: $300 More Information >>> | Arrested Sep 03, 2012 • #1 operating vehicle with expired tag • #2 open container of alcohol in a vehicle • #3 unlawful possession of marijuana 1st • #4 driving under influence • #5 traffic violation | |
Sunil Sikander Khan More Information >>> | Arrested Jan 30, 2020 • #1 dui-misd/d.u.i. (alcohol) | |
Jeffrey S Khleif Bond: $1000 More Information >>> | Arrested Dec 20, 2015 • #1 driving under the influence - combined substance | |
Thomas Ngunyi Kibui Bond: $1000 More Information >>> | Arrested Jul 22, 2017 • #1 dui-misd/d.u.i. (alcohol) | |
Thomas Ngunyi Kibui More Information >>> | Arrested Sep 25, 2017 • #1 driving under influence |
Navigating the legal landscape can be complex. Especially when it comes to searching for criminal records such as DWI/DUI in Alabama.
You may contact the Alabama Law Enforcement Agency (ALEA) regarding the Alabama Background Check program by calling 1-866-740-4762 or 334-353-4340.