It is unlawful for any person who is under the influence of intoxicating liquor or any drugs to drive or be in actual physical control of any vehicle.
When you apply for and accept the privilege to drive a vehicle in Arizona, you give consent to test for blood alcohol concentration or drug content (BADC) if you are arrested for driving while under the influence of intoxicating liquor or drugs (DUI). This is known as the Implied Consent Law.
ᐅ Search DWI/DUI records and other Criminal - Arizona (AZ)
Cochise Maricopa Mohave YumaDUI Arrest Records - Maricopa County, Arizona
A (1405 rec) B (1998 rec) C (2323 rec) D (1089 rec) E (605 rec) F (839 rec) G (1856 rec) H (1594 rec) I (103 rec) J (850 rec) K (555 rec) L (1463 rec) M (2917) rec) N (531 rec) O (568 rec) P (1341 rec) Q (121 rec) R (1977 rec) S (2530 rec) T (1046 rec) U (78 rec) V (896 rec) W (980 rec) X (4 rec) Y (270 rec) Z (216 rec)Sheriff Maricopa County | Paul Penzone ☏ (602) 876-1801 |
Address | 550 W Jackson |
City | Phoenix |
State, Zip | AZ 85003 |
Website |
Name | Arrest | Photo |
---|---|---|
Henry Dejhown Mandley More Information >>> | Arrested Dec 03, 2018 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui • #3 agg dui-passenger under 15 • #4 agg dui-passenger under 15 • #5 agg dui-passenger under 15 • #6 failure to pay fine, fees • #7 failure to pay fine, fees | |
Ernesto Erasmo Hernandez Manduja More Information >>> | Arrested Sep 30, 2017 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 fail to stay/accid/attend veh • #6 fail to stay/accid/attend veh | |
That Mang More Information >>> | Arrested Sep 27, 2017 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
John James Mangione More Information >>> | Arrested Feb 02, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Amindai J Mangok More Information >>> | Arrested Jan 07, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Marina Manjarrez Arrest Age 22 More Information >>> | Arrested Jan 21, 2016 • #1 agg dui bac.10-passngr undr 15 | |
Martin Manjarrez More Information >>> | Arrested Aug 26, 2019 • #1 dangerous drug-poss/use • #2 dangerous drug-poss/use • #3 marijuana-possess/use • #4 marijuana-possess/use • #5 drug paraphernalia-possess/use • #6 drug paraphernalia-possess/use • #7 dui-liquor/drugs/vapors/combo • #8 dui-liquor/drugs/vapors/combo | |
Sebastian E Manjarrez More Information >>> | Arrested Jul 22, 2018 • #1 agg aslt-deadly wpn/dang inst • #2 agg aslt-deadly wpn/dang inst • #3 criminal damage-deface • #4 criminal damage-deface • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo • #7 dui w/bac of .08 or more • #8 dui w/bac of .08 or more | |
Elvis Earl Manley More Information >>> | Arrested Jul 07, 2017 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Steven Benjamin Manley More Information >>> | Arrested Apr 09, 2018 • #1 unlaw flight from law enf veh • #2 unlaw flight from law enf veh • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo | |
Hailey Mckenna Mc Manmie More Information >>> | Arrested Feb 03, 2018 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui | |
Alejandro Osuna Mann More Information >>> | Arrested Jul 20, 2018 • #1 crim tresp 1st deg-rsid/yard • #2 crim tresp 1st deg-rsid/yard • #3 theft • #4 theft • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo | |
Brenda Jean Mann More Information >>> | Arrested Feb 24, 2019 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui | |
Colby James Mann More Information >>> | Arrested Jul 18, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 exceed 85 mph • #6 exceed 85 mph | |
Tyrus Gerald Mann Arrest Age 26 More Information >>> | Arrested Mar 16, 2014 • #1 agg dui-lic susp/rev for dui • #2 dui-liquor/drugs/vapors/combo | |
Tyrus Gerald Mann Arrest Age 27 More Information >>> | Arrested May 01, 2015 • #1 agg dui-lic susp/rev for dui | |
Briana Corina Manna More Information >>> | Arrested Aug 13, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Adam J Manning Arrest Age 28 More Information >>> | Arrested Jan 31, 2014 • #1 dui-liquor/drugs/vapors/combo • #2 dui w/bac of .08 or more • #3 exceed 85 mph | |
Amanda Jo Manning Arrest Age 35 More Information >>> | Arrested Jun 10, 2014 • #1 fail to comply-court order • #2 dui-liquor/drugs/vapors/combo | |
Aric M Manning Arrest Age 35 More Information >>> | Arrested Aug 08, 2014 • #1 dui-liquor/drugs/vapors/combo | |
Jabbazz Lennard Manning Arrest Age 41 More Information >>> | Arrested Aug 31, 2014 • #1 dui-liquor/drugs/vapors/combo • #2 drive w/lic susp/revoke/canc | |
Sheri Lynn Manning More Information >>> | Arrested Jun 08, 2018 • #1 dui w/ passenger under 15 • #2 dui w/ passenger under 15 | |
Sheri Lynne Manning More Information >>> | Arrested Nov 10, 2018 • #1 dui w/ passenger under 15 • #2 dui w/ passenger under 15 • #3 dui w/ passenger under 15 • #4 dui w/ passenger under 15 | |
Sheri Lynn Manning More Information >>> | Arrested Mar 14, 2019 • #1 aggravated dui • #2 aggravated dui • #3 aggravated dui | |
Marija Manojlovic More Information >>> | Arrested Mar 25, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Aaron Ray Manoz Arrest Age 32 More Information >>> | Arrested Mar 08, 2015 • #1 aggravated dui • #2 drive w/lic susp/revoke/canc | |
Carlos Francisco Manriquez-Cornejo More Information >>> | Arrested Jul 04, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 liquor-open container in veh • #6 liquor-open container in veh • #7 drive w/lic susp/revoke/canc • #8 drive w/lic susp/rev | |
Vincen Mansar Arrest Age 27 More Information >>> | Arrested May 16, 2014 • #1 possess/use wpn in drug off • #2 narcotic drug-possess/use • #3 agg dui-lic susp/rev for dui • #4 drug paraphernalia violation | |
Melissa Terrie Mansfield Arrest Age 24 More Information >>> | Arrested Jul 16, 2014 • #1 dui-liquor/drugs/vapors/combo |
Search More Information
Arizona has three classes of DUI, depending on the defendant’s BAC:
DUI (also called ordinary DUI, impaired DUI, or DUI per se): 0.08% to 0.149%
Extreme DUI: 0.15% to 0.199%
Super Extreme DUI: 0.20% and higher
The higher the BAC, the harsher the punishment.
If the legal limit is .08 and the person was ticketed for a .077 why do they still show on the page ?
The legal limit is .08, but everybody is a little different. If you’re at .07 but fail the field sobriety test, you’re still driving under the influence.