It is unlawful for any person who is under the influence of intoxicating liquor or any drugs to drive or be in actual physical control of any vehicle.
When you apply for and accept the privilege to drive a vehicle in Arizona, you give consent to test for blood alcohol concentration or drug content (BADC) if you are arrested for driving while under the influence of intoxicating liquor or drugs (DUI). This is known as the Implied Consent Law.
ᐅ Search DWI/DUI records and other Criminal - Arizona (AZ)
Cochise Maricopa Mohave YumaDUI Arrest Records - Maricopa County, Arizona
A (1405 rec) B (1998 rec) C (2323 rec) D (1089 rec) E (605 rec) F (839 rec) G (1856 rec) H (1594 rec) I (103 rec) J (850 rec) K (555 rec) L (1463 rec) M (2917 rec) N (531 rec) O (568) rec) P (1341 rec) Q (121 rec) R (1977 rec) S (2530 rec) T (1046 rec) U (78 rec) V (896 rec) W (980 rec) X (4 rec) Y (270 rec) Z (216 rec)Sheriff Maricopa County | Paul Penzone ☏ (602) 876-1801 |
Address | 550 W Jackson |
City | Phoenix |
State, Zip | AZ 85003 |
Website |
Name | Arrest | Photo |
---|---|---|
Edilia Sevilla Otero More Information >>> | Arrested Jul 22, 2018 • #1 marijuana-possess/use • #2 marijuana-possess/use • #3 drug paraphernalia-possess/use • #4 drug paraphernalia-possess/use • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo • #7 dui/drugs/metabolite • #8 dui/drugs/metabolite | |
Jose Ramon Otero More Information >>> | Arrested Sep 30, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Oscar Otero More Information >>> | Arrested Oct 01, 2019 • #1 agg dui-lic susp/rev for dui • #2 agg dui-lic susp/rev for dui | |
Ruben Molina Otero Arrest Age 33 More Information >>> | Arrested Dec 21, 2014 • #1 agg dui-lic susp/rev for dui | |
Ruben Molina Otero Arrest Age 34 More Information >>> | Arrested Jan 30, 2016 • #1 agg dui-lic susp/rev for dui | |
Yovanny Rogelio Mendez Otero More Information >>> | Arrested Nov 08, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 fail to show driv lic or id • #6 fail to show driv lic or id | |
William G Otte More Information >>> | Arrested Dec 11, 2019 • #1 dui w/bac of .08 or more • #2 dui w/bac of .08 or more • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui-liquor/drugs/vapors/combo • #6 dui-liquor/drugs/vapors/combo • #7 dui w/bac of .08 or more • #8 dui w/bac of .08 or mo | |
Kirk James Otteman Arrest Age 48 More Information >>> | Arrested Nov 13, 2014 • #1 agg dui-lic susp/rev for dui | |
Chantha Ou Arrest Age 45 More Information >>> | Arrested Aug 30, 2015 • #1 agg dui-passenger under 15 | |
Steve Ouandji More Information >>> | Arrested Jan 07, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Joseph Randall Ourso Arrest Age 53 More Information >>> | Arrested Jul 20, 2016 • #1 dui-liquor/drugs/vapors/combo | |
Tara Ousley Ousley Arrest Age 38 More Information >>> | Arrested Mar 28, 2014 • #1 dui-liquor/drugs/vapors/combo • #2 dui w/bac of .08 or more • #3 extreme dui-bac .15 or more | |
Marquie Deshaun Outlaw More Information >>> | Arrested Mar 30, 2017 • #1 reckless driving • #2 reckless driving | |
Edward Herrera Ovalle More Information >>> | Arrested Jul 22, 2018 • #1 narcotic drug-possess/use • #2 narcotic drug-possess/use • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui w/bac of .08 or more • #6 dui w/bac of .08 or more | |
Enrique Perez Ovando More Information >>> | Arrested Jan 02, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
Luis Roberto Salazar Ovando Arrest Age 34 More Information >>> | Arrested Feb 14, 2016 • #1 agg dui bac.15-passngr undr 15 | |
Monique Raquel Ovante Arrest Age 20 More Information >>> | Arrested Jul 26, 2015 • #1 marijuana-possess/use • #2 reckless driving | |
Monique Ovante More Information >>> | Arrested Jan 05, 2019 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo | |
Bridgette Chanelle Overall Arrest Age 45 More Information >>> | Arrested Oct 12, 2014 • #1 agg dui-lic susp/rev for dui • #2 agg dui-passenger under 15 | |
Bridgette Chanelle Overall Arrest Age 46 More Information >>> | Arrested Oct 13, 2015 • #1 agg dui bac.15-passngr undr 15 | |
Faith Bernadette Overend More Information >>> | Arrested Jan 12, 2019 • #1 theft-obt service w/out paying • #2 theft-obt service w/out paying • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo | |
John Wayne Overman More Information >>> | Arrested May 26, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more | |
John Mark Overson More Information >>> | Arrested Apr 05, 2019 • #1 theft-control property • #2 theft-control property • #3 traffick stolen prop 2nd deg • #4 traffick stolen prop 2nd deg • #5 burglary 3rd deg-unlaw entry • #6 burglary 3rd deg-unlaw entry • #7 burglary 3rd deg-unlaw entry • #8 probation violation • #9 pr | |
Zachery Kyle Overson More Information >>> | Arrested Jun 03, 2018 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 dui w/bac of .08 or more • #4 dui w/bac of .08 or more • #5 liq-mnr use wtrcrft aftr drink • #6 liq-mnr use wtrcrft aftr drink • #7 pub nuisance-obstruct propty • #8 pub nuisance-obs | |
Zacary K Overson More Information >>> | Arrested Jul 26, 2018 • #1 pub nuisance-obstruct propty • #2 pub nuisance-obstruct propty • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui w/bac of .08 or more • #6 dui w/bac of .08 or more • #7 liq-mnr use wtrcrft aftr drink • #8 liq-mnr use wtrcrf | |
Zachery Kyle Overson More Information >>> | Arrested Oct 17, 2018 • #1 pub nuisance-obstruct propty • #2 pub nuisance-obstruct propty • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo • #5 dui w/bac of .08 or more • #6 dui w/bac of .08 or more • #7 liq-mnr use wtrcrft aftr drink • #8 liq-mnr use wtrcrf | |
Zackery Overson More Information >>> | Arrested Oct 08, 2019 • #1 dangerous drug-poss/use • #2 dangerous drug-poss/use • #3 dui-liquor/drugs/vapors/combo • #4 dui-liquor/drugs/vapors/combo | |
Zackery Kyle Lee Overson More Information >>> | Arrested Feb 17, 2020 • #1 dui-liquor/drugs/vapors/combo • #2 dui-liquor/drugs/vapors/combo • #3 drug paraphernalia-possess/use • #4 drug paraphernalia-possess/use • #5 dangerous drug-poss/use • #6 dangerous drug-poss/use • #7 dui-liquor/drugs/vapors/combo • #8 dui-liquor/drugs/ | |
Ernesto Otanez Oveso More Information >>> | Arrested Apr 12, 2018 • #1 possess/use wpn in drug off • #2 possess/use wpn in drug off • #3 narcotic drug violation • #4 narcotic drug violation • #5 agg dui-lic susp/rev for dui • #6 agg dui-lic susp/rev for dui • #7 unlaw flight from law enf veh • #8 unlaw flight from law enf |
Search More Information
Arizona has three classes of DUI, depending on the defendant’s BAC:
DUI (also called ordinary DUI, impaired DUI, or DUI per se): 0.08% to 0.149%
Extreme DUI: 0.15% to 0.199%
Super Extreme DUI: 0.20% and higher
The higher the BAC, the harsher the punishment.
If the legal limit is .08 and the person was ticketed for a .077 why do they still show on the page ?
The legal limit is .08, but everybody is a little different. If you’re at .07 but fail the field sobriety test, you’re still driving under the influence.